| 1994 FIA Formula One World Championship |
| driver | races | 01 BRA |
02 PAC |
03 SMA |
04 MON |
05 SPA |
06 CAN |
07 FRA |
08 GBR |
09 GER |
10 HUN |
11 BEL |
12 ITA |
13 POR |
14 EUR |
15 JAP |
16 AUS |
points | ||
| 1 | ![]() |
5 | Michael Schumacher Benetton Ford |
1 | 1 | 1 | 1 | 2 | 1 | 1 | -- | 1 | 1 | 2 | -- | 92 | ||||
| 2 | ![]() |
0 | Damon Hill Williams Renault |
2 | -- | 6 | -- | 1 | 2 | 2 | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 1 | -- | 91 |
| 3 | ![]() |
28 | Gerhard Berger Ferrari Ferrari |
-- | 2 | -- | 3 | -- | 4 | 3 | -- | 1 | 12 | -- | 2 | -- | 5 | -- | 2 | 41 |
| 4 | ![]() |
7 | Mika Hakkinen McLaren Peugeot |
-- | -- | 3 | -- | -- | -- | 13 | 3 | -- | 2 | 3 | 3 | 3 | 7 | 12 | 26 | |
| 5 | ![]() |
27 | Jean Alesi Ferrari Ferrari |
3 | 5 | 4 | 3 | 15 | 2 | -- | -- | -- | -- | -- | 10 | 3 | 6 | 24 | ||
| 6 | ![]() |
14 | Rubens Barrichello Jordan Hart |
4 | 3 | -- | -- | 7 | -- | 4 | -- | -- | -- | 4 | 4 | 12 | -- | 4 | 19 | |
| 7 | ![]() |
8 | Martin Brundle McLaren Peugeot |
-- | -- | 8 | 2 | 11 | -- | -- | -- | -- | 4 | -- | 5 | 6 | -- | -- | 3 | 16 |
| 8 | ![]() |
2 | David Coulthard Williams Renault |
-- | 5 | 5 | -- | -- | 4 | 6 | 2 | 14 | ||||||||
| 9 | ![]() |
2 | Nigel Mansell Williams Renault |
14 | -- | 4 | 1 | 13 | ||||||||||||
| 10 | ![]() |
6 | Jos Verstappen Benetton Ford |
-- | -- | -- | 8 | -- | 3 | 3 | -- | 5 | -- | 10 | ||||||
| 11 | ![]() |
26 | Olivier Panis Ligier Renault |
11 | 9 | 11 | 9 | 7 | 12 | -- | 12 | 2 | 6 | 7 | 10 | 9 | 11 | 5 | 9 | |
| 12 | ![]() |
4 | Mark Blundell Tyrrell Yamaha |
-- | -- | 9 | -- | 3 | 10 | 10 | -- | -- | 5 | 5 | -- | -- | 13 | -- | -- | 8 |
| 13 | ![]() |
30 | Heinz-Harald Frentzen Sauber Mercedes |
-- | 5 | 7 | -- | -- | 4 | 7 | -- | -- | -- | -- | -- | 6 | 6 | 7 | 7 | |
| 14 | ![]() |
27 | Nicola Larini Ferrari Ferrari |
-- | 2 | 6 | ||||||||||||||
| 15 | ![]() |
9 | Christian Fittipaldi Footwork Ford |
-- | 4 | 13 | -- | -- | 8 | 9 | 4 | 14 | -- | -- | 8 | -- | 8 | 8 | 6 | |
| 16 | ![]() |
15 | Eddie Irvine Jordan Hart |
-- | 6 | -- | -- | -- | -- | 13 | -- | 7 | 4 | 5 | -- | 6 | ||||
| 17 | ![]() |
3 | Ukyo Katayama Tyrrell Yamaha |
5 | -- | 5 | -- | -- | -- | 12 | 6 | -- | -- | -- | -- | -- | 7 | -- | -- | 5 |
| 18 | ![]() |
11 25 |
Eric Bernard Lotus Mugen-Honda (14) Ligier Renault (1-13) |
-- | 10 | 12 | -- | 8 | 13 | -- | 13 | 3 | 10 | 10 | 7 | 10 | -- | 4 | ||
| 19 | ![]() |
29 | Karl Wendlinger Sauber Mercedes |
6 | -- | 4 | 4 | |||||||||||||
| 20 | ![]() |
29 15 |
Andrea de Cesaris Sauber Mercedes (6-14) Jordan Hart (3,4) |
-- | 4 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | 4 | |||||
| 21 | ![]() |
23 | Pierluigi Martini Minardi Ford |
8 | -- | -- | -- | 5 | 9 | 5 | 10 | -- | -- | 8 | -- | 12 | 15 | -- | 9 | 4 |
| 22 | ![]() |
10 | Gianni Morbidelli Footwork Ford |
-- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | 6 | -- | 9 | 11 | -- | -- | 3 |
| 23 | ![]() |
20 | Erik Comas Larrousse Ford |
9 | 6 | -- | 10 | -- | -- | 11 | -- | 6 | 8 | -- | 8 | -- | -- | 9 | 2 | |
| 24 | ![]() |
24 | Michele Alboreto Minardi Ford |
-- | -- | -- | 6 | -- | 11 | -- | 17 | -- | 7 | 9 | -- | 13 | 14 | -- | -- | 1 |
| 25 | ![]() |
29 5 6 |
Jyrki Jarvilehto Sauber Mercedes (15,16) Benetton Ford (12,13) Benetton Ford (3-6) |
-- | 7 | -- | 6 | 9 | -- | -- | 10 | 1 | ||||||||
| ++ | ![]() |
32 | Roland Ratzenberger Simtek Ford |
11 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -- | ||
| ++ | ![]() |
2 | Ayrton Senna Williams Renault |
-- | -- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -- | |
| 26 | ![]() |
6 25 12 |
Johnny Herbert Benetton Ford (15,16) Ligier Renault (14) Lotus Mugen-Honda (1-13) |
7 | 7 | 10 | -- | -- | 8 | 7 | 11 | -- | -- | 12 | -- | 11 | 8 | -- | -- | -- |
| 27 | ![]() |
19 | Olivier Beretta Larrousse Ford |
-- | -- | -- | 8 | -- | -- | -- | 14 | 7 | 9 | -- | ||||||
| 28 | ![]() |
11 | Pedro Lamy Lotus Mugen-Honda |
10 | 8 | -- | 11 | -- | ||||||||||||
| 29 | ![]() |
12 11 |
Alessandro Zanardi Lotus Mugen-Honda (14-16) Lotus Mugen-Honda (5-10,12) |
9 | 15 | -- | -- | -- | 13 | -- | 16 | 13 | -- | -- | ||||||
| 30 | ![]() |
32 | Jean-Marc Gounon Simtek Ford |
9 | 16 | -- | -- | 11 | -- | 15 | -- | |||||||||
| 31 | ![]() |
31 | David Brabham Simtek Ford |
12 | -- | -- | -- | 10 | 14 | -- | 15 | -- | 11 | -- | -- | -- | -- | 12 | -- | -- |
| 32 | ![]() |
11 | Mika Salo Lotus Mugen-Honda |
10 | -- | -- | ||||||||||||||
| 33 | ![]() |
25 | Franck Lagorce Ligier Renault |
-- | 11 | -- | ||||||||||||||
| 34 | ![]() |
19 | Yannick Dalmas Larrousse Ford |
-- | 14 | -- | ||||||||||||||
| 35 | ![]() |
11 | Philippe Adams Lotus Mugen-Honda |
-- | 16 | -- | ||||||||||||||
| 36 | ![]() |
34 | Bertrand Gachot Pacific Ilmor |
-- | -- | -- | -- | -- | -- | |||||||||||
| 37 | ![]() |
15 | Aguri Suzuki Jordan Hart |
-- | -- | |||||||||||||||
| 38 | ![]() |
33 | Paul Belmondo Pacific Ilmor |
-- | -- | -- | ||||||||||||||
| 39 | ![]() |
32 | Andrea Montermini Simtek Ford |
-- | ||||||||||||||||
| 40 | ![]() |
19 7 |
Philippe Alliot Larrousse Ford (11) McLaren Peugeot (10) |
-- | -- | -- | ||||||||||||||
| 41 | ![]() |
19 | Hideki Noda Larrousse Ford |
-- | -- | -- | -- | |||||||||||||
| 42 | ![]() |
32 | Domenico Schiattarella Simtek Ford |
-- | -- | -- | ||||||||||||||
| 43 | ![]() |
32 | Takachiho Inoue Simtek Ford |
-- | -- | |||||||||||||||
| 44 | ![]() |
20 | Jean-Denis Delétraz Larrousse Ford |
-- | -- | |||||||||||||||
| Symbol Explanation |
| symbol | meaning |
| 10 | Ended 10th place |
| Didn't start (dns) | |
| Not qualified (dnq) | |
| Didn't drive at all | |
| Disqualified | |
| -- | Didn't finish the race (dnf) |
| Suspended | |
| Withdrawn | |
| Fatal accident |