| 1996 FIA Formula One World Championship |
| driver | races | 01 AUS |
02 BRA |
03 ARG |
04 EUR |
05 SMA |
06 MON |
07 SPA |
08 CAN |
09 FRA |
10 GBR |
11 GER |
12 HUN |
13 BEL |
14 ITA |
15 POR |
16 JAP |
points | ||
| 1 | ![]() |
5 | Damon Hill Williams Renault |
1 | 1 | 1 | 4 | 1 | -- | -- | 1 | 1 | -- | 1 | 2 | 5 | -- | 2 | 1 | 97 |
| 2 | ![]() |
6 | Jacques Villeneuve Williams Renault |
2 | -- | 2 | 1 | 11 | -- | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 7 | 1 | -- | 78 |
| 3 | ![]() |
1 | Michael Schumacher Ferrari Ferrari |
-- | 3 | -- | 2 | 2 | -- | 1 | -- | ![]() | -- | 4 | 9 | 1 | 1 | 3 | 2 | 59 |
| 4 | ![]() |
3 | Jean Alesi Benetton Renault |
-- | 2 | 3 | -- | 6 | -- | 2 | 3 | 3 | -- | 2 | 3 | 4 | 2 | 4 | -- | 47 |
| 5 | ![]() |
7 | Mika Hakkinen McLaren Mercedes |
5 | 4 | -- | 8 | 8 | 6 | 5 | 5 | 5 | 3 | -- | 4 | 3 | 3 | -- | 3 | 31 |
| 6 | ![]() |
4 | Gerhard Berger Benetton Renault |
4 | -- | -- | 9 | 3 | -- | -- | -- | 4 | 2 | 13 | -- | 6 | -- | 6 | 4 | 21 |
| 7 | ![]() |
8 | David Coulthard McLaren Mercedes |
-- | -- | 7 | 3 | -- | 2 | -- | 4 | 6 | 5 | 5 | -- | -- | -- | 13 | 8 | 18 |
| 8 | ![]() |
11 | Rubens Barrichello Jordan Peugeot |
-- | -- | 4 | 5 | 5 | -- | -- | -- | 9 | 4 | 6 | 6 | -- | 5 | -- | 9 | 14 |
| 9 | ![]() |
9 | Olivier Panis Ligier Mugen-Honda |
7 | 6 | 8 | -- | -- | 1 | -- | -- | 7 | -- | 7 | 5 | -- | -- | 10 | -- | 13 |
| 10 | ![]() |
2 | Eddie Irvine Ferrari Ferrari |
3 | 7 | 5 | -- | 4 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | 11 |
| 11 | ![]() |
12 | Martin Brundle Jordan Peugeot |
-- | 12 | -- | 6 | -- | -- | -- | 6 | 8 | 6 | 10 | -- | -- | 4 | 9 | 5 | 8 |
| 12 | ![]() |
15 | Heinz-Harald Frentzen Sauber Ford |
8 | -- | -- | -- | -- | 4 | 4 | -- | -- | 8 | 8 | -- | -- | -- | 7 | 6 | 7 |
| 13 | ![]() |
19 | Mika Salo Tyrrell Yamaha |
6 | 5 | -- | ![]() | -- | 5 | ![]() | -- | 10 | 7 | 9 | -- | 7 | -- | 11 | -- | 5 |
| 14 | ![]() |
14 | Johnny Herbert Sauber Ford |
![]() | -- | 9 | 7 | -- | 3 | -- | 7 | ![]() | 9 | -- | -- | -- | 9 | 8 | 10 | 4 |
| 15 | ![]() |
10 | Pedro Diniz Ligier Mugen-Honda |
10 | 8 | -- | 10 | 7 | -- | 6 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | 2 |
| 16 | ![]() |
17 | Jos Verstappen Arrows Hart |
-- | -- | 6 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 8 | -- | 11 | 1 |
| 17 | ![]() |
18 | Ukyo Katayama Tyrrell Yamaha |
11 | 9 | -- | ![]() | -- | -- | -- | -- | -- | -- | -- | 7 | 8 | 10 | 12 | -- | -- |
| 18 | ![]() |
21 | Giancarlo Fisichella Minardi Ford |
-- | ![]() | ![]() | 13 | -- | -- | -- | 8 | -- | 11 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
-- |
| 19 | ![]() |
16 | Ricardo Rosset Arrows Hart |
9 | -- | -- | 11 | -- | -- | -- | -- | 11 | -- | 11 | 8 | 9 | -- | 14 | 13 | -- |
| 20 | ![]() |
20 | Pedro Lamy Minardi Ford |
-- | 10 | -- | 12 | 9 | -- | -- | -- | 12 | -- | 12 | -- | 10 | -- | 16 | 12 | -- |
| 21 | ![]() |
23 | Andrea Montermini Forti Ford |
![]() | -- | 10 | ![]() | ![]() |
![]() | ![]() | -- | -- | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
-- |
| 22 | ![]() |
22 | Luca Badoer Forti Ford |
![]() | 11 | -- | ![]() | 10 | -- | ![]() | -- | -- | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
-- |
| 23 | ![]() |
21 | Giovanni Lavaggi Minardi Ford |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 10 | ![]() | -- | 15 | ![]() |
-- |
| 24 | ![]() |
21 | Tarso Marques Minardi Ford |
![]() | -- | -- | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
-- |
| Symbol Explanation |
| symbol | meaning |
| 10 | Ended 10th place |
![]() | Didn't start (dns) |
![]() | Not qualified (dnq) |
![]() | Didn't start at restart (dns) |
![]() | Didn't drive at all |
![]() | Disqualified |
| -- | Didn't finish the race (dnf) |