| 1997 FIA Formula One World Championship | Michael Schumacher disqualified from the championship. |
| driver | races | 01 AUS |
02 BRA |
03 ARG |
04 SMA |
05 MON |
06 SPA |
07 CAN |
08 FRA |
09 GBR |
10 GER |
11 HUN |
12 BEL |
13 ITA |
14 AUT |
15 LUX |
16 JAP |
17 EUR |
points | ||
| 1 | ![]() |
3 | Jacques Villeneuve Williams Renault |
-- | 1 | 1 | -- | -- | 1 | -- | 4 | 1 | -- | 1 | 5 | 5 | 1 | 1 | ![]() | 3 | 81 |
| dq | ![]() |
5 | Michael Schumacher Ferrari Ferrari |
2 | 5 | -- | 2 | 1 | 4 | 1 | 1 | -- | 2 | 4 | 1 | 6 | 6 | -- | 1 | -- | 78 |
| 2 | ![]() |
4 | Heinz-Harald Frentzen Williams Renault |
8 | 9 | -- | 1 | -- | 8 | 4 | 2 | -- | -- | -- | 3 | 3 | 3 | 3 | 2 | 6 | 42 |
| 3 | ![]() |
10 | David Coulthard McLaren Mercedes |
1 | 10 | -- | -- | -- | 6 | 7 | 7 | 4 | -- | -- | -- | 1 | 2 | -- | 10 | 2 | 36 |
| 4 | ![]() |
7 | Jean Alesi Benetton Renault |
-- | 6 | 7 | 5 | -- | 3 | 2 | 5 | 2 | 6 | 11 | 8 | 2 | -- | 2 | 5 | 13 | 36 |
| 5 | ![]() |
9 | Mika Hakkinen McLaren Mercedes |
3 | 4 | 5 | 6 | -- | 7 | -- | -- | -- | 3 | -- | ![]() | 9 | -- | -- | 4 | 1 | 27 |
| 6 | ![]() |
8 | Gerhard Berger Benetton Renault |
4 | 2 | 6 | -- | 9 | 10 | ![]() | ![]() | ![]() | 1 | 8 | 6 | 7 | 10 | 4 | 8 | 4 | 27 |
| 7 | ![]() |
6 | Eddie Irvine Ferrari Ferrari |
-- | 16 | 2 | 3 | 3 | 12 | -- | 3 | -- | -- | 9 | 10 | 8 | -- | -- | 3 | 5 | 24 |
| 8 | ![]() |
12 | Giancarlo Fisichella Jordan Peugeot |
-- | 8 | -- | 4 | 6 | 9 | 3 | 9 | 7 | -- | -- | 2 | 4 | 4 | -- | 7 | 11 | 20 |
| 9 | ![]() |
14 | Olivier Panis Prost Mugen-Honda |
5 | 3 | -- | 8 | 4 | 2 | -- | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | 6 | -- | 7 | 16 |
| 10 | ![]() |
16 | Johnny Herbert Sauber Petronas |
-- | 7 | 4 | -- | -- | 5 | 5 | 8 | -- | -- | 3 | 4 | -- | 8 | 7 | 6 | 8 | 15 |
| 11 | ![]() |
11 | Ralf Schumacher Jordan Peugeot |
-- | -- | 3 | -- | -- | -- | -- | 6 | 5 | 5 | 5 | -- | -- | 5 | -- | 9 | -- | 13 |
| 12 | ![]() |
1 | Damon Hill Arrows Yamaha |
![]() | 17 | -- | -- | -- | -- | 9 | 12 | 6 | 8 | 2 | 13 | -- | 7 | 8 | 11 | -- | 7 |
| 13 | ![]() |
22 | Rubens Barrichello Stewart Ford |
-- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 13 | -- | -- | -- | -- | 6 |
| 14 | ![]() |
8 | Alexander Wurz Benetton Renault |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | -- | -- | 3 | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
4 |
| 15 | ![]() |
14 21 |
Jarno Trulli Prost Mugen-Honda (8-14) Minardi Hart (1-7) |
9 | 12 | 9 | -- | -- | 15 | -- | 10 | 8 | 4 | 7 | 15 | 10 | -- | ![]() |
![]() | ![]() |
3 |
| 16 | ![]() |
19 | Mika Salo Tyrrell Ford |
-- | 13 | 8 | 9 | 5 | -- | -- | -- | -- | -- | 13 | 11 | -- | -- | 10 | -- | 12 | 2 |
| 17 | ![]() |
2 | Pedro Diniz Arrows Yamaha |
10 | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | 7 | -- | -- | 5 | 12 | -- | 2 |
| 18 | ![]() |
15 | Shinji Nakano Prost Mugen-Honda |
7 | 14 | -- | -- | -- | -- | 6 | -- | 11 | 7 | 6 | -- | 11 | -- | -- | -- | 10 | 2 |
| 19 | ![]() |
17 | Nicola Larini Sauber Petronas |
6 | 11 | -- | 7 | -- | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
1 |
| 20 | ![]() |
23 | Jan Magnussen Stewart Ford |
-- | ![]() | 10 | -- | 7 | 13 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | 9 | -- |
| 21 | ![]() |
18 | Jos Verstappen Tyrrell Ford |
-- | 15 | -- | 10 | 8 | 11 | -- | -- | -- | 10 | -- | -- | -- | 12 | -- | 13 | 16 | -- |
| 22 | ![]() |
17 | Norberto Fontana Sauber Petronas |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | -- | 9 | 9 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 14 | -- |
| 23 | ![]() |
17 | Gianni Morbidelli Sauber Petronas |
![]() | ![]() | ![]() | ![]() | ![]() |
14 | 10 | ![]() | ![]() | ![]() |
-- | 9 | 12 | 9 | 9 | ![]() | ![]() |
-- |
| 24 | ![]() |
20 | Ukyo Katayama Minardi Hart |
-- | 18 | -- | 11 | 10 | -- | -- | 11 | -- | -- | 10 | 14 | -- | 11 | -- | -- | 17 | -- |
| 25 | ![]() |
21 | Tarso Marques Minardi Hart |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | -- | 10 | -- | 12 | -- | 14 | ![]() | -- | -- | 15 | -- |
| 26 | ![]() |
24 | Vincenso Sosperi Lola Ford |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
-- |
| 27 | ![]() |
25 | Ricardo Rosset Lola Ford |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
-- |
| Symbol Explanation |
| symbol | meaning |
| 10 | Ended 10th place |
![]() | Didn't start (dns) |
![]() | Not qualified (dnq) |
![]() | Didn't start at restart (dns) |
![]() | Didn't drive at all |
![]() | Disqualified |
| -- | Didn't finish the race (dnf) |