![]() |
France | Grand Prix de France Magny-Cours, Circuit de Nevers 29 June 1997 |
8 |
![]() |
|
| Results | Light rainfall after one hour racing. |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Goodyear | 1:38:50.492 | 10 |
| 2 | ![]() | Heinz-Harald Frentzen Williams Renault | Goodyear | + 23.537 | 6 |
| 3 | ![]() | Eddie Irvine Ferrari Ferrari | Goodyear | + 1:14.801 | 4 |
| 4 | ![]() | Jacques Villeneuve Williams Renault | Goodyear | + 1:21.784 | 3 |
| 5 | ![]() | Jean Alesi Benetton Renault | Goodyear | + 1:22.735 | 2 |
| 6 | ![]() | Ralf Schumacher Jordan Peugeot | Goodyear | + 1:29.871 | 1 |
| 7 | ![]() | David Coulthard McLaren Mercedes | Goodyear | + 1 lap | |
| 8 | ![]() | Johnny Herbert Sauber Petronas | Goodyear | + 1 lap | |
| 9 | ![]() | Giancarlo Fisichella Jordan Peugeot | Goodyear | + 1 lap | |
| 10 | ![]() | Jarno Trulli Prost Mugen-Honda | Bridgestone | + 2 laps | |
| 11 | ![]() | Ukyo Katayama Minardi Hart | Bridgestone | + 2 laps | |
| 12 | ![]() | Damon Hill Arrows Yamaha | Bridgestone | + 3 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Mika Salo | Tyrrell | Ford | 62 | electronics |
| Alexander Wurz | Benetton | Renault | 61 | spin |
| Pedro Diniz | Arrows | Yamaha | 59 | accident |
| Norberto Fontana | Sauber | Petronas | 41 | retired |
| Rubens Barrichello | Stewart | Ford | 37 | engine |
| Jan Magnussen | Stewart | Ford | 34 | brakes |
| Mika Hakkinen | McLaren | Mercedes | 19 | engine |
| Jos Verstappen | Tyrrell | Ford | 16 | crash |
| Shinji Nakano | Prost | Mugen-Honda | 8 | spin |
| Tarso Marques | Minardi | Hart | 6 | engine |
| Saturday's qualifying session |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:14.548 |
| 2 | Heinz-Harald Frentzen | Williams | Renault | 1:14.749 |
| 3 | Ralf Schumacher | Jordan | Peugeot | 1:14.755 |
| 4 | Jacques Villeneuve | Williams | Renault | 1:14.800 |
| 5 | Eddie Irvine | Ferrari | Ferrari | 1:14.860 |
| 6 | Jarno Trulli | Prost | Mugen-Honda | 1:14.957 |
| 7 | Alexander Wurz | Benetton | Renault | 1:14.986 |
| 8 | Jean Alesi | Benetton | Renault | 1:15.228 |
| 9 | David Coulthard | McLaren | Mercedes | 1:15.270 |
| 10 | Mika Hakkinen | McLaren | Mercedes | 1:15.339 |
| 11 | Giancarlo Fisichella | Jordan | Peugeot | 1:15.453 |
| 12 | Shinji Nakano | Prost | Mugen-Honda | 1:15.857 |
| 13 | Rubens Barrichello | Stewart | Ford | 1:15.876 |
| 14 | Johnny Herbert | Sauber | Petronas | 1:16.018 |
| 15 | Jan Magnussen | Stewart | Ford | 1:16.149 |
| 16 | Pedro Diniz | Arrows | Yamaha | 1:16.536 |
| 17 | Damon Hill | Arrows | Yamaha | 1:16.729 |
| 18 | Jos Verstappen | Tyrrell | Ford | 1:16.941 |
| 19 | Mika Salo | Tyrrell | Ford | 1:17.256 |
| 20 | Norberto Fontana | Sauber | Petronas | 1:17.538 |
| 21 | Ukyo Katayama | Minardi | Hart | 1:17.563 |
| 22 | Tarso Marques | Minardi | Hart | 1:18.280 |