![]() |
Italy | Gran Premio d'Italia Nazionale di Monza 7 September 1997 |
13 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | David Coulthard McLaren Mercedes | Goodyear | 1:17:04.609 | 10 |
| 2 | ![]() | Jean Alesi Benetton Renault | Goodyear | + 1.937 | 6 |
| 3 | ![]() | Heinz-Harald Frentzen Williams Renault | Goodyear | + 4.343 | 4 |
| 4 | ![]() | Giancarlo Fisichella Jordan Peugeot | Goodyear | + 5.871 | 3 |
| 5 | ![]() | Jacques Villeneuve Williams Renault | Goodyear | + 6.416 | 2 |
| 6 | ![]() | Michael Schumacher Ferrari Ferrari | Goodyear | + 11.481 | 1 |
| 7 | ![]() | Gerhard Berger Benetton Renault | Goodyear | + 12.471 | |
| 8 | ![]() | Eddie Irvine Ferrari Ferrari | Goodyear | + 17.639 | |
| 9 | ![]() | Mika Hakkinen McLaren Mercedes | Goodyear | + 49.373 | |
| 10 | ![]() | Jarno Trulli Prost Mugen-Honda | Bridgestone | + 1:02.706 | |
| 11 | ![]() | Shinji Nakano Prost Mugen-Honda | Bridgestone | + 1:03.327 | |
| 12 | ![]() | Gianni Morbidelli Sauber Petronas | Goodyear | + 1 lap | |
| 13 | ![]() | Rubens Barrichello Stewart Ford | Bridgestone | + 1 lap | |
| 14 | ![]() | Tarso Marques Minardi Hart | Bridgestone | + 3 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Damon Hill | Arrows | Yamaha | 46 | engine |
| Ralf Schumacher | Jordan | Peugeot | 39 | collision |
| Johnny Herbert | Sauber | Petronas | 38 | collision |
| Mika Salo | Tyrrell | Ford | 33 | engine |
| Jan Magnussen | Stewart | Ford | 31 | clutch |
| Jos Verstappen | Tyrrell | Ford | 12 | gearbox |
| Ukyo Katayama | Minardi | Hart | 8 | broken wheel |
| Pedro Diniz | Arrows | Yamaha | 4 | suspension |
| Saturday's qualifying session |
| driver | team | engine | time | |
| 1 | Jean Alesi | Benetton | Renault | 1:22.990 |
| 2 | Heinz-Harald Frentzen | Williams | Renault | 1:23.042 |
| 3 | Giancarlo Fisichella | Jordan | Peugeot | 1:23.066 |
| 4 | Jacques Villeneuve | Williams | Renault | 1:23.231 |
| 5 | Mika Hakkinen | McLaren | Mercedes | 1:23.340 |
| 6 | David Coulthard | McLaren | Mercedes | 1:23.347 |
| 7 | Gerhard Berger | Benetton | Renault | 1:23.443 |
| 8 | Ralf Schumacher | Jordan | Peugeot | 1:23.603 |
| 9 | Michael Schumacher | Ferrari | Ferrari | 1:23.624 |
| 10 | Eddie Irvine | Ferrari | Ferrari | 1:23.891 |
| 11 | Rubens Barrichello | Stewart | Ford | 1:24.177 |
| 12 | Johnny Herbert | Sauber | Petronas | 1:24.242 |
| 13 | Jan Magnussen | Stewart | Ford | 1:24.394 |
| 14 | Damon Hill | Arrows | Yamaha | 1:24.482 |
| 15 | Shinji Nakano | Prost | Mugen-Honda | 1:24.553 |
| 16 | Jarno Trulli | Prost | Mugen-Honda | 1:24.567 |
| 17 | Pedro Diniz | Arrows | Yamaha | 1:24.639 |
| 18 | Gianni Morbidelli | Sauber | Petronas | 1:24.735 |
| 19 | Mika Salo | Tyrrell | Ford | 1:25.693 |
| 20 | Jos Verstappen | Tyrrell | Ford | 1:25.845 |
| 21 | Ukyo Katayama | Minardi | Hart | 1:26.655 |
| 22 | Tarso Marques | Minardi | Hart | 1:27.677 |