![]() |
Japan | Japanese Grand Prix Suzuka International Racing Course 12 October 1997 |
16 |
![]() |
|
| Results | Williams-Renault World Champion Constructors 1997. Jacques Villeneuve disqualified. |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Goodyear | 1:29:48.446 | 10 |
| 2 | ![]() | Heinz-Harald Frentzen Williams Renault | Goodyear | + 1.378 | 6 |
| 3 | ![]() | Eddie Irvine Ferrari Ferrari | Goodyear | + 26.384 | 4 |
| 4 | ![]() | Mika Hakkinen McLaren Mercedes | Goodyear | + 27.129 | 3 |
| dq | ![]() | Jacques Villeneuve Williams Renault | Goodyear | + 39.776 | 2 |
| 5 | ![]() | Jean Alesi Benetton Renault | Goodyear | + 40.403 | 1 |
| 6 | ![]() | Johnny Herbert Sauber Petronas | Goodyear | + 41.630 | |
| 7 | ![]() | Giancarlo Fisichella Jordan Peugeot | Goodyear | + 56.825 | |
| 8 | ![]() | Gerhard Berger Benetton Renault | Goodyear | + 1:00.429 | |
| 9 | ![]() | Ralf Schumacher Jordan Peugeot | Goodyear | + 1:22.036 | |
| 10 | ![]() | David Coulthard McLaren Mercedes | Goodyear | + 1 lap | |
| 11 | ![]() | Damon Hill Arrows Yamaha | Bridgestone | + 1 lap | |
| 12 | ![]() | Pedro Diniz Arrows Yamaha | Bridgestone | + 1 lap | |
| 13 | ![]() | Jos Verstappen Tyrrell Ford | Goodyear | + 1 lap |
| Not finished |
| driver | team | engine | lap | reason |
| Tarso Marques | Minardi | Hart | 46 | transmission |
| Mika Salo | Tyrrell | Ford | 46 | engine |
| Olivier Panis | Prost | Mugen-Honda | 36 | engine |
| Shinji Nakano | Prost | Mugen-Honda | 10 | wheel bearing |
| Ukyo Katayama | Minardi | Hart | 8 | engine |
| Rubens Barrichello | Stewart | Ford | 6 | spin |
| Jan Magnussen | Stewart | Ford | 3 | spin |
| Saturday's qualifying session |
| driver | team | engine | time | |
| 1 | Jacques Villeneuve | Williams | Renault | 1:36.071 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:36.133 |
| 3 | Eddie Irvine | Ferrari | Ferrari | 1:36.466 |
| 4 | Mika Hakkinen | McLaren | Mercedes | 1:36.469 |
| 5 | Gerhard Berger | Benetton | Renault | 1:36.561 |
| 6 | Heinz-Harald Frentzen | Williams | Renault | 1:36.628 |
| 7 | Jean Alesi | Benetton | Renault | 1:36.682 |
| 8 | Johnny Herbert | Sauber | Petronas | 1:36.906 |
| 9 | Giancarlo Fisichella | Jordan | Peugeot | 1:36.917 |
| 10 | Olivier Panis | Prost | Mugen-Honda | 1:37.073 |
| 11 | David Coulthard | McLaren | Mercedes | 1:37.095 |
| 12 | Rubens Barrichello | Stewart | Ford | 1:37.343 |
| 13 | Ralf Schumacher | Jordan | Peugeot | 1:37.443 |
| 14 | Jan Magnussen | Stewart | Ford | 1:37.480 |
| 15 | Shinji Nakano | Prost | Mugen-Honda | 1:37.488 |
| 16 | Pedro Diniz | Arrows | Yamaha | 1:37.853 |
| 17 | Damon Hill | Arrows | Yamaha | 1:38.022 |
| 18 | Gianni Morbidelli | Sauber | Petronas | won't start 1:38.556 |
| 18 | Ukyo Katayama | Minardi | Hart | 1:38.983 |
| 19 | Tarso Marques | Minardi | Hart | 1:39.678 |
| 20 | Jos Verstappen | Tyrrell | Ford | 1:40.259 |
| 21 | Mika Salo | Tyrrell | Ford | 1:40.529 |