![]() |
Luxembourg | Grand Prix of Luxembourg Germany, Nürburgring 28 September 1997 |
15 |
![]() |
|
| Results | First pole position for Mika Hakkinen in his Formula1-career. |
| driver | tyres | time | points | ||
| 1 | ![]() | Jacques Villeneuve Williams Renault | Goodyear | 1:31:27.843 | 10 |
| 2 | ![]() | Jean Alesi Benetton Renault | Goodyear | + 11.770 | 6 |
| 3 | ![]() | Heinz-Harald Frentzen Williams Renault | Goodyear | + 13.480 | 4 |
| 4 | ![]() | Gerhard Berger Benetton Renault | Goodyear | + 16.416 | 3 |
| 5 | ![]() | Pedro Diniz Arrows Yamaha | Bridgestone | + 43.147 | 2 |
| 6 | ![]() | Olivier Panis Prost Mugen-Honda | Bridgestone | + 43.750 | 1 |
| 7 | ![]() | Johnny Herbert Sauber Petronas | Goodyear | + 44.354 | |
| 8 | ![]() | Damon Hill Arrows Yamaha | Bridgestone | + 44.777 | |
| 9 | ![]() | Gianni Morbidelli Sauber Petronas | Goodyear | + 1 lap | |
| 10 | ![]() | Mika Salo Tyrrell Ford | Goodyear | + 1 lap |
| Not finished |
| driver | team | engine | lap | reason |
| Jos Verstappen | Tyrrell | Ford | 50 | blocked engine |
| Mika Hakkinen | McLaren | Mercedes | 43 | engine |
| Rubens Barrichello | Stewart | Ford | 43 | throttle |
| David Coulthard | McLaren | Mercedes | 42 | engine |
| Jan Magnussen | Stewart | Ford | 41 | driveshaft |
| Eddie Irvine | Ferrari | Ferrari | 22 | engine |
| Shinji Nakano | Prost | Mugen-Honda | 16 | engine |
| Michael Schumacher | Ferrari | Ferrari | 2 | collision R Schumacher |
| Tarso Marques | Minardi | Hart | 1 | engine |
| Ukyo Katayama | Minardi | Hart | 1 | collision |
| Giancarlo Fisichella | Jordan | Peugeot | 0 | collision |
| Ralf Schumacher | Jordan | Peugeot | 0 | collision M Schumacher |
| Saturday's qualifying session |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:16.602 |
| 2 | Jacques Villeneuve | Williams | Renault | 1:16.691 |
| 3 | Heinz-Harald Frentzen | Williams | Renault | 1:16.741 |
| 4 | Giancarlo Fisichella | Jordan | Peugeot | 1:17.289 |
| 5 | Michael Schumacher | Ferrari | Ferrari | 1:17.385 |
| 6 | David Coulthard | McLaren | Mercedes | 1:17.387 |
| 7 | Gerhard Berger | Benetton | Renault | 1:17.587 |
| 8 | Ralf Schumacher | Jordan | Peugeot | 1:17.595 |
| 9 | Rubens Barrichello | Stewart | Ford | 1:17.614 |
| 10 | Jean Alesi | Benetton | Renault | 1:17.620 |
| 11 | Olivier Panis | Prost | Mugen-Honda | 1:17.650 |
| 12 | Jan Magnussen | Stewart | Ford | 1:17.720 |
| 13 | Damon Hill | Arrows | Yamaha | 1:17.795 |
| 14 | Eddie Irvine | Ferrari | Ferrari | 1:17.855 |
| 15 | Pedro Diniz | Arrows | Yamaha | 1:18.128 |
| 16 | Johnny Herbert | Sauber | Petronas | 1:18.303 |
| 17 | Shinji Nakano | Prost | Mugen-Honda | 1:18.699 |
| 18 | Tarso Marques | Minardi | Hart | 1:19.347 |
| 19 | Gianni Morbidelli | Sauber | Petronas | 1:19.490 |
| 20 | Mika Salo | Tyrrell | Ford | 1:19.526 |
| 21 | Jos Verstappen | Tyrrell | Ford | 1:19.531 |
| 22 | Ukyo Katayama | Minardi | Hart | 1:19.615 |