| 1998 FIA Formula One World Championship |
| driver | races | 01 AUS |
02 BRA |
03 ARG |
04 SMA |
05 SPA |
06 MON |
07 CAN |
08 FRA |
09 GBR |
10 AUT |
11 GER |
12 HUN |
13 BEL |
14 ITA |
15 LUX |
16 JAP |
points | ||
| 1 | ![]() |
8 | Mika Hakkinen McLaren Mercedes |
1 | 1 | 2 | -- | 1 | 1 | -- | 3 | 2 | 1 | 1 | 6 | -- | 4 | 1 | 1 | 100 |
| 2 | ![]() |
3 | Michael Schumacher Ferrari Ferrari |
-- | 3 | 1 | 2 | 3 | 10 | 1 | 1 | 1 | 3 | 5 | 1 | -- | 1 | 2 | -- | 86 |
| 3 | ![]() |
7 | David Coulthard McLaren Mercedes |
2 | 2 | 6 | 1 | 2 | -- | -- | 6 | -- | 2 | 2 | 2 | 7 | -- | 3 | 3 | 56 |
| 4 | ![]() |
4 | Eddie Irvine Ferrari Ferrari |
4 | 8 | 3 | 3 | -- | 3 | 3 | 2 | 3 | 4 | 8 | -- | -- | 2 | 4 | 2 | 47 |
| 5 | ![]() |
1 | Jacques Villeneuve Williams Mecachrome |
5 | 7 | -- | 4 | 6 | 5 | 10 | 4 | 7 | 6 | 3 | 3 | -- | -- | 8 | 6 | 21 |
| 6 | ![]() |
9 | Damon Hill Jordan Mugen-Honda |
8 | ![]() | 8 | 10 | -- | 8 | -- | -- | -- | 7 | 4 | 4 | 1 | 6 | 9 | 4 | 20 |
| 7 | ![]() |
6 | Alexander Wurz Benetton Playlife |
7 | 4 | 4 | -- | 4 | -- | 4 | 5 | 4 | 9 | 11 | -- | -- | -- | 7 | 9 | 17 |
| 8 | ![]() |
2 | Heinz-Harald Frentzen Williams Mecachrome |
3 | 5 | 9 | 5 | 8 | -- | -- | 15 | -- | -- | 9 | 5 | 4 | 7 | 5 | 5 | 17 |
| 9 | ![]() |
5 | Giancarlo Fisichella Benetton Playlife |
-- | 6 | 7 | -- | -- | 2 | 2 | 9 | 5 | -- | 7 | 8 | -- | 8 | 6 | 8 | 16 |
| 10 | ![]() |
10 | Ralf Schumacher Jordan Mugen-Honda |
-- | -- | -- | 7 | 11 | -- | -- | 16 | 6 | 5 | 6 | 10 | 2 | 3 | -- | -- | 14 |
| 11 | ![]() |
14 | Jean Alesi Sauber Petronas |
-- | 9 | 5 | 6 | 10 | 12 | -- | 7 | -- | -- | 10 | 7 | 3 | 5 | 10 | 7 | 9 |
| 12 | ![]() |
18 | Rubens Barrichello Stewart Ford |
-- | -- | 10 | -- | 5 | -- | 5 | 10 | -- | -- | -- | -- | ![]() | 10 | 11 | -- | 4 |
| 13 | ![]() |
17 | Mika Salo Arrows Hart |
-- | -- | -- | 9 | -- | 4 | -- | 13 | -- | -- | 14 | -- | ![]() | -- | 14 | -- | 3 |
| 14 | ![]() |
16 | Pedro Diniz Arrows Hart |
-- | -- | -- | -- | -- | 6 | 9 | 14 | -- | -- | -- | 11 | 5 | -- | -- | -- | 3 |
| 15 | ![]() |
15 | Johnny Herbert Sauber Petronas |
6 | 11 | -- | -- | 7 | 7 | -- | 8 | -- | 8 | -- | 9 | -- | -- | -- | 10 | 1 |
| 16 | ![]() |
19 | Jan Magnussen Stewart Ford |
-- | 10 | -- | -- | 12 | -- | 6 | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
1 |
| 17 | ![]() |
12 | Jarno Trulli Prost Peugeot |
-- | -- | 11 | -- | 9 | -- | -- | -- | -- | 10 | 12 | -- | 6 | 13 | -- | 12 | 1 |
| 18 | ![]() |
22 | Shinji Nakano Minardi Ford |
-- | -- | 13 | -- | 14 | -- | 7 | 17 | 8 | 11 | -- | 15 | 8 | -- | 15 | -- | -- |
| 19 | ![]() |
23 | Esteban Tuero Minardi Ford |
-- | -- | -- | 8 | 15 | -- | -- | -- | -- | -- | 16 | -- | -- | 11 | -- | -- | -- |
| 20 | ![]() |
20 | Ricardo Rosset Tyrrell Ford |
-- | -- | 14 | -- | ![]() |
![]() | 8 | -- | -- | 12 | ![]() | ![]() | ![]() | 12 | -- | ![]() |
-- |
| 21 | ![]() |
11 | Olivier Panis Prost Peugeot |
9 | -- | 15 | 11 | 16 | -- | -- | 11 | -- | -- | 15 | 12 | ![]() | -- | 12 | 11 | -- |
| 22 | ![]() |
21 | Toranosuke Takagi Tyrrell Ford |
-- | -- | 12 | -- | 13 | 11 | -- | -- | 9 | -- | 13 | 14 | -- | 9 | 16 | -- | -- |
| 23 | ![]() |
19 | Jos Verstappen Stewart Ford |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | 12 | -- | -- | -- | 13 | -- | -- | 13 | -- | -- |
| Symbol Explanation |
| symbol | meaning |
| 10 | Ended 10th place |
![]() | Not qualified (dnq) |
![]() | Didn't start at restart (dns) |
![]() | Didn't drive at all |
![]() | Disqualified |
| -- | Didn't finish the race (dnf) |