![]() |
Argentina | Buenos Aires Autodromo Oscar Galvez 12 April 1998 |
3 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Goodyear | 1:48:36.175 | 10 |
| 2 | ![]() | Mika Hakkinen McLaren Mercedes | Bridgestone | + 22.899 | 6 |
| 3 | ![]() | Eddie Irvine Ferrari Ferrari | Goodyear | + 57.745 | 4 |
| 4 | ![]() | Alexander Wurz Benetton Playlife | Bridgestone | + 1:08.134 | 3 |
| 5 | ![]() | Jean Alesi Sauber Petronas | Goodyear | + 1:18.286 | 2 |
| 6 | ![]() | David Coulthard McLaren Mercedes | Bridgestone | + 1:19.286 | 1 |
| 7 | ![]() | Giancarlo Fisichella Benetton Playlife | Bridgestone | + 1:28.438 | |
| 8 | ![]() | Damon Hill Jordan Mugen-Honda | Goodyear | + 1 lap | |
| 9 | ![]() | Heinz-Harald Frentzen Williams Mecachrome | Goodyear | + 1 lap | |
| 10 | ![]() | Rubens Barrichello Stewart Ford | Bridgestone | + 2 laps | |
| 11 | ![]() | Jarno Trulli Prost Peugeot | Bridgestone | + 2 laps | |
| 12 | ![]() | Toranosuke Takagi Tyrrell Ford | Goodyear | + 2 laps | |
| 13 | ![]() | Shinji Nakano Minardi Ford | Bridgestone | + 3 laps | |
| 14 | ![]() | Ricardo Rosset Tyrrell Ford | Goodyear | + 4 laps | |
| 15 | ![]() | Olivier Panis Prost Peugeot | Bridgestone | + 7 laps | engine |
| Not finished |
| driver | team | engine | lap | reason |
| Esteban Tuero | Minardi | Ford | 63 | crash |
| Jacques Villeneuve | Williams | Mecachrome | 52 | crash |
| Johnny Herbert | Sauber | Petronas | 46 | collision |
| Ralf Schumacher | Jordan | Mugen-Honda | 22 | spin |
| Mika Salo | Arrows | Hart | 18 | gearbox |
| Jan Magnussen | Stewart | Ford | 17 | transmission |
| Pedro Diniz | Arrows | Hart | 13 | gearbox |
| Saturday's qualifying session |
| driver | team | engine | time | |
| 1 | David Coulthard | McLaren | Mercedes | 1:25.852 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:26.251 |
| 3 | Mika Hakkinen | McLaren | Mercedes | 1:26.632 |
| 4 | Eddie Irvine | Ferrari | Ferrari | 1:26.780 |
| 5 | Ralf Schumacher | Jordan | Mugen-Honda | 1:26.827 |
| 6 | Heinz-Harald Frentzen | Williams | Mecachrome | 1:26.876 |
| 7 | Jacques Villeneuve | Williams | Mecachrome | 1:26.941 |
| 8 | Alexander Wurz | Benetton | Playlife | 1:27.198 |
| 9 | Damon Hill | Jordan | Mugen-Honda | 1:27.483 |
| 10 | Giancarlo Fisichella | Benetton | Playlife | 1:27.836 |
| 11 | Jean Alesi | Sauber | Petronas | 1:27.839 |
| 12 | Johnny Herbert | Sauber | Petronas | 1:28.016 |
| 13 | Toronosuke Takagi | Tyrrell | Ford | 1:28.811 |
| 14 | Rubens Barrichello | Stewart | Ford | 1:29.249 |
| 15 | Olivier Panis | Prost | Peugeot | 1:29.320 |
| 16 | Jarno Trulli | Prost | Peugeot | 1:29.352 |
| 17 | Mika Salo | Arrows | Hart | 1:29.617 |
| 18 | Pedro Diniz | Arrows | Hart | 1:30.022 |
| 19 | Shinji Nakano | Minardi | Ford | 1:30.054 |
| 20 | Esteban Tuero | Minardi | Ford | 1:30.158 |
| 21 | Ricardo Rosset | Tyrrell | Ford | 1:30.437 |
| 22 | Jan Magnussen | Stewart | Ford | 1:31.178 |