![]() |
France | Grand Prix de France Magny-Cours, Circuit de Nevers 28 June 1998 |
8 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Goodyear | 1:34:45.026 | 10 |
| 2 | ![]() | Eddie Irvine Ferrari Ferrari | Goodyear | + 19.575 | 6 |
| 3 | ![]() | Mika Hakkinen McLaren Mercedes | Bridgestone | + 19.747 | 4 |
| 4 | ![]() | Jacques Villeneuve Williams Mecachrome | Goodyear | + 1:06.965 | 3 |
| 5 | ![]() | Alexander Wurz Benetton Playlife | Bridgestone | + 1 lap | 2 |
| 6 | ![]() | David Coulthard McLaren Mercedes | Bridgestone | + 1 lap | 1 |
| 7 | ![]() | Jean Alesi Sauber Petronas | Goodyear | + 1 lap | |
| 8 | ![]() | Johnny Herbert Sauber Petronas | Goodyear | + 1 lap | |
| 9 | ![]() | Giancarlo Fisichella Benetton Playlife | Bridgestone | + 1 lap | |
| 10 | ![]() | Rubens Barrichello Stewart Ford | Bridgestone | + 2 laps | |
| 11 | ![]() | Olivier Panis Prost Peugeot | Bridgestone | + 2 laps | |
| 12 | ![]() | Jos Verstappen Stewart Ford | Bridgestone | + 2 laps | |
| 13 | ![]() | Mika Salo Arrows Hart | Bridgestone | + 2 laps | |
| 14 | ![]() | Pedro Diniz Arrows Hart | Bridgestone | + 2 laps | |
| 15 | ![]() | Heinz-Harald Frentzen Williams Mecachrome | Goodyear | + 3 laps | broken wheel |
| 16 | ![]() | Ralf Schumacher Jordan Mugen-Honda | Goodyear | + 3 laps | |
| 17 | ![]() | Shinji Nakano Minardi Ford | Bridgestone | + 5 laps | engine |
| Not finished |
| driver | team | engine | lap | reason |
| Toranosuke Takagi | Tyrrell | Ford | 60 | engine |
| Jarno Trulli | Prost | Peugeot | 55 | spin |
| Esteban Tuero | Minardi | Ford | 41 | gearbox |
| Damon Hill | Jordan | Mugen-Honda | 19 | hydraulics |
| Ricardo Rosset | Tyrrell | Ford | 16 | engine |
| Saturday's qualifying session |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:14.929 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:15.159 |
| 3 | David Coulthard | McLaren | Mercedes | 1:15.333 |
| 4 | Eddie Irvine | Ferrari | Ferrari | 1:15.527 |
| 5 | Jacques Villeneuve | Williams | Mecachrome | 1:15.630 |
| 6 | Ralf Schumacher | Jordan | Mugen-Honda | 1:15.925 |
| 7 | Damon Hill | Jordan | Mugen-Honda | 1:16.245 |
| 8 | Heinz-Harald Frentzen | Williams | Mecachrome | 1:16.319 |
| 9 | Giancarlo Fisichella | Benetton | Playlife | 1:16.375 |
| 10 | Alexander Wurz | Benetton | Playlife | 1:16.460 |
| 11 | Jean Alesi | Sauber | Petronas | 1:16.627 |
| 12 | Jarno Trulli | Prost | Peugeot | 1:16.892 |
| 13 | Johnny Herbert | Sauber | Petronas | 1:16.977 |
| 14 | Rubens Barrichello | Stewart | Ford | 1:17.024 |
| 15 | Jos Verstappen | Stewart | Ford | 1:17.604 |
| 16 | Olivier Panis | Prost | Peugeot | 1:17.671 |
| 17 | Pedro Diniz | Arrows | Hart | 1:17.880 |
| 18 | Ricardo Rosset | Tyrrell | Ford | 1:17.908 |
| 19 | Mika Salo | Arrows | Hart | 1:17.970 |
| 20 | Toranosuke Takagi | Tyrrell | Ford | 1:18.221 |
| 21 | Shinji Nakano | Minardi | Ford | 1:18.273 |
| 22 | Esteban Tuero | Minardi | Ford | 1:19.146 |