![]() |
Germany | Grosser Preis von Deutschland Hockenheim, Hockenheimring 2 August 1998 |
11 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Mika Hakkinen McLaren Mercedes | Bridgestone | 1:20:47.894 | 10 |
| 2 | ![]() | David Coulthard McLaren Mercedes | Bridgestone | + 0.427 | 6 |
| 3 | ![]() | Jacques Villeneuve Williams Mecachrome | Goodyear | + 2.578 | 4 |
| 4 | ![]() | Damon Hill Jordan Mugen-Honda | Goodyear | + 7.185 | 3 |
| 5 | ![]() | Michael Schumacher Ferrari Ferrari | Goodyear | + 12.613 | 2 |
| 6 | ![]() | Ralf Schumacher Jordan Mugen-Honda | Goodyear | + 29.739 | 1 |
| 7 | ![]() | Giancarlo Fisichella Benetton Playlife | Bridgestone | + 31.027 | |
| 8 | ![]() | Eddie Irvine Ferrari Ferrari | Goodyear | + 31.650 | |
| 9 | ![]() | Heinz-Harald Frentzen Williams Mecachrome | Goodyear | + 32.785 | |
| 10 | ![]() | Jean Alesi Sauber Petronas | Goodyear | + 48.372 | |
| 11 | ![]() | Alexander Wurz Benetton Playlife | Bridgestone | + 57.995 | |
| 12 | ![]() | Jarno Trulli Prost Peugeot | Bridgestone | + 1 lap | |
| 13 | ![]() | Toranosuke Takagi Tyrrell Ford | Goodyear | + 1 lap | |
| 14 | ![]() | Mika Salo Arrows Hart | Bridgestone | + 1 lap | |
| 15 | ![]() | Olivier Panis Prost Peugeot | Bridgestone | + 1 lap | |
| 16 | ![]() | Esteban Tuero Minardi Ford | Bridgestone | + 2 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Johnny Herbert | Sauber | Petronas | 37 | gearbox |
| Shinji Nakano | Minardi | Ford | 36 | gearbox |
| Rubens Barrichello | Stewart | Ford | 27 | gearbox |
| Jos Verstappen | Stewart | Ford | 24 | transmission |
| Pedro Diniz | Arrows | Hart | 2 | pedal |
| Saturday's qualifying session |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:41.838 |
| 2 | David Coulthard | McLaren | Mercedes | 1:42.347 |
| 3 | Jacques Villeneuve | Williams | Mecachrome | 1:42.365 |
| 4 | Ralf Schumacher | Jordan | Mugen-Honda | 1:42.994 |
| 5 | Damon Hill | Jordan | Mugen-Honda | 1:43.183 |
| 6 | Eddie Irvine | Ferrari | Ferrari | 1:43.270 |
| 7 | Alexander Wurz | Benetton | Playlife | 1:43.341 |
| 8 | Giancarlo Fisichella | Benetton | Playlife | 1:43.369 |
| 9 | Michael Schumacher | Ferrari | Ferrari | 1:43.459 |
| 10 | Heinz-Harald Frentzen | Williams | Mecachrome | 1:43.467 |
| 11 | Jean Alesi | Sauber | Petronas | 1:43.663 |
| 12 | Johnny Herbert | Sauber | Petronas | 1:44.599 |
| 13 | Rubens Barrichello | Stewart | Ford | 1:44.776 |
| 14 | Jarno Trulli | Prost | Peugeot | 1:44.844 |
| 15 | Toranosuke Takagi | Tyrrell | Ford | 1:44.961 |
| 16 | Olivier Panis | Prost | Peugeot | 1:45.197 |
| 17 | Mika Salo | Arrows | Hart | 1:45.276 |
| 18 | Pedro Diniz | Arrows | Hart | 1:45.588 |
| 19 | Jos Verstappen | Stewart | Ford | 1:45.623 |
| 20 | Shinji Nakano | Minardi | Ford | 1:45.713 |
| 21 | Esteban Tuero | Minardi | Ford | 1:47.265 |