| 1999 FIA Formula One World Championship |
| driver | races | 01 AUS |
02 BRA |
03 SMA |
04 MON |
05 SPA |
06 CAN |
07 FRA |
08 GBR |
09 AUT |
10 GER |
11 HUN |
12 BEL |
13 ITA |
14 EUR |
15 MAL |
16 JAP |
points | ||
| 1 | ![]() |
1 | Mika Hakkinen McLaren Mercedes |
-- | 1 | -- | 3 | 1 | 1 | 2 | -- | 3 | -- | 1 | 2 | -- | 5 | 3 | 1 | 76 |
| 2 | ![]() |
4 | Eddie Irvine Ferrari Ferrari |
1 | 5 | -- | 2 | 4 | 3 | 6 | 2 | 1 | 1 | 3 | 4 | 6 | 7 | 1 | 3 | 74 |
| 3 | ![]() |
8 | Heinz-Harald Frentzen Jordan Mugen-Honda |
2 | 3 | -- | 4 | -- | 11 | 1 | 4 | 4 | 3 | 4 | 3 | 1 | -- | 6 | 4 | 54 |
| 4 | ![]() |
2 | David Coulthard McLaren Mercedes |
-- | -- | 2 | -- | 2 | 7 | -- | 1 | 2 | 5 | 2 | 1 | 5 | -- | -- | -- | 48 |
| 5 | ![]() |
3 | Michael Schumacher Ferrari Ferrari |
8 | 2 | 1 | 1 | 3 | -- | 5 | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | 2 | 2 | 44 |
| 6 | ![]() |
6 | Ralf Schumacher Williams Supertec |
3 | 4 | -- | -- | 5 | 4 | 4 | 3 | -- | 4 | 9 | 5 | 2 | 4 | -- | 5 | 35 |
| 7 | ![]() |
16 | Rubens Barrichello Stewart Ford |
5 | -- | 3 | -- | ![]() |
-- | 3 | 8 | -- | -- | 5 | 10 | 4 | 3 | 5 | 8 | 21 |
| 8 | ![]() |
17 | Johnny Herbert Stewart Ford |
![]() | -- | 10 | -- | -- | 5 | -- | 12 | 14 | 11 | 11 | -- | -- | 1 | 4 | 7 | 15 |
| 9 | ![]() |
9 | Giancarlo Fisichella Benetton Playlife |
4 | -- | 5 | 5 | 9 | 2 | -- | 7 | 12 | -- | -- | 11 | -- | -- | 11 | 14 | 13 |
| 10 | ![]() |
3 23 |
Mika Salo Ferrari Ferrari (9-14) B.A.R Supertec (3-5) |
![]() | ![]() | 7 | -- | 8 | ![]() | ![]() | ![]() | 9 | 2 | 12 | 7 | 3 | -- | ![]() |
![]() |
10 |
| 11 | ![]() |
7 | Damon Hill Jordan Mugen-Honda |
-- | -- | 4 | -- | 7 | -- | -- | 5 | 8 | -- | 6 | 6 | 10 | -- | -- | -- | 7 |
| 12 | ![]() |
19 | Jarno Trulli Prost Peugeot |
-- | -- | -- | 7 | 6 | -- | 7 | 9 | 7 | -- | 8 | 12 | -- | 2 | -- | -- | 7 |
| 13 | ![]() |
10 | Alexander Wurz Benetton Playlife |
-- | 7 | -- | 6 | 10 | -- | -- | 10 | 5 | 7 | 7 | 14 | -- | -- | 8 | 10 | 3 |
| 14 | ![]() |
12 | Pedro Diniz Sauber Petronas |
-- | -- | -- | -- | -- | 6 | -- | 6 | 6 | -- | -- | -- | -- | -- | -- | 11 | 3 |
| 15 | ![]() |
18 | Olivier Panis Prost Peugeot |
-- | 6 | -- | -- | -- | 9 | 8 | 13 | 10 | 6 | 10 | 13 | 11 | 9 | -- | -- | 2 |
| 16 | ![]() |
11 | Jean Alesi Sauber Petronas |
-- | -- | 6 | -- | -- | -- | -- | 14 | -- | 8 | 16 | 9 | 9 | -- | 7 | 6 | 2 |
| 17 | ![]() |
15 | Pedro de la Rosa Arrows Arrows |
6 | -- | -- | -- | 11 | -- | 11 | -- | -- | -- | 15 | -- | -- | -- | -- | 13 | 1 |
| 18 | ![]() |
21 | Marc Gene Minardi Ford |
-- | 9 | 9 | -- | -- | 8 | -- | 15 | 11 | 9 | 17 | 16 | -- | 6 | 9 | -- | 1 |
| 19 | ![]() |
14 | Toranosuke Takagi Arrows Arrows |
7 | 8 | -- | -- | 12 | -- | ![]() | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | ![]() |
5 | Alessandro Zanardi Williams Supertec |
-- | -- | 11 | 8 | -- | -- | -- | 11 | -- | -- | -- | 8 | 7 | -- | 10 | -- | -- |
| 21 | ![]() |
20 | Luca Badoer Minardi Ford |
-- | ![]() | 8 | -- | -- | 10 | 10 | -- | 13 | 10 | 14 | -- | -- | -- | -- | -- | -- |
| 22 | ![]() |
22 | Jacques Villeneuve B.A.R Supertec |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | 8 | 10 | -- | 9 | -- |
| 23 | ![]() |
23 | Ricardo Zonta B.A.R Supertec |
-- | ![]() | ![]() | ![]() | ![]() |
-- | 9 | -- | 15 | -- | 13 | -- | -- | 8 | -- | 12 | -- |
| 24 | ![]() |
20 | Stéphane Sarrazin Minardi Ford |
![]() | -- | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
-- |
| Symbol Explanation |
| symbol | meaning |
| 10 | Ended 10th place |
![]() | Didn't start (dns) |
![]() | Didn't start at restart (dns) |
![]() | Didn't drive at all |
![]() | Disqualified |
| -- | Didn't finish the race (dnf) |