![]() |
Great Britain | RAC British Grand Prix Silverstone 11 July 1999 |
8 |
![]() |
|
| Results | Restart after Zanardi and Villeneuve stalling on grid. Michael Shumacher broke his right leg. |
| driver | team | time | points | ||
| 1 | ![]() | David Coulthard | McLaren Mercedes | 1:32:30.144 | 10 |
| 2 | ![]() | Eddie Irvine | Ferrari Ferrari | + 1.829 | 6 |
| 3 | ![]() | Ralf Schumacher | Williams Supertec | + 27.411 | 4 |
| 4 | ![]() | Heinz-Harald Frentzen | Jordan Mugen-Honda | + 27.789 | 3 |
| 5 | ![]() | Damon Hill | Jordan Mugen-Honda | + 38.606 | 2 |
| 6 | ![]() | Pedro Diniz | Sauber Petronas | + 53.643 | 1 |
| 7 | ![]() | Giancarlo Fisichella | Benetton Playlife | + 54.614 | |
| 8 | ![]() | Rubens Barrichello | Stewart Ford | + 1:08.590 | |
| 9 | ![]() | Jarno Trulli | Prost Peugeot | + 1:12.045 | |
| 10 | ![]() | Alexander Wurz | Benetton Playlife | + 1:12.123 | |
| 11 | ![]() | Alessandro Zanardi | Williams Supertec | + 1:17.124 | |
| 12 | ![]() | Johnny Herbert | Stewart Ford | + 1:17.709 | |
| 13 | ![]() | Olivier Panis | Prost Peugeot | + 1:20.492 | |
| 14 | ![]() | Jean Alesi | Sauber Petronas | + 1 lap | |
| 15 | ![]() | Marc Gene | Minardi Ford | + 2 laps | |
| 16 | ![]() | Toranosuke Takagi | Arrows Arrows | + 2 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Ricardo Zonta | B.A.R | Supertec | 41 | rear suspension |
| Mika Hakkinen | McLaren | Mercedes | 35 | retired / rear wheel |
| Jacques Villeneuve | B.A.R | Supertec | 30 | clutch |
| Luca Badoer | Minardi | Ford | 6 | gearbox |
| Pedro de la Rosa | Arrows | Arrows | 0 | gearbox |
| Michael Schumacher | Ferrari | Ferrari | -- | leg injury / crash |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:24.804 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:25.223 |
| 3 | David Coulthard | McLaren | Mercedes | 1:25.594 |
| 4 | Eddie Irvine | Ferrari | Ferrari | 1:25.677 |
| 5 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:25.991 |
| 6 | Damon Hill | Jordan | Mugen-Honda | 1:26.099 |
| 7 | Rubens Barrichello | Stewart | Ford | 1:26.194 |
| 8 | Ralf Schumacher | Williams | Supertec | 1:26.438 |
| 9 | Jacques Villeneuve | B.A.R | Supertec | 1:26.719 |
| 10 | Jean Alesi | Sauber | Petronas | 1:26.873 |
| 11 | Johnny Herbert | Stewart | Ford | 1:26.873 |
| 12 | Pedro Diniz | Sauber | Petronas | 1:27.196 |
| 13 | Alessandro Zanardi | Williams | Supertec | 1:27.223 |
| 14 | Jarno Trulli | Prost | Peugeot | 1:27.227 |
| 15 | Olivier Panis | Prost | Peugeot | 1:27.543 |
| 16 | Ricardo Zonta | B.A.R | Supertec | 1:27.699 |
| 17 | Giancarlo Fisichella | Benetton | Playlife | 1:27.857 |
| 18 | Alexander Wurz | Benetton | Playlife | 1:28.010 |
| 19 | Toranosuke Takagi | Arrows | Arrows | 1:28.037 |
| 20 | Pedro de la Rosa | Arrows | Arrows | 1:28.148 |
| 21 | Luca Badoer | Minardi | Ford | 1:28.695 |
| 22 | Marc Gene | Minardi | Ford | 1:28.772 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:26.981 |
| 2 | Ralf Schumacher | Williams | Supertec | 1:27.004 |
| 3 | Eddie Irvine | Ferrari | Ferrari | 1:27.061 |
| 4 | David Coulthard | McLaren | Mercedes | 1:27.155 |
| 5 | Rubens Barrichello | Stewart | Ford | 1:27.158 |
| 6 | Michael Schumacher | Ferrari | Ferrari | 1:27.327 |
| 7 | Damon Hill | Jordan | Mugen-Honda | 1:27.381 |
| 8 | Pedro Diniz | Sauber | Petronas | 1:27.931 |
| 9 | Jacques Villeneuve | B.A.R | Supertec | 1:27.981 |
| 10 | Alessandro Zanardi | Williams | Supertec | 1:28.162 |
| 11 | Ricardo Zonta | B.A.R | Supertec | 1:28.238 |
| 12 | Jean Alesi | Sauber | Petronas | 1:28.472 |
| 13 | Giancarlo Fisichella | Benetton | Playlife | 1:28.546 |
| 14 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:28.595 |
| 15 | Alexander Wurz | Benetton | Playlife | 1:28.740 |
| 16 | Jarno Trulli | Prost | Peugeot | 1:28.883 |
| 17 | Luca Badoer | Minardi | Ford | 1:29.130 |
| 18 | Johnny Herbert | Stewart | Ford | 1:29.201 |
| 19 | Marc Gene | Minardi | Ford | 1:29.416 |
| 20 | Pedro de la Rosa | Arrows | Arrows | 1:29.439 |
| 21 | Toranosuke Takagi | Arrows | Arrows | 1:29.630 |
| 22 | Olivier Panis | Prost | Peugeot | 1:30.372 |