![]() |
Canada | Grand Prix Canada Montréal, Circuit Gilles Villeneuve 13 June 1999 |
6 |
![]() |
|
| Results |
| driver | team | time | points | ||
| 1 | ![]() | Mika Hakkinen | McLaren Mercedes | 1:41:35.727 | 10 |
| 2 | ![]() | Giancarlo Fisichella | Benetton Playlife | + 0.781 | 6 |
| 3 | ![]() | Eddie Irvine | Ferrari Ferrari | + 1.796 | 4 |
| 4 | ![]() | Ralf Schumacher | Williams Supertec | + 2.391 | 3 |
| 5 | ![]() | Johnny Herbert | Stewart Ford | + 2.804 | 2 |
| 6 | ![]() | Pedro Diniz | Sauber Petronas | + 3.710 | 1 |
| 7 | ![]() | David Coulthard | McLaren Mercedes | + 5.003 | |
| 8 | ![]() | Marc Gene | Minardi Ford | + 1 lap | |
| 9 | ![]() | Olivier Panis | Prost Peugeot | + 1 lap | |
| 10 | ![]() | Luca Badoer | Minardi Ford | + 2 laps | |
| 11 | ![]() | Heinz-Harald Frentzen | Jordan Mugen-Honda | didn't finish |
| Not finished |
| driver | team | engine | lap | reason |
| Alessandro Zanardi | Williams | Supertec | 50 | spin |
| Toranosuke Takagi | Arrows | Arrows | 41 | transmission |
| Jacques Villeneuve | B.A.R | Supertec | 34 | crash |
| Michael Schumacher | Ferrari | Ferrari | 29 | crash |
| Pedro de la Rosa | Arrows | Arrows | 22 | transmission |
| Damon Hill | Jordan | Mugen-Honda | 14 | spin |
| Rubens Barrichello | Stewart | Ford | 14 | accident |
| Ricardo Zonta | B.A.R | Supertec | 2 | spin |
| Jean Alesi | Sauber | Petronas | 0 | crash |
| Jarno Trulli | Prost | Peugeot | 0 | crash |
| Alexander Wurz | Benetton | Playlife | 0 | driveshaft |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:19.298 |
| 2 | Mika Hakkinen | McLaren | Mercedes | 1:19.327 |
| 3 | Eddie Irvine | Ferrari | Ferrari | 1:19.440 |
| 4 | David Coulthard | McLaren | Mercedes | 1:19.729 |
| 5 | Rubens Barrichello | Stewart | Ford | 1:19.930 |
| 6 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:20.158 |
| 7 | Giancarlo Fisichella | Benetton | Playlife | 1:20.378 |
| 8 | Jean Alesi | Sauber | Petronas | 1:20.459 |
| 9 | Jarno Trulli | Prost | Peugeot | 1:20.557 |
| 10 | Johnny Herbert | Stewart | Ford | 1:20.829 |
| 11 | Alexander Wurz | Benetton | Playlife | 1:21.000 |
| 12 | Alessandro Zanardi | Williams | Supertec | 1:21.076 |
| 13 | Ralf Schumacher | Williams | Supertec | 1:21.081 |
| 14 | Damon Hill | Jordan | Mugen-Honda | 1:21.094 |
| 15 | Olivier Panis | Prost | Peugeot | 1:21.252 |
| 16 | Jacques Villeneuve | B.A.R | Supertec | 1:21.302 |
| 17 | Ricardo Zonta | B.A.R | Supertec | 1:21.467 |
| 18 | Pedro Diniz | Sauber | Petronas | 1:21.571 |
| 19 | Toranosuke Takagi | Arrows | Arrows | 1:21.693 |
| 20 | Pedro de la Rosa | Arrows | Arrows | 1:22.613 |
| 21 | Luca Badoer | Minardi | Ford | 1:22.808 |
| 22 | Marc Gene | Minardi | Ford | 1:23.387 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Eddie Irvine | Ferrari | Ferrari | 1:20.576 |
| 2 | David Coulthard | McLaren | Mercedes | 1:20.664 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:21.276 |
| 4 | Jean Alesi | Sauber | Petronas | 1:21.510 |
| 5 | Giancarlo Fisichella | Benetton | Playlife | 1:21.724 |
| 6 | Ricardo Zonta | B.A.R | Supertec | 1:21.810 |
| 7 | Mika Hakkinen | McLaren | Mercedes | 1:21.950 |
| 8 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:22.002 |
| 9 | Jacques Villeneuve | B.A.R | Supertec | 1:22.021 |
| 10 | Rubens Barrichello | Stewart | Ford | 1:22.167 |
| 11 | Jarno Trulli | Prost | Peugeot | 1:22.454 |
| 12 | Ralf Schumacher | Williams | Supertec | 1:22.506 |
| 13 | Alexander Wurz | Benetton | Playlife | 1:22.649 |
| 14 | Damon Hill | Jordan | Mugen-Honda | 1:22.734 |
| 15 | Olivier Panis | Prost | Peugeot | 1:22.892 |
| 16 | Johnny Herbert | Stewart | Ford | 1:23.177 |
| 17 | Luca Badoer | Minardi | Ford | 1:23.778 |
| 18 | Alessandro Zanardi | Williams | Supertec | 1:23.824 |
| 19 | Marc Gene | Minardi | Ford | 1:23.826 |
| 20 | Pedro de la Rosa | Arrows | Arrows | 1:23.996 |
| 21 | Toranosuke Takagi | Arrows | Arrows | 1:24.131 |
| 22 | Pedro Diniz | Sauber | Petronas | 1:24.462 |