![]() |
Europe | Grand Prix of Europe Germany, Nürburgring 26 September 1999 |
14 |
![]() |
|
| Results |
| driver | team | time | points | ||
| 1 | ![]() | Johnny Herbert | Stewart Ford | 1:41:54.314 | 10 |
| 2 | ![]() | Jarno Trulli | Prost Peugeot | + 22.618 | 6 |
| 3 | ![]() | Rubens Barrichello | Stewart Ford | + 22.865 | 4 |
| 4 | ![]() | Ralf Schumacher | Williams Supertec | + 39.507 | 3 |
| 5 | ![]() | Mika Hakkinen | McLaren Mercedes | + 1:02.950 | 2 |
| 6 | ![]() | Marc Gene | Minardi Ford | + 1:05.154 | 1 |
| 7 | ![]() | Eddie Irvine | Ferrari Ferrari | + 1:06.863 | |
| 8 | ![]() | Ricardo Zonta | B.A.R Supertec | + 1 lap | |
| 9 | ![]() | Olivier Panis | Prost Peugeot | + 1 lap | |
| 10 | ![]() | Jacques Villeneuve | B.A.R Supertec | + 5 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Luca Badoer | Minardi | Ford | 53 | gearbox |
| Pedro de la Rosa | Arrows | Arrows | 52 | gearbox |
| Giancarlo Fisichella | Benetton | Playlife | 48 | off the track |
| Mika Salo | Ferrari | Ferrari | 44 | brakes |
| Toranosuke Takagi | Arrows | Arrows | 42 | crash |
| David Coulthard | McLaren | Mercedes | 37 | off the track |
| Jean Alesi | Sauber | Petronas | 35 | transmission |
| Heinz-Harald Frentzen | Jordan | Mugen-Honda | 32 | electronics |
| Allesandro Zanardi | Williams | Supertec | 10 | gearbox |
| Damon Hill | Jordan | Mugen-Honda | 0 | electronics |
| Alexander Wurz | Benetton | Playlife | 0 | collision Diniz |
| Pedro Diniz | Sauber | Petronas | 0 | collision Wurz |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:19.910 |
| 2 | David Coulthard | McLaren | Mercedes | 1:20.176 |
| 3 | Mika Hakkinen | McLaren | Mercedes | 1:20.376 |
| 4 | Ralf Schumacher | Williams | Supertec | 1:20.444 |
| 5 | Olivier Panis | Prost | Peugeot | 1:20.638 |
| 6 | Giancarlo Fisichella | Benetton | Playlife | 1:20.781 |
| 7 | Damon Hill | Jordan | Mugen-Honda | 1:20.818 |
| 8 | Jacques Villeneuve | B.A.R | Supertec | 1:20.825 |
| 9 | Eddie Irvine | Ferrari | Ferrari | 1:20.842 |
| 10 | Jarno Trulli | Prost | Peugeot | 1:20.965 |
| 11 | Alexander Wurz | Benetton | Playlife | 1:21.144 |
| 12 | Mika Salo | Ferrari | Ferrari | 1:21.314 |
| 13 | Pedro Diniz | Sauber | Petronas | 1:21.345 |
| 14 | Johnny Herbert | Stewart | Ford | 1:21.379 |
| 15 | Rubens Barrichello | Stewart | Ford | 1:21.490 |
| 16 | Jean Alesi | Sauber | Petronas | 1:21.634 |
| 17 | Ricardo Zonta | B.A.R | Supertec | 1:22.267 |
| 18 | Alessandro Zanardi | Williams | Supertec | 1:22.284 |
| 19 | Luca Badoer | Minardi | Ford | 1:22.631 |
| 20 | Marc Gene | Minardi | Ford | 1:22.760 |
| 21 | Toranosuke Takagi | Arrows | Arrows | 1:23.401 |
| 22 | Pedro de la Rosa | Arrows | Arrows | 1:23.698 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:20.758 |
| 2 | Mika Salo | Ferrari | Ferrari | 1:20.920 |
| 3 | Olivier Panis | Prost | Peugeot | 1:21.134 |
| 4 | Eddie Irvine | Ferrari | Ferrari | 1:21.338 |
| 5 | Ralf Schumacher | Williams | Supertec | 1:21.385 |
| 6 | David Coulthard | McLaren | Mercedes | 1:21.461 |
| 7 | Rubens Barrichello | Stewart | Ford | 1:21.505 |
| 8 | Giancarlo Fisichella | Benetton | Playlife | 1:21.636 |
| 9 | Jarno Trulli | Prost | Peugeot | 1:21.750 |
| 10 | Jacques Villeneuve | B.A.R | Supertec | 1:21.850 |
| 11 | Jean Alesi | Sauber | Petronas | 1:21.884 |
| 12 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:21.933 |
| 13 | Johnny Herbert | Stewart | Ford | 1:21.982 |
| 14 | Damon Hill | Jordan | Mugen-Honda | 1:22.207 |
| 15 | Luca Badoer | Minardi | Ford | 1:22.311 |
| 16 | Alessandro Zanardi | Williams | Supertec | 1:22.321 |
| 17 | Alexander Wurz | Benetton | Playlife | 1:22.427 |
| 18 | Pedro Diniz | Sauber | Petronas | 1:22.462 |
| 19 | Pedro de la Rosa | Arrows | Arrows | 1:22.853 |
| 20 | Marc Gene | Minardi | Ford | 1:22.872 |
| 21 | Ricardo Zonta | B.A.R | Supertec | 1:23.604 |
| 22 | Toranosuke Takagi | Arrows | Arrows | 1:24.282 |