![]() |
Hungary | Magyar Nagydíj Budapest, Hungaroring 15 August 1999 |
11 |
![]() |
|
| Results |
| driver | team | time | points | ||
| 1 | ![]() | Mika Hakkinen | McLaren Mercedes | 1:46:23.536 | 10 |
| 2 | ![]() | David Coulthard | McLaren Mercedes | + 9.706 | 6 |
| 3 | ![]() | Eddie Irvine | Ferrari Ferrari | + 27.228 | 4 |
| 4 | ![]() | Heinz-Harald Frentzen | Jordan Mugen-Honda | + 31.815 | 3 |
| 5 | ![]() | Rubens Barrichello | Stewart Ford | + 43.808 | 2 |
| 6 | ![]() | Damon Hill | Jordan Mugen-Honda | + 55.726 | 1 |
| 7 | ![]() | Alexander Wurz | Benetton Playlife | + 1:01.012 | |
| 8 | ![]() | Jarno Trulli | Prost Peugeot | + 1 lap | |
| 9 | ![]() | Ralf Schumacher | Williams Supertec | + 1 lap | |
| 10 | ![]() | Oliver Panis | Prost Peugeot | + 1 lap | |
| 11 | ![]() | Johnny Herbert | Stewart Ford | + 1 lap | |
| 12 | ![]() | Mika Salo | Ferrari Ferrari | + 2 laps | |
| 13 | ![]() | Ricardo Zonta | B.A.R Supertec | + 2 laps | |
| 14 | ![]() | Luca Badoer | Minardi Ford | + 2 laps | |
| 15 | ![]() | Pedro de la Rosa | Arrows Arrows | + 2 laps | |
| 16 | ![]() | Jean Alesi | Sauber Petronas | + 3 laps | |
| 17 | ![]() | Marc Gene | Minardi Ford | + 3 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Jacques Villeneuve | B.A.R | Supertec | 60 | front wing |
| Giancarlo Fisichella | Benetton | Playlife | 52 | engine |
| Toranosuke Takagi | Arrows | Arrows | 26 | gearbox |
| Pedro Diniz | Sauber | Petronas | 19 | spin |
| Alessandro Zanardi | Williams | Supertec | 10 | differential |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:18.156 |
| 2 | Eddie Irvine | Ferrari | Ferrari | 1:18.263 |
| 3 | David Coulthard | McLaren | Mercedes | 1:18.384 |
| 4 | Giancarlo Fisichella | Benetton | Playlife | 1:18.515 |
| 5 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:18.664 |
| 6 | Damon Hill | Jordan | Mugen-Honda | 1:18.667 |
| 7 | Alexander Wurz | Benetton | Playlife | 1:18.733 |
| 8 | Rubens Barrichello | Stewart | Ford | 1:19.095 |
| 9 | Jacques Villeneuve | B.A.R | Supertec | 1:19.127 |
| 10 | Johnny Herbert | Stewart | Ford | 1:19.389 |
| 11 | Jean Alesi | Sauber | Petronas | 1:19.390 |
| 12 | Pedro Diniz | Sauber | Petronas | 1:19.782 |
| 13 | Jarno Trulli | Prost | Peugeot | 1:19.788 |
| 14 | Olivier Panis | Prost | Peugeot | 1:19.841 |
| 15 | Alessandro Zanardi | Williams | Supertec | 1:19.924 |
| 16 | Ralf Schumacher | Williams | Supertec | 1:19.945 |
| 17 | Ricardo Zonta | B.A.R | Supertec | 1:20.060 |
| 18 | Mika Salo | Ferrari | Ferrari | 1:20.369 |
| 19 | Luca Badoer | Minardi | Ford | 1:20.961 |
| 20 | Pedro de la Rosa | Arrows | Arrows | 1:21.328 |
| 21 | Toranosuke Takagi | Arrows | Arrows | 1:21.675 |
| 22 | Marc Gene | Minardi | Ford | 1:21.867 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Eddie Irvine | Ferrari | Ferrari | 1:19.476 |
| 2 | Mika Hakkinen | McLaren | Mercedes | 1:19.722 |
| 3 | David Coulthard | McLaren | Mercedes | 1:20.117 |
| 4 | Rubens Barrichello | Stewart | Ford | 1:20.547 |
| 5 | Mika Salo | Ferrari | Ferrari | 1:20.989 |
| 6 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:21.185 |
| 7 | Alessandro Zanardi | Williams | Supertec | 1:21.251 |
| 8 | Alexander Wurz | Benetton | Playlife | 1:21.456 |
| 9 | Ralf Schumacher | Williams | Supertec | 1:21.481 |
| 10 | Johnny Herbert | Stewart | Ford | 1:21.486 |
| 11 | Jacques Villeneuve | B.A.R | Supertec | 1:21.504 |
| 12 | Olivier Panis | Prost | Peugeot | 1:21.525 |
| 13 | Luca Badoer | Minardi | Ford | 1:21.635 |
| 14 | Giancarlo Fisichella | Benetton | Playlife | 1:21.673 |
| 15 | Jean Alesi | Sauber | Petronas | 1:22.009 |
| 16 | Damon Hill | Jordan | Mugen-Honda | 1:22.182 |
| 17 | Ricardo Zonta | B.A.R | Supertec | 1:22.290 |
| 18 | Jarno Trulli | Prost | Peugeot | 1:22.360 |
| 19 | Marc Gene | Minardi | Ford | 1:22.380 |
| 20 | Pedro Diniz | Sauber | Petronas | 1:23.096 |
| 21 | Toranosuke Takagi | Arrows | Arrows | 1:23.216 |
| 22 | Pedro de la Rosa | Arrows | Arrows | 1:24.064 |