![]() |
Italy | Gran Premio Campari d'Italia Nazionale di Monza 12 September 1999 |
13 |
![]() |
|
| Results |
| driver | team | time | points | ||
| 1 | ![]() | Heinz-Harald Frentzen | Jordan Mugen-Honda | 1:17:02.923 | 10 |
| 2 | ![]() | Ralf Schumacher | Williams Supertec | + 3.272 | 6 |
| 3 | ![]() | Mika Salo | Ferrari Ferrari | + 11.932 | 4 |
| 4 | ![]() | Rubens Barrichello | Stewart Ford | + 17.630 | 3 |
| 5 | ![]() | David Coulthard | McLaren Mercedes | + 18.142 | 2 |
| 6 | ![]() | Eddie Irvine | Ferrari Ferrari | + 27.402 | 1 |
| 7 | ![]() | Alessandro Zanardi | Williams Supertec | + 28.047 | |
| 8 | ![]() | Jacques Villeneuve | B.A.R Supertec | + 41.797 | |
| 9 | ![]() | Jean Alesi | Sauber Petronas | + 42.198 | |
| 10 | ![]() | Damon Hill | Jordan Mugen-Honda | + 56.259 | |
| 11 | ![]() | Oliver Panis | Prost Peugeot | + 1 lap |
| Not finished |
| driver | team | engine | lap | reason |
| Johnny Herbert | Stewart | Ford | 40 | clutch |
| Toranosuke Takagi | Arrows | Arrows | 35 | collision Badoer |
| Pedro de la Rosa | Arrows | Arrows | 35 | suspension |
| Mika Hakkinen | McLaren | Mercedes | 29 | human error / spin |
| Jarno Trulli | Prost | Peugeot | 29 | gearbox |
| Ricardo Zonta | B.A.R | Supertec | 25 | front wheel |
| Luca Badoer | Minardi | Ford | 23 | collision Takagi |
| Alexander Wurz | Benetton | Playlife | 11 | electronics |
| Pedro Diniz | Sauber | Petronas | 1 | spin |
| Giancarlo Fisichella | Benetton | Playlife | 1 | off the track |
| Marc Gene | Minardi | Ford | 0 | collision de la Rosa |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:22.432 |
| 2 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:22.926 |
| 3 | David Coulthard | McLaren | Mercedes | 1:23.177 |
| 4 | Alessandro Zanardi | Williams | Supertec | 1:23.432 |
| 5 | Ralf Schumacher | Williams | Supertec | 1:23.636 |
| 6 | Mika Salo | Ferrari | Ferrari | 1:23.657 |
| 7 | Rubens Barrichello | Stewart | Ford | 1:23.739 |
| 8 | Eddie Irvine | Ferrari | Ferrari | 1:23.765 |
| 9 | Damon Hill | Jordan | Mugen-Honda | 1:23.979 |
| 10 | Olivier Panis | Prost | Peugeot | 1:24.016 |
| 11 | Jacques Villeneuve | B.A.R | Supertec | 1:24.188 |
| 12 | Jarno Trulli | Prost | Peugeot | 1:24.293 |
| 13 | Jean Alesi | Sauber | Petronas | 1:24.591 |
| 14 | Alexander Wurz | Benetton | Playlife | 1:24.593 |
| 15 | Johnny Herbert | Stewart | Ford | 1:24.594 |
| 16 | Pedro Diniz | Sauber | Petronas | 1:24.596 |
| 17 | Giancarlo Fisichella | Benetton | Playlife | 1:24.862 |
| 18 | Ricardo Zonta | B.A.R | Supertec | 1:25.114 |
| 19 | Luca Badoer | Minardi | Ford | 1:25.348 |
| 20 | Marc Gene | Minardi | Ford | 1:25.695 |
| 21 | Pedro de la Rosa | Arrows | Arrows | 1:26.383 |
| 22 | Toranosuke Takagi | Arrows | Arrows | 1:26.509 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Ralf Schumacher | Williams | Supertec | 1:24.507 |
| 2 | Jarno Trulli | Prost | Peugeot | 1:24.692 |
| 3 | Alessandro Zanardi | Williams | Supertec | 1:24.823 |
| 4 | Olivier Panis | Prost | Peugeot | 1:25.007 |
| 5 | Jean Alesi | Sauber | Petronas | 1:25.030 |
| 6 | Mika Hakkinen | McLaren | Mercedes | 1:25.103 |
| 7 | Jacques Villeneuve | B.A.R | Supertec | 1:25.307 |
| 8 | David Coulthard | McLaren | Mercedes | 1:25.347 |
| 9 | Pedro Diniz | Sauber | Petronas | 1:25.388 |
| 10 | Damon Hill | Jordan | Mugen-Honda | 1:25.397 |
| 11 | Rubens Barrichello | Stewart | Ford | 1:25.499 |
| 12 | Johnny Herbert | Stewart | Ford | 1:25.551 |
| 13 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:25.577 |
| 14 | Giancarlo Fisichella | Benetton | Playlife | 1:25.701 |
| 15 | Alexander Wurz | Benetton | Playlife | 1:25.742 |
| 16 | Eddie Irvine | Ferrari | Ferrari | 1:25.897 |
| 17 | Mika Salo | Ferrari | Ferrari | 1:25.931 |
| 18 | Marc Gene | Minardi | Ford | 1:26.069 |
| 19 | Ricardo Zonta | B.A.R | Supertec | 1:26.181 |
| 20 | Luca Badoer | Minardi | Ford | 1:26.633 |
| 21 | Pedro de la Rosa | Arrows | Arrows | 1:27.542 |
| 22 | Toranosuke Takagi | Arrows | Arrows | 1:27.931 |