![]() |
Japan | Japanese Grand Prix Suzuka International Racing Course 31 October 1999 |
16 |
![]() |
|
| Results | Mika Hakkinen Worldchampion 1999. |
| driver | team | time | points | ||
| 1 | ![]() | Mika Hakkinen | McLaren Mercedes | 1:31:18.785 | 10 |
| 2 | ![]() | Michael Schumacher | Ferrari Ferrari | + 5.015 | 6 |
| 3 | ![]() | Eddie Irvine | Ferrari Ferrari | + 1:35.688 | 4 |
| 4 | ![]() | Heinz-Harald Frentzen | Jordan Mugen-Honda | + 1:38.635 | 3 |
| 5 | ![]() | Ralf Schumacher | Williams Supertec | + 1:39.494 | 2 |
| 6 | ![]() | Jean Alesi | Sauber Petronas | + 1 lap | 1 |
| 7 | ![]() | Johnny Herbert | Stewart Ford | + 1 lap | |
| 8 | ![]() | Rubens Barrichello | Stewart Ford | + 1 lap | |
| 9 | ![]() | Jacques Villeneuve | B.A.R Supertec | + 1 lap | |
| 10 | ![]() | Alexander Wurz | Benetton Playlife | + 1 lap | |
| 11 | ![]() | Pedro Diniz | Sauber Petronas | + 1 lap | |
| 12 | ![]() | Ricardo Zonta | B.A.R Supertec | + 1 lap | |
| 13 | ![]() | Pedro de la Rosa | Arrows Arrows | + 2 laps | |
| 14 | ![]() | Giancarlo Fisichella | Benetton Playlife | + 6 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Toranosuke Takagi | Arrows | Arrows | 44 | gearbox |
| Luca Badoer | Minardi | Ford | 44 | engine |
| David Coulthard | McLaren | Mercedes | 39 | accident |
| Marc Gene | Minardi | Ford | 31 | electronics |
| Damon Hill | Jordan | Mugen-Honda | 21 | retired |
| Olivier Panis | Prost | Peugeot | 19 | engine |
| Jarno Trulli | Prost | Peugeot | 3 | gearbox |
| Alessandro Zanardi | Williams | Supertec | 0 | electronics |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:37.470 |
| 2 | Mika Hakkinen | McLaren | Mercedes | 1:37.820 |
| 3 | David Coulthard | McLaren | Mercedes | 1:38.239 |
| 4 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:38.696 |
| 5 | Eddie Irvine | Ferrari | Ferrari | 1:38.975 |
| 6 | Olivier Panis | Prost | Peugeot | 1:39.623 |
| 7 | Jarno Trulli | Prost | Peugeot | 1:39.644 |
| 8 | Johnny Herbert | Stewart | Ford | 1:39.706 |
| 9 | Ralf Schumacher | Williams | Supertec | 1:39.717 |
| 10 | Jean Alesi | Sauber | Petronas | 1:39.721 |
| 11 | Jacques Villeneuve | B.A.R | Supertec | 1:39.732 |
| 12 | Damon Hill | Jordan | Mugen-Honda | 1:40.140 |
| 13 | Rubens Barrichello | Stewart | Ford | 1:40.140 |
| 14 | Giancarlo Fisichella | Benetton | Playlife | 1:40.261 |
| 15 | Alexander Wurz | Benetton | Playlife | 1:40.303 |
| 16 | Alessandro Zanardi | Williams | Supertec | 1:40.403 |
| 17 | Pedro Diniz | Sauber | Petronas | 1:40.740 |
| 18 | Ricardo Zonta | B.A.R | Supertec | 1:40.861 |
| 19 | Toranosuke Takagi | Arrows | Arrows | 1:41.067 |
| 20 | Marc Gene | Minardi | Ford | 1:41.529 |
| 21 | Pedro de la Rosa | Arrows | Arrows | 1:41.708 |
| 22 | Luca Badoer | Minardi | Ford | 1:42.515 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:41.746 |
| 2 | David Coulthard | McLaren | Mercedes | 1:41.894 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:42.215 |
| 4 | Rubens Barrichello | Stewart | Ford | 1:42.529 |
| 5 | Alessandro Zanardi | Williams | Supertec | 1:42.718 |
| 6 | Olivier Panis | Prost | Peugeot | 1:42.925 |
| 7 | Giancarlo Fisichella | Benetton | Playlife | 1:42.953 |
| 8 | Jacques Villeneuve | B.A.R | Supertec | 1:43.047 |
| 9 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:43.235 |
| 10 | Eddie Irvine | Ferrari | Ferrari | 1:43.375 |
| 11 | Ralf Schumacher | Williams | Supertec | 1:43.399 |
| 12 | Alexander Wurz | Benetton | Playlife | 1:43.430 |
| 13 | Jean Alesi | Sauber | Petronas | 1:43.485 |
| 14 | Pedro de la Rosa | Arrows | Arrows | 1:43.599 |
| 15 | Marc Gene | Minardi | Ford | 1:43.652 |
| 16 | Damon Hill | Jordan | Mugen-Honda | 1:43.720 |
| 17 | Ricardo Zonta | B.A.R | Supertec | 1:43.776 |
| 18 | Toranosuke Takagi | Arrows | Arrows | 1:43.804 |
| 19 | Jarno Trulli | Prost | Peugeot | 1:43.916 |
| 20 | Johnny Herbert | Stewart | Ford | 1:44.179 |
| 21 | Pedro Diniz | Sauber | Petronas | 1:44.423 |
| 22 | Luca Badoer | Minardi | Ford | 1:45.543 |