![]() |
Spain | Gran Premio Marlboro de Espaņa Barcelona, Circuit de Catalunya 30 May 1999 |
5 |
![]() |
|
| Results |
| driver | team | time | points | ||
| 1 | ![]() | Mika Hakkinen | McLaren Mercedes | 1:34:13.665 | 10 |
| 2 | ![]() | David Coulthard | McLaren Mercedes | + 6.238 | 6 |
| 3 | ![]() | Michael Schumacher | Ferrari Ferrari | + 10.845 | 4 |
| 4 | ![]() | Eddie Irvine | Ferrari Ferrari | + 30.182 | 3 |
| 5 | ![]() | Ralf Schumacher | Williams Supertec | + 1:27.208 | 2 |
| 6 | ![]() | Jarno Trulli | Prost Peugeot | + 1 lap | 1 |
| 7 | ![]() | Damon Hill | Jordan Mugen-Honda | + 1 lap | |
| 8 | ![]() | Mika Salo | B.A.R Supertec | + 1 lap | |
| 9 | ![]() | Giancarlo Fisichella | Benetton Playlife | + 1 lap | |
| 10 | ![]() | Alexander Wurz | Benetton Playlife | + 1 lap | |
| 11 | ![]() | Pedro de la Rosa | Arrows Arrows | + 1 lap | |
| 12 | ![]() | Toranosuke Takagi | Arrows Arrows | + 1 lap |
| Not finished |
| driver | team | engine | lap | reason |
| Luca Badoer | Minardi | Ford | 50 | spin |
| Jacques Villeneuve | B.A.R | Supertec | 40 | gearbox |
| Pedro Diniz | Sauber | Petronas | 40 | transmission |
| Johnny Herbert | Stewart | Ford | 40 | transmission |
| Heinz-Harald Frentzen | Jordan | Mugen-Honda | 35 | gearbox |
| Jean Alesi | Sauber | Petronas | 27 | transmission |
| Alessandro Zanardi | Williams | Supertec | 24 | gearbox |
| Olivier Panis | Prost | Peugeot | 24 | oil pressure |
| Marc Gene | Minardi | Ford | 0 | engine |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:22.088 |
| 2 | Eddie Irvine | Ferrari | Ferrari | 1:22.219 |
| 3 | David Coulthard | McLaren | Mercedes | 1:22.244 |
| 4 | Michael Schumacher | Ferrari | Ferrari | 1:22.277 |
| 5 | Jean Alesi | Sauber | Petronas | 1:22.388 |
| 6 | Jacques Villeneuve | B.A.R | Supertec | 1:22.703 |
| 7 | Rubens Barrichello | Stewart | Ford | 1:22.920 |
| 8 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:22.938 |
| 9 | Jarno Trulli | Prost | Peugeot | 1:23.194 |
| 10 | Ralf Schumacher | Williams | Supertec | 1:23.303 |
| 11 | Damon Hill | Jordan | Mugen-Honda | 1:23.317 |
| 12 | Pedro Diniz | Sauber | Petronas | 1:23.331 |
| 13 | Giancarlo Fisichella | Benetton | Playlife | 1:23.333 |
| 14 | Johnny Herbert | Stewart | Ford | 1:23.505 |
| 15 | Olivier Panis | Prost | Peugeot | 1:23.559 |
| 16 | Mika Salo | B.A.R | Supertec | 1:23.683 |
| 17 | Alessandro Zanardi | Williams | Supertec | 1:23.703 |
| 18 | Alexander Wurz | Benetton | Playlife | 1:23.824 |
| 19 | Pedro de la Rosa | Arrows | Arrows | 1:24.619 |
| 20 | Toranosuke Takagi | Arrows | Arrows | 1:25.280 |
| 21 | Marc Gene | Minardi | Ford | 1:25.672 |
| 22 | Luca Badoer | Minardi | Ford | 1:25.833 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Eddie Irvine | Ferrari | Ferrari | 1:23.577 |
| 2 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:23.790 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:23.895 |
| 4 | Mika Hakkinen | McLaren | Mercedes | 1:23.982 |
| 5 | Alessandro Zanardi | Williams | Supertec | 1:24.312 |
| 6 | Damon Hill | Jordan | Mugen-Honda | 1:24.318 |
| 7 | David Coulthard | McLaren | Mercedes | 1:24.339 |
| 8 | Rubens Barrichello | Stewart | Ford | 1:24.347 |
| 9 | Jacques Villeneuve | B.A.R | Supertec | 1:24.458 |
| 10 | Ralf Schumacher | Williams | Supertec | 1:24.559 |
| 11 | Jean Alesi | Sauber | Petronas | 1:24.571 |
| 12 | Pedro Diniz | Sauber | Petronas | 1:24.823 |
| 13 | Jarno Trulli | Prost | Peugeot | 1:24.957 |
| 14 | Olivier Panis | Prost | Peugeot | 1:25.140 |
| 15 | Giancarlo Fisichella | Benetton | Playlife | 1:25.448 |
| 16 | Johnny Herbert | Stewart | Ford | 1:25.667 |
| 17 | Alexander Wurz | Benetton | Playlife | 1:25.901 |
| 18 | Mika Salo | B.A.R | Supertec | 1:25.990 |
| 19 | Pedro de la Rosa | Arrows | Arrows | 1:26.595 |
| 20 | Toranosuke Takagi | Arrows | Arrows | 1:27.296 |
| 21 | Luca Badoer | Minardi | Ford | 1:27.314 |
| 22 | Marc Gene | Minardi | Ford | 1:27.506 |