| 2000 FIA Formula One World Championship |
| driver | races | 01 AUS |
02 BRA |
03 SMA |
04 GBR |
05 SPA |
06 EUR |
07 MON |
08 CAN |
09 FRA |
10 AUT |
11 GER |
12 HUN |
13 BEL |
14 ITA |
15 USA |
16 JAP |
17 MAL |
points | ||
| 1 | ![]() |
3 | Michael Schumacher Ferrari Ferrari |
1 | 1 | 1 | 3 | 5 | 1 | -- | 1 | -- | -- | -- | 2 | 2 | 1 | 1 | 1 | 1 | 108 |
| 2 | ![]() |
1 | Mika Hakkinen McLaren Mercedes |
-- | -- | 2 | 2 | 1 | 2 | 6 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | -- | 2 | 4 | 89 |
| 3 | ![]() |
2 | David Coulthard McLaren Mercedes |
-- | ![]() | 3 | 1 | 2 | 3 | 1 | 7 | 1 | 2 | 3 | 3 | 4 | -- | 5 | 3 | 2 | 73 |
| 4 | ![]() |
4 | Rubens Barrichello Ferrari Ferrari |
2 | -- | 4 | -- | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | -- | -- | 2 | 4 | 3 | 62 |
| 5 | ![]() |
9 | Ralf Schumacher Williams BMW |
3 | 5 | -- | 4 | 4 | -- | -- | 14 | 5 | -- | 7 | 5 | 3 | 3 | -- | -- | -- | 24 |
| 6 | ![]() |
11 | Giancarlo Fisichella Benetton Playlife |
5 | 2 | 11 | 7 | 9 | 5 | 3 | 3 | 9 | -- | -- | -- | -- | 11 | -- | 14 | 9 | 18 |
| 7 | ![]() |
22 | Jacques Villeneuve B.A.R Mugen-Honda |
4 | -- | 5 | 16 | -- | -- | 7 | 15 | 4 | 4 | 8 | 12 | -- | -- | 4 | 6 | 5 | 17 |
| 8 | ![]() |
10 | Jenson Button Williams BMW |
-- | 6 | -- | 5 | 17 | 10 | -- | 11 | 8 | 5 | 4 | 9 | 5 | -- | -- | 5 | -- | 12 |
| 9 | ![]() |
5 | Heinz-Harald Frentzen Jordan Mugen-Honda |
-- | 3 | -- | 17 | 6 | -- | 10 | -- | 7 | -- | -- | 6 | 6 | -- | 3 | -- | -- | 11 |
| 10 | ![]() |
6 | Jarno Trulli Jordan Mugen-Honda |
-- | 4 | -- | 6 | 12 | -- | -- | 6 | 6 | -- | 9 | 7 | -- | -- | -- | 13 | 12 | 6 |
| 11 | ![]() |
17 | Mika Salo Sauber Petronas |
![]() | ![]() | 6 | 8 | 7 | -- | 5 | -- | 10 | 6 | 5 | 10 | 9 | 7 | -- | 10 | 8 | 6 |
| 12 | ![]() |
19 | Jos Verstappen Arrows Supertec |
-- | 7 | 14 | -- | -- | -- | -- | 5 | -- | -- | -- | 13 | 15 | 4 | -- | -- | 10 | 5 |
| 13 | ![]() |
7 | Eddie Irvine Jaguar Cosworth |
-- | -- | 7 | 13 | 11 | -- | 4 | 13 | 13 | ![]() |
10 | 8 | 10 | -- | 7 | 8 | 6 | 4 |
| 14 | ![]() |
23 | Ricardo Zonta B.A.R Mugen-Honda |
6 | 9 | 12 | -- | 8 | -- | -- | 8 | -- | -- | -- | 14 | 12 | 6 | 6 | 9 | -- | 3 |
| 15 | ![]() |
12 | Alexander Wurz Benetton Playlife |
7 | -- | 9 | 9 | 10 | 12 | -- | 9 | -- | 10 | -- | 11 | 13 | 5 | 10 | -- | 7 | 2 |
| 16 | ![]() |
18 | Pedro de la Rosa Arrows Supertec |
-- | 8 | -- | -- | -- | 6 | ![]() | -- | -- | -- | 6 | 16 | 16 | -- | -- | 12 | -- | 2 |
| 17 | ![]() |
16 | Pedro Diniz Sauber Petronas |
-- | ![]() | 8 | 11 | -- | 7 | -- | 10 | 11 | 9 | -- | -- | 11 | 8 | 8 | 11 | -- | -- |
| 18 | ![]() |
8 | Johnny Herbert Jaguar Cosworth |
-- | -- | 10 | 12 | 13 | 11 | 9 | -- | -- | 7 | -- | -- | 8 | -- | 11 | 7 | -- | -- |
| 19 | ![]() |
20 | Marc Gene Minardi Fondmetal |
8 | -- | -- | 14 | 14 | -- | -- | 16 | 15 | 8 | -- | 15 | 14 | 9 | 12 | -- | -- | -- |
| 20 | ![]() |
21 | Gaston Mazzacane Minardi Fondmetal |
-- | 10 | 13 | 15 | 15 | 8 | -- | 12 | -- | 12 | 11 | -- | 17 | 10 | -- | 15 | v13 | -- |
| 21 | ![]() |
15 | Nick Heidfeld Prost Peugeot |
9 | -- | -- | -- | 16 | ![]() | 8 | -- | 12 | -- | 12 | -- | -- | -- | 9 | -- | -- | -- |
| 22 | ![]() |
14 | Jean Alesi Prost Peugeot |
-- | -- | -- | 10 | -- | 9 | -- | -- | 14 | -- | -- | -- | -- | 12 | -- | -- | 11 | -- |
| 23 | ![]() |
7 | Luciano Burti Jaguar Cosworth |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | 11 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
-- |
| Symbol Explanation |
| symbol | meaning |
| 10 | Ended 10th place |
![]() | Didn't start at restart (dns) |
![]() | Didn't drive at all |
![]() | Disqualified |
| -- | Didn't finish the race (dnf) |
![]() | Withdrawn |