![]() |
United States | SAP United States Grand Prix Indianapolis Motor Speedway 24 September 2000 |
15 |
![]() |
|
| Results |
| driver | team | time | points | ||
| 1 | ![]() | Michael Schumacher | Ferrari Ferrari | 1:36:30.883 | 10 |
| 2 | ![]() | Rubens Barrichello | Ferrari Ferrari | + 12.118 | 6 |
| 3 | ![]() | Heinz-Harald Frentzen | Jordan Mugen-Honda | + 17.368 | 4 |
| 4 | ![]() | Jacques Villeneuve | B.A.R Mugen-Honda | + 17.935 | 3 |
| 5 | ![]() | David Coulthard | McLaren Mercedes | + 28.813 | 2 |
| 6 | ![]() | Ricardo Zonta | B.A.R Mugen-Honda | + 51.694 | 1 |
| 7 | ![]() | Eddie Irvine | Jaguar Cosworth | + 1:11.115 | |
| 8 | ![]() | Pedro Diniz | Sauber Petronas | + 1 lap | |
| 9 | ![]() | Nick Heidfeld | Prost Peugeot | + 1 lap | |
| 10 | ![]() | Alexander Wurz | Benetton Playlife | + 1 lap | |
| 11 | ![]() | Johnny Herbert | Jaguar Cosworth | + 1 lap | |
| 12 | ![]() | Marc Gene | Minardi Fondmetal | + 1 lap |
| Not finished |
| driver | team | engine | lap | reason |
| Jean Alesi | Prost | Peugeot | 64 | engine |
| Ralf Schumacher | Williams | BMW | 60 | hydraulics |
| Gaston Mazzacane | Minardi | Fondmetal | 59 | -- |
| Pedro de la Rosa | Arrows | Supertec | 45 | -- |
| Giancarlo Fisichella | Benetton | Playlife | 44 | -- |
| Jos Verstappen | Arrows | Supertec | 34 | spin |
| Mika Hakkinen | McLaren | Mercedes | 25 | engine |
| Mik Salo | Sauber | Petronas | 18 | spin |
| Jenson Button | Williams | BMW | 14 | engine |
| Jarno Trulli | Jordan | Mugen-Honda | 12 | -- |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:14.266 |
| 2 | David Coulthard | McLaren | Mercedes | 1:14.392 |
| 3 | Mika Hakkinen | McLaren | Mercedes | 1:14.428 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:14.600 |
| 5 | Jarno Trulli | Jordan | Mugen-Honda | 1:15.006 |
| 6 | Jenson Button | Williams | BMW | 1:15.017 |
| 7 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:15.067 |
| 8 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:15.317 |
| 9 | Pedro Diniz | Sauber | Petronas | 1:15.418 |
| 10 | Ralf Schumacher | Williams | BMW | 1:15.484 |
| 11 | Alexander Wurz | Benetton | Playlife | 1:15.762 |
| 12 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:15.784 |
| 13 | Jos Verstappen | Arrows | Supertec | 1:15.808 |
| 14 | Mika Salo | Sauber | Petronas | 1:15.881 |
| 15 | Giancarlo Fisichella | Benetton | Playlife | 1:15.907 |
| 16 | Nick Heidfeld | Prost | Peugeot | 1:16.060 |
| 17 | Eddie Irvine | Jaguar | Cosworth | 1:16.098 |
| 18 | Pedro de la Rosa | Arrows | Supertec | 1:16.143 |
| 19 | Johnny Herbert | Jaguar | Cosworth | 1:16.225 |
| 20 | Jean Alesi | Prost | Peugeot | 1:16.471 |
| 21 | Gaston Mazzacane | Minardi | Fondmetal | 1:16.809 |
| 22 | Marc Gene | Minardi | Fondmetal | 1:17.161 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | David Coulthard | McLaren | Mercedes | 1:14.561 |
| 2 | Mika Hakkinen | McLaren | Mercedes | 1:14.695 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:14.927 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:15.144 |
| 5 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:15.226 |
| 6 | Ralf Schumacher | Williams | BMW | 1:15.249 |
| 7 | Jarno Trulli | Jordan | Mugen-Honda | 1:15.646 |
| 8 | Jenson Button | Williams | BMW | 1:15.741 |
| 9 | Marc Gene | Minardi | Fondmetal | 1:15.806 |
| 10 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:16.147 |
| 11 | Alexander Wurz | Benetton | Playlife | 1:16.345 |
| 12 | Eddie Irvine | Jaguar | Cosworth | 1:16.546 |
| 13 | Jos Verstappen | Arrows | Supertec | 1:16.572 |
| 14 | Nick Heidfeld | Prost | Peugeot | 1:16.626 |
| 15 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:16.656 |
| 16 | Mika Salo | Sauber | Petronas | 1:16.660 |
| 17 | Johnny Herbert | Jaguar | Cosworth | 1:16.670 |
| 18 | Pedro de la Rosa | Arrows | Supertec | 1:16.787 |
| 19 | Pedro Diniz | Sauber | Petronas | 1:16.838 |
| 20 | Gaston Mazzacane | Minardi | Fondmetal | 1:16.902 |
| 21 | Giancarlo Fisichella | Benetton | Playlife | 1:17.053 |
| 22 | Jean Alesi | Prost | Peugeot | 1:18.213 |