![]() |
Australia | Qantas Australian Grand Prix Melbourne, Albert Park 12 March 2000 |
1 |
![]() |
|
| Results | Jean Alesi started from the pits, Mika Salo disqualified. |
| driver | team | time | points | ||
| 1 | ![]() | Michael Schumacher | Ferrari Ferrari | 1:34:01.987 | 10 |
| 2 | ![]() | Rubens Barrichello | Ferrari Ferrari | + 11.415 | 6 |
| 3 | ![]() | Ralf Schumacher | Williams BMW | + 20.009 | 4 |
| 4 | ![]() | Jacques Villeneuve | B.A.R Mugen-Honda | + 44.447 | 3 |
| 5 | ![]() | Giancarlo Fisichella | Benetton Playlife | + 45.165 | 2 |
| dq | ![]() | Mika Salo | Sauber Petronas | + 45.624 | |
| 6 | ![]() | Ricardo Zonta | B.A.R Mugen-Honda | + 46.468 | 1 |
| 7 | ![]() | Alexander Wurz | Benetton Playlife | + 46.915 | |
| 8 | ![]() | Marc Gene | Minardi Fondmetal | + 1 lap | |
| 9 | ![]() | Nick Heidfeld | Prost Peugeot | + 2 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Jenson Button | Williams | BMW | 46 | engine |
| Pedro Diniz | Sauber | Petronas | 41 | transmission |
| Gaston Mazzacane | Minardi | Fondmetal | 40 | gearbox |
| Heinz-Harald Frentzen | Jordan | Mugen-Honda | 39 | hydraulics |
| Jarno Trulli | Jordan | Mugen-Honda | 35 | engine |
| Jean Alesi | Prost | Peugeot | 27 | engine |
| Mika Hakkinen | McLaren | Mercedes | 18 | engine |
| Jos Verstappen | Arrows | Supertec | 16 | handling / retired |
| David Coulthard | McLaren | Mercedes | 11 | engine |
| Pedro de la Rosa | Arrows | Supertec | 6 | handling / spin |
| Eddie Irvine | Jaguar | Cosworth | 6 | spin |
| Johnny Herbert | Jaguar | Cosworth | 1 | clutch |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:30.556 |
| 2 | David Coulthard | McLaren | Mercedes | 1:30.910 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:31.075 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:31.102 |
| 5 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:31.359 |
| 6 | Jarno Trulli | Jordan | Mugen-Honda | 1:31.504 |
| 7 | Eddie Irvine | Jaguar | Cosworth | 1:31.514 |
| 8 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:31.968 |
| 9 | Giancarlo Fisichella | Benetton | Playlife | 1:31.992 |
| 10 | Mika Salo | Sauber | Petronas | 1:32.018 |
| 11 | Ralf Schumacher | Williams | BMW | 1:32.220 |
| 12 | Pedro de la Rosa | Arrows | Supertec | 1:32.323 |
| 13 | Jos Verstappen | Arrows | Supertec | 1:32.477 |
| 14 | Alexander Wurz | Benetton | Playlife | 1:32.775 |
| 15 | Nick Heidfeld | Prost | Peugeot | 1:33.024 |
| 16 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:33.117 |
| 17 | Jean Alesi | Prost | Peugeot | 1:33.197 |
| 18 | Marc Gene | Minardi | Fondmetal | 1:33.261 |
| 19 | Pedro Diniz | Sauber | Petronas | 1:33.378 |
| 20 | Johnny Herbert | Jaguar | Cosworth | 1:33.638 |
| 21 | Jenson Button | Williams | BMW | 1:33.828 |
| 22 | Gaston Mazzacane | Minardi | Fondmetal | 1:34.705 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:32.130 |
| 2 | David Coulthard | McLaren | Mercedes | 1:32.144 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:32.482 |
| 4 | Mika Hakkinen | McLaren | Mercedes | 1:32.702 |
| 5 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:33.525 |
| 6 | Pedro Diniz | Sauber | Petronas | 1:33.597 |
| 7 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:33.698 |
| 8 | Alexander Wurz | Benetton | Playlife | 1:33.718 |
| 9 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:33.847 |
| 10 | Eddie Irvine | Jaguar | Cosworth | 1:33.899 |
| 11 | Mika Salo | Sauber | Petronas | 1:33.940 |
| 12 | Gaston Mazzacane | Minardi | Fondmetal | 1:33.988 |
| 13 | Giancarlo Fisichella | Benetton | Playlife | 1:34.049 |
| 14 | Pedro de la Rosa | Arrows | Supertec | 1:34.060 |
| 15 | Jarno Trulli | Jordan | Mugen-Honda | 1:34.151 |
| 16 | Ralf Schumacher | Williams | BMW | 1:34.158 |
| 17 | Johnny Herbert | Jaguar | Cosworth | 1:34.414 |
| 18 | Jenson Button | Williams | BMW | 1:34.547 |
| 19 | Marc Gene | Minardi | Fondmetal | 1:34.696 |
| 20 | Jos Verstappen | Arrows | Supertec | 1:34.708 |
| 21 | Jean Alesi | Prost | Peugeot | 1:35.613 |
| 22 | Nick Heidfeld | Prost | Peugeot | 1:35.997 |