![]() |
Belgium | Foster's Belgian Grand Prix Spa-Francorchamps 27 August 2000 |
13 |
![]() |
|
| Results |
| driver | team | time | points | ||
| 1 | ![]() | Mika Hakkinen | McLaren Mercedes | 1:28:14.494 | 10 |
| 2 | ![]() | Michael Schumacher | Ferrari Ferrari | + 1.103 | 6 |
| 3 | ![]() | Ralf Schumacher | Williams BMW | + 38.096 | 4 |
| 4 | ![]() | David Coulthard | McLaren Mercedes | + 43.280 | 3 |
| 5 | ![]() | Jenson Button | Williams BMW | + 49.914 | 2 |
| 6 | ![]() | Heinz-Harald Frentzen | Jordan Mugen-Honda | + 55.984 | 1 |
| 7 | ![]() | Jacques Villeneuve | B.A.R Mugen-Honda | + 1:12.380 | |
| 8 | ![]() | Johnny Herbert | Jaguar Cosworth | + 1:27.808 | |
| 9 | ![]() | Mika Salo | Sauber Petronas | + 1:28.670 | |
| 10 | ![]() | Eddie Irvine | Jaguar Cosworth | + 1:31.555 | |
| 11 | ![]() | Pedro Diniz | Sauber Petronas | + 1:34.123 | |
| 12 | ![]() | Ricardo Zonta | B.A.R Mugen-Honda | + 1 lap | |
| 13 | ![]() | Alexander Wurz | Benetton Playlife | + 1 lap | |
| 14 | ![]() | Marc Gene | Minardi Fondmetal | + 1 lap | |
| 15 | ![]() | Jos Verstappen | Arrows Supertec | + 1 lap | |
| 16 | ![]() | Pedro de la Rosa | Arrows Supertec | + 2 laps | |
| 17 | ![]() | Gaston Mazzacane | Minardi Fondmetal | + 2 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Rubens Barrichello | Ferrari | Ferrari | 32 | fuelpressure |
| Jean Alesi | Prost | Peugeot | 32 | fuelpressure |
| Nick Heidfeld | Prost | Peugeot | 12 | gearbox |
| Giancarlo Fisichella | Benetton | Playlife | 8 | electronics |
| Jarno Trulli | Jordan | Mugen-Honda | 4 | accident |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:50.646 |
| 2 | Jarno Trulli | Jordan | Mugen-Honda | 1:51.419 |
| 3 | Jenson Button | Williams | BMW | 1:51.444 |
| 4 | Michael Schumacher | Ferrari | Ferrari | 1:51.552 |
| 5 | David Coulthard | McLaren | Mercedes | 1:51.587 |
| 6 | Ralf Schumacher | Williams | BMW | 1:51.743 |
| 7 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:51.799 |
| 8 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:51.926 |
| 9 | Johnny Herbert | Jaguar | Cosworth | 1:52.242 |
| 10 | Rubens Barrichello | Ferrari | Ferrari | 1:52.444 |
| 11 | Giancarlo Fisichella | Benetton | Playlife | 1:52.756 |
| 12 | Eddie Irvine | Jaguar | Cosworth | 1:52.885 |
| 13 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:53.002 |
| 14 | Nick Heidfeld | Prost | Peugeot | 1:53.193 |
| 15 | Pedro Diniz | Sauber | Petronas | 1:53.211 |
| 16 | Pedro de la Rosa | Arrows | Supertec | 1:53.237 |
| 17 | Jean Alesi | Prost | Peugeot | 1:53.309 |
| 18 | Mika Salo | Sauber | Petronas | 1:53.357 |
| 19 | Alexander Wurz | Benetton | Playlife | 1:53.403 |
| 20 | Jos Verstappen | Arrows | Supertec | 1:53.912 |
| 21 | Marc Gene | Minardi | Fondmetal | 1:54.680 |
| 22 | Gaston Mazzacane | Minardi | Fondmetal | 1:54.784 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | David Coulthard | McLaren | Mercedes | 1:53.398 |
| 2 | Mika Hakkinen | McLaren | Mercedes | 1:53.919 |
| 3 | Johnny Herbert | Jaguar | Cosworth | 1:53.945 |
| 4 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:54.136 |
| 5 | Michael Schumacher | Ferrari | Ferrari | 1:54.226 |
| 6 | Alexander Wurz | Benetton | Playlife | 1:54.266 |
| 7 | Jos Verstappen | Arrows | Supertec | 1:54.338 |
| 8 | Giancarlo Fisichella | Benetton | Playlife | 1:54.350 |
| 9 | Rubens Barrichello | Ferrari | Ferrari | 1:54.502 |
| 10 | Jarno Trulli | Jordan | Mugen-Honda | 1:54.666 |
| 11 | Marc Gene | Minardi | Fondmetal | 1:54.832 |
| 12 | Ralf Schumacher | Williams | BMW | 1:55.209 |
| 13 | Jenson Button | Williams | BMW | 1:55.270 |
| 14 | Pedro Diniz | Sauber | Petronas | 1:55.312 |
| 15 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:55.546 |
| 16 | Eddie Irvine | Jaguar | Cosworth | 1:55.645 |
| 17 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:55.750 |
| 18 | Mika Salo | Sauber | Petronas | 1:55.847 |
| 19 | Gaston Mazzacane | Minardi | Fondmetal | 1:56.122 |
| 20 | Pedro de la Rosa | Arrows | Supertec | 1:56.252 |
| 21 | Jean Alesi | Prost | Peugeot | 1:56.508 |
| 22 | Nick Heidfeld | Prost | Peugeot | 1:56.857 |