![]() |
Brazil | Grande Prêmio Marlboro do Brasil São Paulo, Interlagos 26 March 2000 |
2 |
![]() |
|
| Results | David Coulthard disqualified. |
| driver | team | time | points | ||
| 1 | ![]() | Michael Schumacher | Ferrari Ferrari | 1:31:35.271 | 10 |
| dq | ![]() | David Coulthard | McLaren Mercedes | + 4.302 | |
| 2 | ![]() | Giancarlo Fisichella | Benetton Playlife | + 39.898 | 6 |
| 3 | ![]() | Heinz-Harald Frentzen | Jordan Mugen-Honda | + 42.268 | 4 |
| 4 | ![]() | Jarno Trulli | Jordan Mugen-Honda | + 1:12.780 | 3 |
| 5 | ![]() | Ralf Schumacher | Williams BMW | + 1 lap | 2 |
| 6 | ![]() | Jenson Button | Williams BMW | + 1 lap | 1 |
| 7 | ![]() | Jos Verstappen | Arrows Supertec | + 1 lap | |
| 8 | ![]() | Pedro de la Rosa | Arrows Supertec | + 2 laps | |
| 9 | ![]() | Ricardo Zonta | B.A.R Mugen-Honda | + 2 laps | |
| 10 | ![]() | Gaston Mazzacane | Minardi Fondmetal | + 2 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Johnny Herbert | Jaguar | Cosworth | 52 | gearbox |
| Marc Gene | Minardi | Fondmetal | 32 | engine |
| Mika Hakkinen | McLaren | Mercedes | 30 | oil pressure |
| Rubens Barrichello | Ferrari | Ferrari | 26 | gearbox |
| Eddie Irvine | Jaguar | Cosworth | 21 | spin |
| Jacques Villeneuve | B.A.R | Mugen-Honda | 16 | gearbox |
| Jean Alesi | Prost | Peugeot | 11 | gearbox |
| Nick Heidfeld | Prost | Peugeot | 9 | engine |
| Alexander Wurz | Benetton | Playlife | 6 | engine |
| Pedro Diniz | Sauber | Petronas | -- | withdrawn |
| Mika Salo | Sauber | Petronas | -- | withdrawn |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:14.111 |
| 2 | David Coulthard | McLaren | Mercedes | 1:14.285 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:14.508 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:14.636 |
| 5 | Giancarlo Fisichella | Benetton | Playlife | 1:15.375 |
| 6 | Eddie Irvine | Jaguar | Cosworth | 1:15.425 |
| 7 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:15.455 |
| 8 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:15.484 |
| 9 | Jenson Button | Williams | BMW | 1:15.490 |
| 10 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:15.515 |
| 11 | Ralf Schumacher | Williams | BMW | 1:15.561 |
| 12 | Jarno Trulli | Jordan | Mugen-Honda | 1:15.627 |
| 13 | Alexander Wurz | Benetton | Playlife | 1:15.664 |
| 14 | Jos Verstappen | Arrows | Supertec | 1:15.704 |
| 15 | Jean Alesi | Prost | Peugeot | 1:15.715 |
| 16 | Pedro de la Rosa | Arrows | Supertec | 1:16.002 |
| 17 | Johnny Herbert | Jaguar | Cosworth | 1:16.250 |
| 18 | Marc Gene | Minardi | Fondmetal | 1:16.380 |
| 19 | Nick Heidfeld | Prost | Peugeot | 1:17.112 |
| 20 | Pedro Diniz | Sauber | Petronas | 1:17.178 |
| 21 | Gaston Mazzacane | Minardi | Fondmetal | 1:17.512 |
| 22 | Mika Salo | Sauber | Petronas | 1:18.703 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:15.896 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:16.375 |
| 3 | David Coulthard | McLaren | Mercedes | 1:16.606 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:16.613 |
| 5 | Pedro de la Rosa | Arrows | Supertec | 1:17.317 |
| 6 | Jean Alesi | Prost | Peugeot | 1:17.468 |
| 7 | Jos Verstappen | Arrows | Supertec | 1:17.641 |
| 8 | Jarno Trulli | Jordan | Mugen-Honda | 1:17.642 |
| 9 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:17.654 |
| 10 | Giancarlo Fisichella | Benetton | Playlife | 1:17.831 |
| 11 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:17.920 |
| 12 | Mika Salo | Sauber | Petronas | 1:17.933 |
| 13 | Eddie Irvine | Jaguar | Cosworth | 1:17.971 |
| 14 | Ralf Schumacher | Williams | BMW | 1:18.024 |
| 15 | Marc Gene | Minardi | Fondmetal | 1:18.248 |
| 16 | Gaston Mazzacane | Minardi | Fondmetal | 1:18.280 |
| 17 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:18.789 |
| 18 | Pedro Diniz | Sauber | Petronas | 1:19.081 |
| 19 | Alexander Wurz | Benetton | Playlife | 1:19.129 |
| 20 | Jenson Button | Williams | BMW | 1:19.303 |
| 21 | Johnny Herbert | Jaguar | Cosworth | 1:19.575 |
| 22 | Nick Heidfeld | Prost | Peugeot | 1:20.364 |