![]() |
Great Britain | Foster's British Grand Prix Silverstone 23 April 2000 |
4 |
![]() |
|
| Results |
| driver | team | time | points | ||
| 1 | ![]() | David Coulthard | McLaren Mercedes | 1:28:50.108 | 10 |
| 2 | ![]() | Mika Hakkinen | McLaren Mercedes | + 1.477 | 6 |
| 3 | ![]() | Michael Schumacher | Ferrari Ferrari | + 19.917 | 4 |
| 4 | ![]() | Ralf Schumacher | Williams BMW | + 41.312 | 3 |
| 5 | ![]() | Jenson Button | Williams BMW | + 57.759 | 2 |
| 6 | ![]() | Jarno Trulli | Jordan Mugen-Honda | + 1:19.273 | 1 |
| 7 | ![]() | Giancarlo Fisichella | Benetton Playlife | + 1 lap | |
| 8 | ![]() | Mika Salo | Sauber Petronas | + 1 lap | |
| 9 | ![]() | Alexander Wurz | Benetton Playlife | + 1 lap | |
| 10 | ![]() | Jean Alesi | Prost Peugeot | + 1 lap | |
| 11 | ![]() | Pedro Diniz | Sauber Petronas | + 1 lap | |
| 12 | ![]() | Johnny Herbert | Jaguar Cosworth | + 1 lap | |
| 13 | ![]() | Eddie Irvine | Jaguar Cosworth | + 1 lap | |
| 14 | ![]() | Marc Gene | Minardi Fondmetal | + 1 lap | |
| 15 | ![]() | Gaston Mazzacane | Minardi Fondmetal | + 1 lap | |
| 16 | ![]() | Jacques Villeneuve | B.A.R Mugen-Honda | + 4 laps | |
| 17 | ![]() | Heinz-Harald Frentzen | Jordan Mugen-Honda | + 6 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Nick Heidfeld | Prost | Peugeot | 51 | engine |
| Ricardo Zonta | B.A.R | Mugen-Honda | 36 | spin |
| Rubens Barrichello | Ferrari | Ferrari | 35 | hydraulics |
| Pedro de la Rosa | Arrows | Supertec | 26 | electronics |
| Jos Verstappen | Arrows | Supertec | 20 | electronics |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:25.703 |
| 2 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:25.706 |
| 3 | Mika Hakkinen | McLaren | Mercedes | 1:25.741 |
| 4 | David Coulthard | McLaren | Mercedes | 1:26.088 |
| 5 | Michael Schumacher | Ferrari | Ferrari | 1:26.161 |
| 6 | Jenson Button | Williams | BMW | 1:26.733 |
| 7 | Ralf Schumacher | Williams | BMW | 1:26.786 |
| 8 | Jos Verstappen | Arrows | Supertec | 1:26.793 |
| 9 | Eddie Irvine | Jaguar | Cosworth | 1:26.818 |
| 10 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:27.025 |
| 11 | Jarno Trulli | Jordan | Mugen-Honda | 1:27.164 |
| 12 | Giancarlo Fisichella | Benetton | Playlife | 1:27.253 |
| 13 | Pedro Diniz | Sauber | Petronas | 1:27.301 |
| 14 | Johnny Herbert | Jaguar | Cosworth | 1:27.461 |
| 15 | Jean Alesi | Prost | Peugeot | 1:27.559 |
| 16 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:27.772 |
| 17 | Nick Heidfeld | Prost | Peugeot | 1:27.806 |
| 18 | Mika Salo | Sauber | Petronas | 1:28.110 |
| 19 | Pedro de la Rosa | Arrows | Supertec | 1:28.135 |
| 20 | Alexander Wurz | Benetton | Playlife | 1:28.205 |
| 21 | Marc Gene | Minardi | Fondmetal | 1:28.253 |
| 22 | Gaston Mazzacane | Minardi | Fondmetal | 1:29.174 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:27.683 |
| 2 | Eddie Irvine | Jaguar | Cosworth | 1:28.169 |
| 3 | David Coulthard | McLaren | Mercedes | 1:28.525 |
| 4 | Mika Hakkinen | McLaren | Mercedes | 1:28.659 |
| 5 | Jarno Trulli | Jordan | Mugen-Honda | 1:28.705 |
| 6 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:28.845 |
| 7 | Rubens Barrichello | Ferrari | Ferrari | 1:29.083 |
| 8 | Alexander Wurz | Benetton | Playlife | 1:29.111 |
| 9 | Giancarlo Fisichella | Benetton | Playlife | 1:29.214 |
| 10 | Marc Gene | Minardi | Fondmetal | 1:29.537 |
| 11 | Jenson Button | Williams | BMW | 1:29.775 |
| 12 | Pedro Diniz | Sauber | Petronas | 1:30.214 |
| 13 | Pedro de la Rosa | Arrows | Supertec | 1:30.279 |
| 14 | Jos Verstappen | Arrows | Supertec | 1:30.313 |
| 15 | Ralf Schumacher | Williams | BMW | 1:30.593 |
| 16 | Mika Salo | Sauber | Petronas | 1:30.643 |
| 17 | Jean Alesi | Prost | Peugeot | 1:30.656 |
| 18 | Nick Heidfeld | Prost | Peugeot | 1:31.006 |
| 19 | Gaston Mazzacane | Minardi | Fondmetal | 1:31.250 |
| 20 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:31.322 |
| 21 | Michael Schumacher | Ferrari | Ferrari | 1:36.425 |
| 22 | Johnny Herbert | Jaguar | Cosworth | 1:39.690 |