![]() |
Europe | Warsteiner Grand Prix of Europe Germany, Nürburgring 21 May 2000 |
6 |
![]() |
|
| Results |
| driver | team | time | points | ||
| 1 | ![]() | Michael Schumacher | Ferrari Ferrari | 1:42:00.307 | 10 |
| 2 | ![]() | Mika Hakkinen | McLaren Mercedes | + 13.821 | 6 |
| 3 | ![]() | David Coulthard | McLaren Mercedes | + 1 lap | 4 |
| 4 | ![]() | Rubens Barrichello | Ferrari Ferrari | + 1 lap | 3 |
| 5 | ![]() | Giancarlo Fisichella | Benetton Playlife | + 1 lap | 2 |
| 6 | ![]() | Pedro de la Rosa | Arrows Supertec | + 1 lap | 1 |
| 7 | ![]() | Pedro Diniz | Sauber Petronas | + 2 laps | |
| 8 | ![]() | Gaston Mazzacane | Minardi Fondmetal | + 2 laps | |
| 9 | ![]() | Jean Alesi | Prost Peugeot | + 2 laps | |
| 10 | ![]() | Jenson Button | Williams BMW | + 5 laps | |
| 11 | ![]() | Johnny Herbert | Jaguar Cosworth | + 6 laps | |
| 12 | ![]() | Alexander Wurz | Benetton Playlife | + 6 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Ricardo Zonta | B.A.R | Mugen-Honda | 51 | spin |
| Marc Gene | Minardi | Fondmetal | 47 | fuel |
| Jacques Villeneuve | B.A.R | Mugen-Honda | 46 | engine |
| Eddie Irvine | Jaguar | Cosworth | 29 | collision R Schumacher |
| Jos Verstappen | Arrows | Supertec | 29 | crash |
| Ralf Schumacher | Williams | BMW | 29 | collision Irvine |
| Mika Salo | Sauber | Petronas | 27 | driveshaft |
| Heinz-Harald Frentzen | Jordan | Mugen-Honda | 2 | engine |
| Jarno Trulli | Jordan | Mugen-Honda | 0 | collision Fisichella |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | David Coulthard | McLaren | Mercedes | 1:17.529 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:17.667 |
| 3 | Mika Hakkinen | McLaren | Mercedes | 1:17.785 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:18.227 |
| 5 | Ralf Schumacher | Williams | BMW | 1:18.515 |
| 6 | Jarno Trulli | Jordan | Mugen-Honda | 1:18.612 |
| 7 | Giancarlo Fisichella | Benetton | Playlife | 1:18.697 |
| 8 | Eddie Irvine | Jaguar | Cosworth | 1:18.703 |
| 9 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:18.742 |
| 10 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:18.830 |
| 11 | Jenson Button | Williams | BMW | 1:18.887 |
| 12 | Pedro de la Rosa | Arrows | Supertec | 1:19.024 |
| 13 | Jos Verstappen | Arrows | Supertec | 1:19.190 |
| 14 | Alexander Wurz | Benetton | Playlife | 1:19.378 |
| 15 | Pedro Diniz | Sauber | Petronas | 1:19.422 |
| 16 | Johnny Herbert | Jaguar | Cosworth | 1:19.638 |
| 17 | Jean Alesi | Prost | Peugeot | 1:19.651 |
| 18 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:19.766 |
| 19 | Mika Salo | Sauber | Petronas | 1:19.614 |
| 20 | Marc Gene | Minardi | Fondmetal | 1:20.162 |
| 21 | Gaston Mazzacane | Minardi | Fondmetal | 1:21.015 |
| dq | Nick Heidfeld | Prost | Peugeot | 1:19.147 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Jenson Button | Williams | BMW | 1:19.808 |
| 2 | Alexander Wurz | Benetton | Playlife | 1:20.248 |
| 3 | Mika Hakkinen | McLaren | Mercedes | 1:20.300 |
| 4 | David Coulthard | McLaren | Mercedes | 1:20.507 |
| 5 | Michael Schumacher | Ferrari | Ferrari | 1:20.519 |
| 6 | Ralf Schumacher | Williams | BMW | 1:20.548 |
| 7 | Jarno Trulli | Jordan | Mugen-Honda | 1:20.609 |
| 8 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:20.709 |
| 9 | Nick Heidfeld | Prost | Peugeot | 1:20.751 |
| 10 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:20.786 |
| 11 | Marc Gene | Minardi | Fondmetal | 1:20.801 |
| 12 | Pedro Diniz | Sauber | Petronas | 1:20.850 |
| 13 | Giancarlo Fisichella | Benetton | Playlife | 1:20.862 |
| 14 | Rubens Barrichello | Ferrari | Ferrari | 1:20.891 |
| 15 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:20.992 |
| 16 | Eddie Irvine | Jaguar | Cosworth | 1:21.246 |
| 17 | Johnny Herbert | Jaguar | Cosworth | 1:21.323 |
| 18 | Jean Alesi | Prost | Peugeot | 1:21.442 |
| 19 | Jos Verstappen | Arrows | Supertec | 1:21.655 |
| 20 | Pedro de la Rosa | Arrows | Supertec | 1:21.659 |
| 21 | Gaston Mazzacane | Minardi | Fondmetal | 1:22.135 |
| 22 | Mika Salo | Sauber | Petronas | 1:22.161 |