![]() |
France | Mobil 1 Grand Prix de France Magny-Cours, Circuit de Nevers 2 July 2000 |
9 |
![]() |
|
| Results |
| driver | team | time | points | ||
| 1 | ![]() | David Coulthard | McLaren Mercedes | 1:38:05.538 | 10 |
| 2 | ![]() | Mika Hakkinen | McLaren Mercedes | + 14.748 | 6 |
| 3 | ![]() | Rubens Barrichello | Ferrari Ferrari | + 32.409 | 4 |
| 4 | ![]() | Jacques Villeneuve | B.A.R Mugen-Honda | + 1:01.322 | 3 |
| 5 | ![]() | Ralf Schumacher | Williams BMW | + 1:03.981 | 2 |
| 6 | ![]() | Jarno Trulli | Jordan Mugen-Honda | + 1:15.604 | 1 |
| 7 | ![]() | Heinz-Harald Frentzen | Jordan Mugen-Honda | + 1 lap | |
| 8 | ![]() | Jenson Button | Williams BMW | + 1 lap | |
| 9 | ![]() | Giancarlo Fisichella | Benetton Playlife | + 1 lap | |
| 10 | ![]() | Mika Salo | Sauber Petronas | + 1 lap | |
| 11 | ![]() | Pedro Diniz | Sauber Petronas | + 1 lap | |
| 12 | ![]() | Nick Heidfeld | Prost Peugeot | + 1 lap | |
| 13 | ![]() | Eddie Irvine | Jaguar Cosworth | + 2 laps | |
| 14 | ![]() | Jean Alesi | Prost Peugeot | + 2 laps | |
| 15 | ![]() | Marc Gene | Minardi Fondmetal | + 2 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Michael Schumacher | Ferrari | Ferrari | 58 | engine |
| Pedro de la Rosa | Arrows | Supertec | 45 | transmission |
| Alexander Wurz | Benetton | Playlife | 34 | brakes |
| Gaston Mazzacane | Minardi | Fondmetal | 31 | spin |
| Jos Verstappen | Arrows | Supertec | 25 | transmisison |
| Johnny Herbert | Jaguar | Cosworth | 20 | gearbox |
| Ricardo Zonta | B.A.R | Mugen-Honda | 16 | brakes / crash |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:15.632 |
| 2 | David Coulthard | McLaren | Mercedes | 1:15.734 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:16.047 |
| 4 | Mika Hakkinen | McLaren | Mercedes | 1:16.050 |
| 5 | Ralf Schumacher | Williams | BMW | 1:16.291 |
| 6 | Eddie Irvine | Jaguar | Cosworth | 1:16.399 |
| 7 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:16.653 |
| 8 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:16.658 |
| 9 | Jarno Trulli | Jordan | Mugen-Honda | 1:16.669 |
| 10 | Jenson Button | Williams | BMW | 1:16.905 |
| 11 | Johnny Herbert | Jaguar | Cosworth | 1:17.176 |
| 12 | Mika Salo | Sauber | Petronas | 1:17.223 |
| 13 | Pedro de la Rosa | Arrows | Supertec | 1:17.279 |
| 14 | Giancarlo Fisichella | Benetton | Playlife | 1:17.317 |
| 15 | Pedro Diniz | Sauber | Petronas | 1:17.361 |
| 16 | Nick Heidfeld | Prost | Peugeot | 1:17.374 |
| 17 | Alexander Wurz | Benetton | Playlife | 1:17.408 |
| 18 | Jean Alesi | Prost | Peugeot | 1:17.569 |
| 19 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:17.668 |
| 20 | Jos Verstappen | Arrows | Supertec | 1:17.933 |
| 21 | Marc Gene | Minardi | Fondmetal | 1:18.130 |
| 22 | Gaston Mazzacane | Minardi | Fondmetal | 1:18.302 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | David Coulthard | McLaren | Mercedes | 1:16.253 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:16.474 |
| 3 | Mika Hakkinen | McLaren | Mercedes | 1:16.687 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:16.757 |
| 5 | Mika Salo | Sauber | Petronas | 1:17.371 |
| 6 | Giancarlo Fisichella | Benetton | Playlife | 1:18.032 |
| 7 | Jarno Trulli | Jordan | Mugen-Honda | 1:18.041 |
| 8 | Nick Heidfeld | Prost | Peugeot | 1:18.125 |
| 9 | Ralf Schumacher | Williams | BMW | 1:18.148 |
| 10 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:18.156 |
| 11 | Eddie Irvine | Jaguar | Cosworth | 1:18.235 |
| 12 | Jean Alesi | Prost | Peugeot | 1:18.262 |
| 13 | Johnny Herbert | Jaguar | Cosworth | 1:18.586 |
| 14 | Alexander Wurz | Benetton | Playlife | 1:18.718 |
| 15 | Pedro Diniz | Sauber | Petronas | 1:18.819 |
| 16 | Pedro de la Rosa | Arrows | Supertec | 1:18.862 |
| 17 | Jenson Button | Williams | BMW | 1:18.969 |
| 18 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:19.130 |
| 19 | Jos Verstappen | Arrows | Supertec | 1:19.550 |
| 20 | Marc Gene | Minardi | Fondmetal | 1:19.567 |
| 21 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:19.697 |
| 22 | Gaston Mazzacane | Minardi | Fondmetal | 1:20.061 |