![]() |
Hungary | Marlboro Magyar Nagydíj Budapest, Hungaroring 13 August 2000 |
12 |
![]() |
|
| Results | Gaston Mazzacane started from the pits. |
| driver | team | time | points | ||
| 1 | ![]() | Mika Hakkinen | McLaren Mercedes | 1:45:33.869 | 10 |
| 2 | ![]() | Michael Schumacher | Ferrari Ferrari | + 7.916 | 6 |
| 3 | ![]() | David Coulthard | McLaren Mercedes | + 8.454 | 4 |
| 4 | ![]() | Rubens Barrichello | Ferrari Ferrari | + 44.157 | 3 |
| 5 | ![]() | Ralf Schumacher | Williams BMW | + 50.437 | 2 |
| 6 | ![]() | Heinz-Harald Frentzen | Jordan Mugen-Honda | + 1:08.099 | 1 |
| 7 | ![]() | Jarno Trulli | Jordan Mugen-Honda | + 1 lap | |
| 8 | ![]() | Eddie Irvine | Jaguar Cosworth | + 1 lap | |
| 9 | ![]() | Jenson Button | Williams BMW | + 1 lap | |
| 10 | ![]() | Mika Salo | Sauber Petronas | + 1 lap | |
| 11 | ![]() | Alexander Wurz | Benetton Playlife | + 1 lap | |
| 12 | ![]() | Jacques Villeneuve | B.A.R Mugen-Honda | + 2 laps | |
| 13 | ![]() | Jos Verstappen | Arrows Supertec | + 2 laps | |
| 14 | ![]() | Ricardo Zonta | B.A.R Mugen-Honda | + 2 laps | |
| 15 | ![]() | Marc Gene | Minardi Fondmetal | + 3 laps | |
| 16 | ![]() | Pedro de la Rosa | Arrows Supertec | + 4 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Gaston Mazzacane | Minardi | Fondmetal | 68 | engine |
| Johnny Herbert | Jaguar | Cosworth | 67 | gearbox |
| Pedro Diniz | Sauber | Petronas | 62 | engine |
| Giancarlo Fisichella | Benetton | Playlife | 31 | handling |
| Nick Heidfeld | Prost | Peugeot | 22 | electronics |
| Jean Alesi | Prost | Peugeot | 11 | handling |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:17.514 |
| 2 | David Coulthard | McLaren | Mercedes | 1:17.886 |
| 3 | Mika Hakkinen | McLaren | Mercedes | 1:17.922 |
| 4 | Ralf Schumacher | Williams | BMW | 1:18.321 |
| 5 | Rubens Barrichello | Ferrari | Ferrari | 1:18.330 |
| 6 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:18.523 |
| 7 | Giancarlo Fisichella | Benetton | Playlife | 1:18.607 |
| 8 | Jenson Button | Williams | BMW | 1:18.699 |
| 9 | Mika Salo | Sauber | Petronas | 1:18.748 |
| 10 | Eddie Irvine | Jaguar | Cosworth | 1:18.008 |
| 11 | Alexander Wurz | Benetton | Playlife | 1:19.259 |
| 12 | Jarno Trulli | Jordan | Mugen-Honda | 1:19.266 |
| 13 | Pedro Diniz | Sauber | Petronas | 1:19.451 |
| 14 | Jean Alesi | Prost | Peugeot | 1:19.626 |
| 15 | Pedro de la Rosa | Arrows | Supertec | 1:19.897 |
| 16 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:19.937 |
| 17 | Johnny Herbert | Jaguar | Cosworth | 1:19.956 |
| 18 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:20.272 |
| 19 | Nick Heidfeld | Prost | Peugeot | 1:20.481 |
| 20 | Jos Verstappen | Arrows | Supertec | 1:20.609 |
| 19 | Marc Gene | Minardi | Fondmetal | 1:20.654 |
| 22 | Gaston Mazzacane | Minardi | Fondmetal | 1:20.905 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | David Coulthard | McLaren | Mercedes | 1:18.792 |
| 2 | Mika Hakkinen | McLaren | Mercedes | 1:18.943 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:19.138 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:19.896 |
| 5 | Jarno Trulli | Jordan | Mugen-Honda | 1:20.104 |
| 6 | Giancarlo Fisichella | Benetton | Playlife | 1:20.304 |
| 7 | Ralf Schumacher | Williams | BMW | 1:20.307 |
| 8 | Jenson Button | Williams | BMW | 1:20.343 |
| 9 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:20.443 |
| 10 | Eddie Irvine | Jaguar | Cosworth | 1:20.713 |
| 11 | Nick Heidfeld | Prost | Peugeot | 1:20.803 |
| 12 | Mika Salo | Sauber | Petronas | 1:20.872 |
| 13 | Jean Alesi | Prost | Peugeot | 1:20.878 |
| 14 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:21.243 |
| 15 | Pedro Diniz | Sauber | Petronas | 1:21.323 |
| 16 | Alexander Wurz | Benetton | Playlife | 1:21.381 |
| 17 | Pedro de la Rosa | Arrows | Supertec | 1:21.400 |
| 18 | Jos Verstappen | Arrows | Supertec | 1:21.803 |
| 19 | Marc Gene | Minardi | Fondmetal | 1:21.972 |
| 20 | Johnny Herbert | Jaguar | Cosworth | 1:22.015 |
| 21 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:22.169 |
| 22 | Gaston Mazzacane | Minardi | Fondmetal | 1:24.529 |