![]() |
Japan | Fuji Television Japanese Grand Prix Suzuka International Racing Course 8 October 2000 |
16 |
![]() |
|
| Results | Michael Schumacher Worldchampion 2000. |
| driver | team | time | points | ||
| 1 | ![]() | Michael Schumacher | Ferrari Ferrari | 1:29:53.435 | 10 |
| 2 | ![]() | Mika Hakkinen | McLaren Mercedes | + 1.837 | 6 |
| 3 | ![]() | David Coulthard | McLaren Mercedes | + 1:09.914 | 4 |
| 4 | ![]() | Rubens Barrichello | Ferrari Ferrari | + 1:19.190 | 3 |
| 5 | ![]() | Jenson Button | Williams BMW | + 1:25.694 | 2 |
| 6 | ![]() | Jacques Villeneuve | B.A.R Mugen-Honda | + 1 lap | 1 |
| 7 | ![]() | Johnny Herbert | Jaguar Cosworth | + 1 lap | |
| 8 | ![]() | Eddie Irvine | Jaguar Cosworth | + 1 lap | |
| 9 | ![]() | Ricardo Zonta | B.A.R Mugen-Honda | + 1 lap | |
| 10 | ![]() | Mika Salo | Sauber Petronas | + 1 lap | |
| 11 | ![]() | Pedro Diniz | Sauber Petronas | + 1 lap | |
| 12 | ![]() | Pedro de la Rosa | Arrows Supertec | + 1 lap | |
| 13 | ![]() | Jarno Trulli | Jordan Mugen-Honda | + 1 lap | |
| 14 | ![]() | Giancarlo Fisichella | Benetton Playlife | + 1 lap | |
| 15 | ![]() | Gaston Mazzacane | Minardi Fondmetal | + 2 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Marc Gene | Minardi | Fondmetal | 46 | engine |
| Ralf Schumacher | Williams | BMW | 41 | spin |
| Nick Heidfeld | Prost | Peugeot | 41 | -- |
| Alexander Wurz | Benetton | Playlife | 37 | spin |
| Heinz-Harald Frentzen | Jordan | Mugen-Honda | 29 | retired |
| Jean Alesi | Prost | Peugeot | 19 | engine |
| Jos Verstappen | Arrows | Supertec | 9 | electronics |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:35.825 |
| 2 | Mika Hakkinen | McLaren | Mercedes | 1:35.834 |
| 3 | David Coulthard | McLaren | Mercedes | 1:36.236 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:36.330 |
| 5 | Jenson Button | Williams | BMW | 1:36.628 |
| 6 | Ralf Schumacher | Williams | BMW | 1:36.788 |
| 7 | Eddie Irvine | Jaguar | Cosworth | 1:36.899 |
| 8 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:37.243 |
| 9 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:37.267 |
| 10 | Johnny Herbert | Jaguar | Cosworth | 1:37.329 |
| 11 | Alexander Wurz | Benetton | Playlife | 1:37.348 |
| 12 | Giancarlo Fisichella | Benetton | Playlife | 1:37.479 |
| 13 | Pedro de la Rosa | Arrows | Supertec | 1:37.652 |
| 14 | Jos Verstappen | Arrows | Supertec | 1:37.674 |
| 15 | Jarno Trulli | Jordan | Mugen-Honda | 1:37.679 |
| 16 | Nick Heidfeld | Prost | Peugeot | 1:38.141 |
| 17 | Jean Alesi | Prost | Peugeot | 1:38.209 |
| 18 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:38.269 |
| 19 | Mika Salo | Sauber | Petronas | 1:38.490 |
| 20 | Pedro Diniz | Sauber | Petronas | 1:38.576 |
| 21 | Marc Gene | Minardi | Fondmetal | 1:39.972 |
| 22 | Gaston Mazzacane | Minardi | Fondmetal | 1:40.462 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:37.728 |
| 2 | Mika Hakkinen | McLaren | Mercedes | 1:38.339 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:38.537 |
| 4 | David Coulthard | McLaren | Mercedes | 1:39.010 |
| 5 | Jenson Button | Williams | BMW | 1:39.111 |
| 6 | Jarno Trulli | Jordan | Mugen-Honda | 1:39.261 |
| 7 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:39.529 |
| 8 | Pedro de la Rosa | Arrows | Supertec | 1:39.547 |
| 9 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:39.669 |
| 10 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:39.887 |
| 11 | Eddie Irvine | Jaguar | Cosworth | 1:40.014 |
| 12 | Ralf Schumacher | Williams | BMW | 1:40.166 |
| 13 | Pedro Diniz | Sauber | Petronas | 1:40.328 |
| 14 | Nick Heidfeld | Prost | Peugeot | 1:40.403 |
| 15 | Mika Salo | Sauber | Petronas | 1:40.431 |
| 16 | Giancarlo Fisichella | Benetton | Playlife | 1:40.520 |
| 17 | Jos Verstappen | Arrows | Supertec | 1:40.523 |
| 18 | Johnny Herbert | Jaguar | Cosworth | 1:40.824 |
| 19 | Alexander Wurz | Benetton | Playlife | 1:40.985 |
| 20 | Jean Alesi | Prost | Peugeot | 1:41.014 |
| 21 | Marc Gene | Minardi | Fondmetal | 1:41.670 |
| 22 | Gaston Mazzacane | Minardi | Fondmetal | 1:45.238 |