![]() |
San Marino | Gran Premio Warsteiner di San Marino Imola, Autodromo Enzo e Dino Ferrari 9 April 2000 |
3 |
![]() |
|
| Results | Nick Heidfeld started from the pits. |
| driver | team | time | points | ||
| 1 | ![]() | Michael Schumacher | Ferrari Ferrari | 1:31:39.776 | 10 |
| 2 | ![]() | Mika Hakkinen | McLaren Mercedes | + 1.168 | 6 |
| 3 | ![]() | David Coulthard | McLaren Mercedes | + 51.008 | 4 |
| 4 | ![]() | Rubens Barrichello | Ferrari Ferrari | + 1:29.276 | 3 |
| 5 | ![]() | Jacques Villeneuve | B.A.R Mugen-Honda | + 1 lap | 2 |
| 6 | ![]() | Mika Salo | Sauber Petronas | + 1 lap | 1 |
| 7 | ![]() | Eddie Irvine | Jaguar Cosworth | + 1 lap | |
| 8 | ![]() | Pedro Diniz | Sauber Petronas | + 1 lap | |
| 9 | ![]() | Alexander Wurz | Benetton Playlife | + 1 lap | |
| 10 | ![]() | Johnny Herbert | Jaguar Cosworth | + 1 lap | |
| 11 | ![]() | Giancarlo Fisichella | Benetton Playlife | + 1 lap | |
| 12 | ![]() | Ricardo Zonta | B.A.R Mugen-Honda | + 1 lap | |
| 13 | ![]() | Gaston Mazzacane | Minardi Fondmetal | + 2 laps | |
| 14 | ![]() | Jos Verstappen | Arrows Supertec | + 3 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Jarno Trulli | Jordan | Mugen-Honda | 58 | gearbox |
| Pedro de la Rosa | Arrows | Supertec | 49 | spin |
| Ralf Schumacher | Williams | BMW | 45 | fuel pressure |
| Jean Alesi | Prost | Peugeot | 25 | hydraulics |
| Nick Heidfeld | Prost | Peugeot | 22 | hydraulics |
| Jenson Button | Williams | BMW | 5 | engine |
| Marc Gene | Minardi | Fondmetal | 5 | spin |
| Heinz-Harald Frentzen | Jordan | Mugen-Honda | 4 | gearbox |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:24.714 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:24.805 |
| 3 | David Coulthard | McLaren | Mercedes | 1:25.014 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:25.242 |
| 5 | Ralf Schumacher | Williams | BMW | 1:25.871 |
| 6 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:25.892 |
| 7 | Eddie Irvine | Jaguar | Cosworth | 1:25.929 |
| 8 | Jarno Trulli | Jordan | Mugen-Honda | 1:26.002 |
| 9 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:26.124 |
| 10 | Pedro Diniz | Sauber | Petronas | 1:26.238 |
| 11 | Alexander Wurz | Benetton | Playlife | 1:26.281 |
| 12 | Mika Salo | Sauber | Petronas | 1:26.336 |
| 13 | Pedro de la Rosa | Arrows | Supertec | 1:26.349 |
| 14 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:26.814 |
| 15 | Jean Alesi | Prost | Peugeot | 1:26.824 |
| 16 | Jos Verstappen | Arrows | Supertec | 1:26.845 |
| 17 | Johnny Herbert | Jaguar | Cosworth | 1:27.051 |
| 18 | Jenson Button | Williams | BMW | 1:27.135 |
| 19 | Giancarlo Fisichella | Benetton | Playlife | 1:27.253 |
| 20 | Gaston Mazzacane | Minardi | Fondmetal | 1:28.161 |
| 21 | Marc Gene | Minardi | Fondmetal | 1:28.333 |
| 22 | Nick Heidfeld | Prost | Peugeot | 1:28.361 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:26.944 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:27.317 |
| 3 | David Coulthard | McLaren | Mercedes | 1:27.372 |
| 4 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:27.730 |
| 5 | Jarno Trulli | Jordan | Mugen-Honda | 1:27.795 |
| 6 | Mika Hakkinen | McLaren | Mercedes | 1:28.021 |
| 7 | Johnny Herbert | Jaguar | Cosworth | 1:28.139 |
| 8 | Giancarlo Fisichella | Benetton | Playlife | 1:28.236 |
| 9 | Ralf Schumacher | Williams | BMW | 1:28.372 |
| 10 | Pedro de la Rosa | Arrows | Supertec | 1:28.444 |
| 11 | Mika Salo | Sauber | Petronas | 1:28.555 |
| 12 | Eddie Irvine | Jaguar | Cosworth | 1:28.566 |
| 13 | Alexander Wurz | Benetton | Playlife | 1:28.771 |
| 14 | Jean Alesi | Prost | Peugeot | 1:28.950 |
| 15 | Gaston Mazzacane | Minardi | Fondmetal | 1:28.952 |
| 16 | Jos Verstappen | Arrows | Supertec | 1:28.975 |
| 17 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:29.097 |
| 18 | Nick Heidfeld | Prost | Peugeot | 1:29.113 |
| 19 | Pedro Diniz | Sauber | Petronas | 1:29.307 |
| 20 | Jenson Button | Williams | BMW | 1:29.326 |
| 21 | Marc Gene | Minardi | Fondmetal | 1:29.412 |
| 22 | Jacques Villeneuve | B.A.R | Mugen-Honda | no time |