![]() |
Spain | Gran Premio Marlboro de Espaņa Barcelona, Circuit de Catalunya 7 May 2000 |
5 |
![]() |
|
| Results | Pedro de la Rosa started from the back of the grid. |
| driver | team | time | points | ||
| 1 | ![]() | Mika Hakkinen | McLaren Mercedes | 1:33:55.390 | 10 |
| 2 | ![]() | David Coulthard | McLaren Mercedes | + 16.066 | 6 |
| 3 | ![]() | Rubens Barrichello | Ferrari Ferrari | + 29.112 | 4 |
| 4 | ![]() | Ralf Schumacher | Williams BMW | + 37.311 | 3 |
| 5 | ![]() | Michael Schumacher | Ferrari Ferrari | + 47.983 | 2 |
| 6 | ![]() | Heinz-Harald Frentzen | Jordan Mugen-Honda | + 1:21.925 | 1 |
| 7 | ![]() | Mika Salo | Sauber Petronas | + 1 lap | |
| 8 | ![]() | Ricardo Zonta | B.A.R Mugen-Honda | + 1 lap | |
| 9 | ![]() | Giancarlo Fisichella | Benetton Playlife | + 1 lap | |
| 10 | ![]() | Alexander Wurz | Benetton Playlife | + 1 lap | |
| 11 | ![]() | Eddie Irvine | Jaguar Cosworth | + 1 lap | |
| 12 | ![]() | Jarno Trulli | Jordan Mugen-Honda | + 1 lap | |
| 13 | ![]() | Johnny Herbert | Jaguar Cosworth | + 1 lap | |
| 14 | ![]() | Marc Gene | Minardi Fondmetal | + 2 laps | |
| 15 | ![]() | Gaston Mazzacane | Minardi Fondmetal | + 2 laps | |
| 16 | ![]() | Nick Heidfeld | Prost Peugeot | + 3 laps | |
| 17 | ![]() | Jenson Button | Williams BMW | didn't finish | engine |
| Not finished |
| driver | team | engine | lap | reason |
| Jos Verstappen | Arrows | Supertec | 25 | gearbox |
| Jacques Villeneuve | B.A.R | Mugen-Honda | 21 | mechanics |
| Pedro de la Rosa | Arrows | Supertec | 1 | collision Alesi |
| Jean Alesi | Prost | Peugeot | 1 | collision de la Rosa |
| Pedro Diniz | Sauber | Petronas | 0 | spin |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:20.974 |
| 2 | Mika Hakkinen | McLaren | Mercedes | 1:21.052 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:21.416 |
| 4 | David Coulthard | McLaren | Mercedes | 1:21.422 |
| 5 | Ralf Schumacher | Williams | BMW | 1:21.605 |
| 6 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:21.963 |
| 7 | Jarno Trulli | Jordan | Mugen-Honda | 1:22.006 |
| 8 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:22.135 |
| 9 | Eddie Irvine | Jaguar | Cosworth | 1:22.370 |
| 10 | Jenson Button | Williams | BMW | 1:22.385 |
| 11 | Jos Verstappen | Arrows | Supertec | 1:22.421 |
| 12 | Mika Salo | Sauber | Petronas | 1:22.443 |
| 13 | Giancarlo Fisichella | Benetton | Playlife | 1:22.569 |
| 14 | Johnny Herbert | Jaguar | Cosworth | 1:22.781 |
| 15 | Pedro Diniz | Sauber | Petronas | 1:22.841 |
| 16 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:22.882 |
| 17 | Jean Alesi | Prost | Peugeot | 1:22.894 |
| 18 | Alexander Wurz | Benetton | Playlife | 1:23.010 |
| 29 | Nick Heidfeld | Prost | Peugeot | 1:23.033 |
| 20 | Marc Gene | Minardi | Fondmetal | 1:23.486 |
| 21 | Gaston Mazzacane | Minardi | Fondmetal | 1:24.257 |
| 22 | Pedro de la Rosa [9] | Arrows | Supertec | 1:22.185 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:21.982 |
| 2 | Ralf Schumacher | Williams | BMW | 1:22.509 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:22.549 |
| 4 | Jarno Trulli | Jordan | Mugen-Honda | 1:22.582 |
| 5 | David Coulthard | McLaren | Mercedes | 1:22.651 |
| 6 | Jenson Button | Williams | BMW | 1:23.119 |
| 7 | Mika Hakkinen | McLaren | Mercedes | 1:23.266 |
| 8 | Pedro Diniz | Sauber | Petronas | 1:23.394 |
| 9 | Heinz-Harald Frentzen | Jordan | Mugen-Honda | 1:23.495 |
| 10 | Jean Alesi | Prost | Peugeot | 1:23.582 |
| 11 | Marc Gene | Minardi | Fondmetal | 1:23.868 |
| 12 | Giancarlo Fisichella | Benetton | Playlife | 1:24.026 |
| 13 | Johnny Herbert | Jaguar | Cosworth | 1:24.114 |
| 14 | Alexander Wurz | Benetton | Playlife | 1:24.161 |
| 15 | Eddie Irvine | Jaguar | Cosworth | 1:24.346 |
| 16 | Jos Verstappen | Arrows | Supertec | 1:24.451 |
| 17 | Ricardo Zonta | B.A.R | Mugen-Honda | 1:24.461 |
| 18 | Nick Heidfeld | Prost | Peugeot | 1:24.582 |
| 19 | Gaston Mazzacane | Minardi | Fondmetal | 1:24.767 |
| 20 | Mika Salo | Sauber | Petronas | 1:24.948 |
| 21 | Jacques Villeneuve | B.A.R | Mugen-Honda | 1:25.166 |
| 22 | Pedro de la Rosa | Arrows | Supertec | 1:25.189 |