![]() |
United States | SAP United States Grand Prix Indianapolis Motor Speedway 30 September 2001 |
16 |
![]() |
|
| Results | Jarno Trulli disqualified; regained his points on October 27th. |
| driver | tyres | time | points | ||
| 1 | ![]() | Mika Hakkinen McLaren Mercedes | Bridgestone | 1:32:42.840 | 10 |
| 2 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 11.046 | 6 |
| 3 | ![]() | David Coulthard McLaren Mercedes | Bridgestone | + 12.043 | 4 |
| 4 | ![]() | Jarno Trulli Jordan Honda | Bridgestone | + 57.423 | 3 |
| 5 | ![]() | Eddie Irvine Jaguar Cosworth | Michelin | + 1:12.434 | 2 |
| 6 | ![]() | Nick Heidfeld Sauber Peronas | Bridgestone | + 1:12.996 | 1 |
| 7 | ![]() | Jean Alesi Jordan Honda | Bridgestone | + 1 lap | |
| 8 | ![]() | Giancarlo Fisichella Benetton Renault | Michelin | + 1 lap | |
| 9 | ![]() | Jenson Button Benetton Renault | Michelin | + 1 lap | |
| 10 | ![]() | Heinz-Harald Frentzen Prost Acer | Michelin | + 1 lap | |
| 11 | ![]() | Olivier Panis B.A.R Honda | Bridgestone | + 1 lap | |
| 12 | ![]() | Pedro de la Rosa Jaguar Cosworth | Michelin | + 1 lap | |
| 13 | ![]() | Enrique Bernoldi Arrows Asiatech | Bridgestone | + 1 lap | |
| 14 | ![]() | Tomas Enge Prost Acer | Michelin | + 1 lap | |
| 15 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 2 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Jacques Villeneuve | B.A.R | Honda | 46 | retired |
| Jos Verstappen | Arrows | Asiatech | 45 | engine |
| Juan-Pablo Montoya | Williams | BMW | 39 | engine |
| Alex Yoong | Minardi | European | 39 | gearbox |
| Ralf Schumacher | Williams | BMW | 37 | spin |
| Fernando Alonso | Minardi | European | 37 | differential |
| Kimi Raikkonen | Sauber | Petronas | 3 | collision / driveshaft |
| Saturday's qualifying times | Mika Hakkinen from 2nd (1:11.945) to 4th. |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:11.708 |
| 2 | Ralf Schumacher | Williams | BMW | 1:11.986 |
| 3 | Juan-Pablo Montoya | Williams | BMW | 1:12.252 |
| 4 | Mika Hakkinen | McLaren | Mercedes | 1:12.309 |
| 5 | Rubens Barrichello | Ferrari | Ferrari | 1:12.327 |
| 6 | Nick Heidfeld | Sauber | Petronas | 1:12.434 |
| 7 | David Coulthard | McLaren | Mercedes | 1:12.500 |
| 8 | Jarno Trulli | Jordan | Honda | 1:12.605 |
| 0 | Jean Alesi | Jordan | Honda | 1:12.607 |
| 10 | Jenson Button | Benetton | Renault | 1:12.805 |
| 11 | Kimi Raikkonen | Sauber | Petronas | 1:12.881 |
| 12 | Giancarlo Fisichella | Benetton | Renault | 1:12.942 |
| 13 | Olivier Panis | B.A.R | Honda | 1:13.122 |
| 14 | Eddie Irvine | Jaguar | Cosworth | 1:13.189 |
| 15 | Heinz-Harald Frentzen | Prost | Acer | 1:13.281 |
| 16 | Pedro de la Rosa | Jaguar | Cosworth | 1:13.679 |
| 17 | Fernando Alonso | Minardi | European | 1:13.991 |
| 18 | Jacques Villeneuve | B.A.R | Honda | 1:14.012 |
| 19 | Enrique Bernoldi | Arrows | Asiatech | 1:14.129 |
| 20 | Jos Verstappen | Arrows | Asiatech | 1:14.138 |
| 21 | Tomas Enge | Prost | Acer | 1:14.185 |
| 22 | Alex Yoong | Minardi | European | 1:15.247 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:13.387 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:13.552 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:13.584 |
| 4 | David Coulthard | McLaren | Mercedes | 1:13.656 |
| 5 | Eddie Irvine | Jaguar | Cosworth | 1:13.806 |
| 6 | Nick Heidfeld | Sauber | Petronas | 1:13.827 |
| 7 | Heinz-Harald Frentzen | Prost | Acer | 1:13.858 |
| 8 | Pedro de la Rosa | Jaguar | Cosworth | 1:13.917 |
| 9 | Ralf Schumacher | Williams | BMW | 1:13.919 |
| 10 | Juan-Pablo Montoya | Williams | BMW | 1:13.983 |
| 11 | Kimi Raikkonen | Sauber | Petronas | 1:14.027 |
| 12 | Jean Alesi | Jordan | Honda | 1:14.057 |
| 13 | Jenson Button | Benetton | Renault | 1:14.186 |
| 14 | Jarno Trulli | Jordan | Honda | 1:14.215 |
| 15 | Olivier Panis | B.A.R | Honda | 1:14.368 |
| 16 | Tomas Enge | Prost | Acer | 1:14.767 |
| 17 | Giancarlo Fisichella | Benetton | Renault | 1:14.911 |
| 18 | Jacques Villeneuve | B.A.R | Honda | 1:14.999 |
| 19 | Fernando Alonso | Minardi | European | 1:15.131 |
| 20 | Enrique Bernoldi | Arrows | Asiatech | 1:15.449 |
| 21 | Jos Verstappen | Arrows | Asiatech | 1:15.547 |
| 22 | Alex Yoong | Minardi | European | 1:16.318 |