![]() |
Australia | Qantas Australian Grand Prix Melbourne, Albert Park 4 March 2001 |
1 |
![]() |
|
| Results | A marshal was killed after being struck by flying debris. |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:38:26.533 | 10 |
| 2 | ![]() | David Coulthard McLaren Mercedes | Bridgestone | + 1.717 | 6 |
| 3 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 33.491 | 4 |
| 4 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1:11.479 | 3 |
| 5 | ![]() | Heinz-Harald Frentzen Jordan Honda | Bridgestone | + 1:12.807 | 2 |
| 6 | ![]() | Kimi Raikkonen Sauber Petronas | Bridgestone | + 1:24.143 | 1 |
| 7 | ![]() | Olivier Panis B.A.R Honda | Bridgestone | (4) + 1:02.050 | |
| 8 | ![]() | Luciano Burti Jaguar Cosworth | Michelin | + 1 lap | |
| 9 | ![]() | Jean Alesi Prost Acer | Michelin | + 1 lap | |
| 10 | ![]() | Jos Verstappen Arrows Asiatech | Bridgestone | (9) + 1 lap | |
| 11 | ![]() | Eddie Irvine Jaguar Cosworth | Michelin | + 1 lap | |
| 12 | ![]() | Fernando Alonso Minardi European | Michelin | + 2 laps | |
| 13 | ![]() | Giancarlo Fisichella Benetton Renault | Michelin | + 3 laps | |
| 14 | ![]() | Jenson Button Benetton Renault | Michelin | + 6 laps |
|
Formula One debutant Kimi Raikkonen has been promoted into the points after a protest from the Sauber team was accepted by the stewards at the Australian Grand Prix. The Swiss team, whose drivers finished fifth and seventh on the track, complained that British American Racing's Olivier Panis had illegally overtaken their driver Nick Heidfeld under waved yellow flags after Enrique Bernoldi's accident on lap 2. Arrows' Jos Verstappen was also given a 25-second penalty after a similar infringement with Heidfeld. He dropped down a place down to 10th with Prost's Jean Alesi moving up to ninth. |
| Not finished |
| driver | team | engine | lap | reason |
| Juan-Pablo Montoya | Williams | BMW | 41 | engine |
| Jarno Trulli | Jordan | Honda | 39 | engine |
| Mika Hakkinen | McLaren | Mercedes | 26 | crash |
| Ralf Schumacher | Williams | BMW | 5 | collision Villeneuve |
| Jacques Villeneuve | B.A.R | Honda | 5 | collision R Schumacher |
| Tarso Marques | Minardi | European | 3 | electronics |
| Enrique Bernoldi | Arrows | Asiatech | 3 | spin |
| Gaston Mazzacane | Prost | Acer | 1 | brakes |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:26.892 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:27.263 |
| 3 | Mika Hakkinen | McLaren | Mercedes | 1:27.461 |
| 4 | Heinz-Harald Frentzen | Jordan | Honda | 1:27.658 |
| 5 | Ralf Schumacher | Williams | BMW | 1:27.719 |
| 6 | David Coulthard | McLaren | Mercedes | 1:28.010 |
| 7 | Jarno Trulli | Jordan | Honda | 1:28.377 |
| 8 | Jacques Villeneuve | B.A.R | Honda | 1:28.435 |
| 9 | Olivier Panis | B.A.R | Honda | 1:28.518 |
| 10 | Nick Heidfeld | Sauber | Petronas | 1:28.615 |
| 11 | Juan-Pablo Montoya | Williams | BMW | 1:28.738 |
| 12 | Eddie Irvine | Jaguar | Cosworth | 1:28.965 |
| 13 | Kimi Raikkonen | Sauber | Petronas | 1:28.993 |
| 14 | Jean Alesi | Prost | Acer | 1:29.893 |
| 15 | Jos Verstappen | Arrows | Asiatech | 1:29.934 |
| 16 | Jenson Button | Benetton | Renault | 1:30.035 |
| 17 | Giancarlo Fisichella | Benetton | Renault | 1:30.209 |
| 18 | Enrique Bernoldi | Arrows | Asiatech | 1:30.520 |
| 19 | Fernando Alonso | Minardi | European | 1:30.657 |
| 20 | Gaston Mazzacane | Prost | Acer | 1:30.798 |
| 21 | Luciano Burti | Jaguar | Cosworth | 1:30.978 |
| 22 | Tarso Marques | Minardi | European | 1:33.228 |
|
European Minardi driver Tarso Marques has been given permission to race in the Australian Grand Prix despite failing to post the necessary qualifying time. The Brazilian driver crashed in qualifying and his time of 1:33.228 was not within 107 per cent of Michael Schumacher's pole time, knocking him out of the race. But race officials have deemed that "exceptional circumstances" make it possible for Marques to race after Minardi made a plea to the stewards. |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:28.965 |
| 2 | Jarno Trulli | Jordan | Honda | 1:29.267 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:29.284 |
| 4 | David Coulthard | McLaren | Mercedes | 1:29.324 |
| 5 | Mika Hakkinen | McLaren | Mercedes | 1:29.799 |
| 6 | Ralf Schumacher | Williams | BMW | 1:30.277 |
| 7 | Nick Heidfeld | Sauber | Petronas | 1:30.345 |
| 8 | Heinz-Harald Frentzen | Jordan | Honda | 1:30.802 |
| 9 | Jean Alesi | Prost | Acer | 1:31.089 |
| 10 | Olivier Panis | B.A.R | Honda | 1:31.166 |
| 11 | Kimi Raikkonen | Sauber | Petronas | 1:31.453 |
| 12 | Jacques Villeneuve | B.A.R | Honda | 1:31.559 |
| 13 | Eddie Irvine | Jaguar | Cosworth | 1:31.573 |
| 14 | Jos Verstappen | Arrows | Asiatech | 1:31.669 |
| 15 | Juan-Pablo Montoya | Williams | BMW | 1:31.721 |
| 16 | Giancarlo Fisichella | Benetton | Renault | 1:32.475 |
| 17 | Fernando Alonso | Minardi | European | 1:32.587 |
| 18 | Luciano Burti | Jaguar | Cosworth | 1:33.011 |
| 19 | Gaston Mazzacane | Prost | Acer | 1:33.153 |
| 20 | Enrique Bernoldi | Arrows | Asiatech | 1:33.203 |
| 21 | Jenson Button | Benetton | Renault | 1:33.403 |
| 22 | Tarso Marques | Minardi | European | 1:36.463 |