![]() |
Austria | Grosser A1 Preis von Österreich Spielberg, A1-Ring 13 May 2001 |
6 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | David Coulthard McLaren Mercedes | Bridgestone | 1:27:45.927 | 10 |
| 2 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 2.191 | 6 |
| 3 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 2.528 | 4 |
| 4 | ![]() | Kimi Raikkonen Sauber Petronas | Bridgestone | + 41.594 | 3 |
| 5 | ![]() | Olivier Panis B.A.R Honda | Bridgestone | + 53.776 | 2 |
| 6 | ![]() | Jos Verstappen Arrows Asiatech | Bridgestone | + 1 lap | 1 |
| 7 | ![]() | Eddie Irvine Jaguar Cosworth | Michelin | + 1 lap | |
| 8 | ![]() | Jacques Villeneuve B.A.R Honda | Bridgestone | + 1 lap | |
| 9 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 2 laps | |
| 10 | ![]() | Jean Alesi Prost Acer | Michelin | + 2 laps | |
| 11 | ![]() | Luciano Burti Prost Acer | Michelin | + 2 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Jenson Button | Benetton | Renault | 61 | oil leak |
| Pedro de la Rosa | Jaguar | Cosworth | 49 | transmission |
| Juan-Pablo Montoya | Williams | BMW | 42 | hydraulics |
| Fernando Alonso | Minardi | European | 39 | gearbox |
| Tarso Marques | Minardi | European | 26 | gearbox |
| Enrique Bernoldi | Arrows | Asiatech | 18 | hydraulics |
| Jarno Trulli | Jordan | Honda | 15 | disqualified |
| Ralf Schumacher | Williams | BMW | 11 | brakes |
| Giancarlo Fisichella | Benetton | Renault | 4 | engine |
| Mika Hakkinen | McLaren | Mercedes | 2 | launch control |
| Heinz-Harald Frentzen | Jordan | Honda | 1 | gearbox |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:09.562 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:09.686 |
| 3 | Ralf Schumacher | Williams | BMW | 1:09.769 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:09.786 |
| 5 | Jarno Trulli | Jordan | Honda | 1:10.202 |
| 6 | Nick Heidfeld | Sauber | Petronas | 1:10.211 |
| 7 | David Coulthard | McLaren | Mercedes | 1:10.331 |
| 8 | Mika Hakkinen | McLaren | Mercedes | 1:10.342 |
| 9 | Kimi Raikkonen | Sauber | Petronas | 1:10.396 |
| 10 | Olivier Panis | B.A.R | Honda | 1:10.435 |
| 11 | Heinz-Harald Frentzen | Jordan | Honda | 1:10.923 |
| 12 | Jacques Villeneuve | B.A.R | Honda | 1:11.058 |
| 13 | Eddie Irvine | Jaguar | Cosworth | 1:11.632 |
| 14 | Pedro de la Rosa | Jaguar | Cosworth | 1:11.752 |
| 15 | Enrique Bernoldi | Arrows | Asiatech | 1:11.823 |
| 16 | Jos Verstappen | Arrows | Asiatech | 1:12.187 |
| 17 | Luciano Burti | Prost | Acer | 1:12.206 |
| 18 | Fernando Alonso | Minardi | European | 1:12.640 |
| 19 | Giancarlo Fisichella | Benetton | Renault | 1:12.644 |
| 20 | Jean Alesi | Prost | Acer | 1:12.910 |
| 21 | Jenson Button | Benetton | Renault | 1:13.459 |
| 22 | Tarso Marques | Minardi | European | 1:13.585 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | David Coulthard | McLaren | Mercedes | 1:11.245 |
| 2 | Mika Hakkinen | McLaren | Mercedes | 1:11.272 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:11.401 |
| 4 | Ralf Schumacher | Williams | BMW | 1:11.555 |
| 5 | Michael Schumacher | Ferrari | Ferrari | 1:11.647 |
| 6 | Nick Heidfeld | Sauber | Petronas | 1:11.776 |
| 7 | Heinz-Harald Frentzen | Jordan | Honda | 1:11.977 |
| 8 | Kimi Raikkonen | Sauber | Petronas | 1:12.189 |
| 9 | Olivier Panis | B.A.R | Honda | 1:12.259 |
| 10 | Jacques Villeneuve | B.A.R | Honda | 1:12.290 |
| 11 | Juan-Pablo Montoya | Williams | BMW | 1:12.299 |
| 12 | Eddie Irvine | Jaguar | Cosworth | 1:12.346 |
| 13 | Jarno Trulli | Jordan | Honda | 1:12.555 |
| 14 | Jos Verstappen | Arrows | Asiatech | 1:12.705 |
| 15 | Pedro de la Rosa | Jaguar | Cosworth | 1:12.847 |
| 16 | Enrique Bernoldi | Arrows | Asiatech | 1:12.853 |
| 17 | Luciano Burti | Prost | Acer | 1:13.169 |
| 18 | Jean Alesi | Prost | Acer | 1:13.288 |
| 19 | Tarso Marques | Minardi | European | 1:14.314 |
| 20 | Fernando Alonso | Minardi | European | 1:14.523 |
| 21 | Giancarlo Fisichella | Benetton | Renault | 1:14.833 |
| 22 | Jenson Button | Benetton | Renault | 1:15.570 |