![]() |
Brazil | Grande Prêmio Marlboro do Brasil São Paulo, Interlagos 1 April 2001 |
3 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | David Coulthard McLaren Mercedes | Bridgestone | 1:39:00.384 | 10 |
| 2 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 16.164 | 6 |
| 3 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | 4 |
| 4 | ![]() | Olivier Panis B.A.R Honda | Bridgestone | + 1 lap | 3 |
| 5 | ![]() | Jarno Trulli Jordan Honda | Bridgestone | + 1 lap | 2 |
| 6 | ![]() | Giancarlo Fisichella Benetton Renault | Michelin | + 1 lap | 1 |
| 7 | ![]() | Jacques Villeneuve B.A.R Honda | Bridgestone | + 1 lap | |
| 8 | ![]() | Jean Alesi Prost Acer | Michelin | + 1 lap | |
| 9 | ![]() | Tarso Marques Minardi European | Michelin | + 3 laps | |
| 10 | ![]() | Jenson Button Benetton Renault | Michelin | + 7 laps | |
| 11 | ![]() | Heinz-Harald Frentzen Jordan Honda | Bridgestone | + 8 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Kimi Raikkonen | Sauber | Petronas | 56 | spin |
| Gaston Mazzacane | Prost | Acer | 55 | clutch |
| Ralf Schumacher | Williams | BMW | 55 | spin |
| Eddie Irvine | Jaguar | Cosworth | 53 | spin |
| Juan-Pablo Montoya | Williams | BMW | 39 | collision Verstappen |
| Jos Verstappen | Arrows | Asiatech | 38 | collision Montoya |
| Luciano Burti | Jaguar | Cosworth | 31 | water leak |
| Fernando Alonso | Minardi | European | 26 | electronics |
| Enrique Bernoldi | Arrows | Asiatech | 16 | hydraulics |
| Rubens Barrichello | Ferrari | Ferrari | 3 | collison R Schumacher |
| Mika Hakkinen | McLaren | Mercedes | 1 | gearbox |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:13.780 |
| 2 | Ralf Schumacher | Williams | BMW | 1:14.090 |
| 3 | Mika Hakkinen | McLaren | Mercedes | 1:14.122 |
| 4 | Juan-Pablo Montoya | Williams | BMW | 2:14.165 |
| 5 | David Coulthard | McLaren | Mercedes | 1:14.178 |
| 6 | Rubens Barrichello | Ferrari | Ferrari | 1:14.191 |
| 7 | Jarno Trulli | Jordan | Honda | 1:14.630 |
| 8 | Heinz-Harald Frentzen | Jordan | Honda | 1:14.633 |
| 9 | Nick Heidfeld | Sauber | Petronas | 1:14.810 |
| 10 | Kimi Raikkonen | Sauber | Petronas | 1:14.924 |
| 11 | Olivier Panis | B.A.R | Honda | 1:15.046 |
| 12 | Jacques Villeneuve | B.A.R | Honda | 1:15.182 |
| 13 | Eddie Irvine | Jaguar | Cosworth | 1:15.192 |
| 14 | Luciano Burti | Jaguar | Cosworth | 1:15.371 |
| 15 | Jean Alesi | Prost | Acer | 1:15.437 |
| 16 | Enrique Bernoldi | Arrows | Asiatech | 1:15.657 |
| 17 | Jos Verstappen | Arrows | Asiatech | 1:15.704 |
| 18 | Giancarlo Fisichella | Benetton | Renault | 1:16.175 |
| 19 | Fernando Alonso | Minardi | European | 1:16.184 |
| 20 | Jenson Button | Benetton | Renault | 1:16.229 |
| 21 | Gaston Mazzacane | Prost | Acer | 1:16.520 |
| 22 | Tarso Marques | Minardi | European | 1:16.784 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | David Coulthard | McLaren | Mercedes | 1:15.220 |
| 2 | Jarno Trulli | Jordan | Honda | 1:16.224 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:16.598 |
| 4 | Juan-Pablo Montoya | Williams | BMW | 1:16.851 |
| 5 | Mika Hakkinen | McLaren | Mercedes | 1:16.882 |
| 6 | Ralf Schumacher | Williams | BMW | 1:16.929 |
| 7 | Rubens Barrichello | Ferrari | Ferrari | 1:16.994 |
| 8 | Heinz-Harald Frentzen | Jordan | Honda | 1:17.072 |
| 9 | Nick Heidfeld | Sauber | Petronas | 1:17.102 |
| 10 | Eddie Irvine | Jaguar | Cosworth | 1:17.295 |
| 11 | Luciano Burti | Jaguar | Cosworth | 1:17.430 |
| 12 | Olivier Panis | B.A.R | Honda | 1:17.432 |
| 13 | Jacques Villeneuve | B.A.R | Honda | 1:17.455 |
| 14 | Jean Alesi | Prost | Acer | 1:17.518 |
| 15 | Kimi Raikkonen | Sauber | Petronas | 1:17.712 |
| 16 | Jos Verstappen | Arrows | Asiatech | 1:17.792 |
| 17 | Giancarlo Fisichella | Benetton | Renault | 1:18.096 |
| 18 | Fernando Alonso | Minardi | European | 1:18.222 |
| 19 | Enrique Bernoldi | Arrows | Asiatech | 1:18.233 |
| 20 | Gaston Mazzacane | Prost | Acer | 1:18.269 |
| 21 | Tarso Marques | Minardi | European | 1:19.005 |
| 22 | Jenson Button | Benetton | Renault | 1:19.585 |