![]() |
Great Britain | Foster's British Grand Prix Silverstone 15 July 2001 |
11 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Mika Hakkinen McLaren Mercedes | Bridgestone | 1:25:33.770 | 10 |
| 2 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 33.646 | 6 |
| 3 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 59.280 | 4 |
| 4 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 1:08.772 | 3 |
| 5 | ![]() | Kimi Raikkonen Sauber Petronas | Bridgestone | + 1 lap | 2 |
| 6 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | 1 |
| 7 | ![]() | Heinz-Harald Frentzen Jordan Honda | Bridgestone | + 1 lap | |
| 8 | ![]() | Jacques Villeneuve B.A.R Honda | Bridgestone | + 1 lap | |
| 9 | ![]() | Eddie Irvine Jaguar Cosworth | Michelin | + 1 lap | |
| 10 | ![]() | Jos Verstappen Arrows Asiatech | Bridgestone | + 2 laps | |
| 11 | ![]() | Jean Alesi Prost Acer | Michelin | + 2 laps | |
| 12 | ![]() | Pedro de la Rosa Jaguar Cosworth | Michelin | + 2 laps | |
| 13 | ![]() | Giancarlo Fisichella Benetton Renault | Michelin | + 2 laps | |
| 14 | ![]() | Enrique Bernoldi Arrows Asiatech | Bridgestone | + 2 laps | |
| 15 | ![]() | Jenson Button Benetton Renault | Michelin | + 2 laps | |
| 16 | ![]() | Fernando Alonso Minardi European | Michelin | + 3 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Ralf Schumacher | Williams | BMW | 37 | engine |
| Luciano Burti | Prost | Acer | 7 | engine |
| David Coulthard | McLaren | Mercedes | 3 | collision Trulli |
| Jarno Trulli | Jordan | Honda | 1 | collision Coulthard |
| Olivier Panis | B.A.R | Honda | 1 | collision Villeneuve |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:20.447 |
| 2 | Mika Hakkinen | McLaren | Mercedes | 1:20.529 |
| 3 | David Coulthard | McLaren | Mercedes | 1:20.927 |
| 4 | Jarno Trulli | Jordan | Honda | 1:20.930 |
| 5 | Heinz-Harald Frentzen | Jordan | Honda | 1:21.217 |
| 6 | Rubens Barrichello | Ferrari | Ferrari | 1:21.715 |
| 7 | Kimi Raikkonen | Sauber | Petronas | 1:22.023 |
| 8 | Juan-Pablo Montoya | Williams | BMW | 1:22.219 |
| 9 | Nick Heidfeld | Sauber | Petronas | 1:22.223 |
| 10 | Ralf Schumacher | Williams | BMW | 1:22.283 |
| 11 | Olivier Panis | B.A.R | Honda | 1:22.316 |
| 12 | Jacques Villeneuve | B.A.R | Honda | 1:22.916 |
| 13 | Pedro de la Rosa | Jaguar | Cosworth | 1:23.273 |
| 14 | Jean Alesi | Prost | Acer | 1:23.392 |
| 15 | Eddie Irvine | Jaguar | Cosworth | 1:23.439 |
| 16 | Luciano Burti | Prost | Acer | 1:23.735 |
| 17 | Jos Verstappen | Arrows | Asiatech | 1:24.067 |
| 18 | Jenson Button | Benetton | Renault | 1:24.123 |
| 19 | Giancarlo Fisichella | Benetton | Renault | 1:24.275 |
| 20 | Enrique Bernoldi | Arrows | Asiatech | 1:24.606 |
| 21 | Fernando Alonso | Minardi | European | 1:24.792 |
| Did not qualify (107%) | ||||
| ** | Tarso Marques | Minardi | European | 1:26.506 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:22.827 |
| 2 | David Coulthard | McLaren | Mercedes | 1:22.894 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:23.578 |
| 4 | Michael Schumacher | Ferrari | Ferrari | 1:23.619 |
| 5 | Heinz-Harald Frentzen | Jordan | Honda | 1:23.877 |
| 6 | Nick Heidfeld | Sauber | Petronas | 1:24.096 |
| 7 | Pedro de la Rosa | Jaguar | Cosworth | 1:24.116 |
| 8 | Ralf Schumacher | Williams | BMW | 1:24.222 |
| 9 | Jarno Trulli | Jordan | Honda | 1:24.343 |
| 10 | Kimi Raikkonen | Sauber | Petronas | 1:24.387 |
| 11 | Jacques Villeneuve | B.A.R | Honda | 1:24.436 |
| 12 | Olivier Panis | B.A.R | Honda | 1:24.562 |
| 13 | Eddie Irvine | Jaguar | Cosworth | 1:24.733 |
| 14 | Jean Alesi | Prost | Acer | 1:24.832 |
| 15 | Jos Verstappen | Arrows | Asiatech | 1:25.026 |
| 16 | Enrique Bernoldi | Arrows | Asiatech | 1:25.209 |
| 17 | Juan-Pablo Montoya | Williams | BMW | 1:25.267 |
| 18 | Luciano Burti | Prost | Acer | 1:25.448 |
| 19 | Jenson Button | Benetton | Renault | 1:25.673 |
| 20 | Fernando Alonso | Minardi | European | 1:26.695 |
| 21 | Giancarlo Fisichella | Benetton | Renault | 1:26.730 |
| 22 | Tarso Marques | Minardi | European | 1:27.203 |