![]() |
Canada | Grand Prix Air Canada Montréal, Circuit Gilles Villeneuve 10 June 2001 |
8 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Ralf Schumacher Williams BMW | Michelin | 1:34:31.522 | 10 |
| 2 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 20.235 | 6 |
| 3 | ![]() | Mika Hakkinen McLaren Mercedes | Bridgestone | + 40.672 | 4 |
| 4 | ![]() | Kimi Raikkonen Sauber Petronas | Bridgestone | + 1:08.115 | 3 |
| 5 | ![]() | Jean Alesi Prost Acer | Michelin | + 1:10.435 | 2 |
| 6 | ![]() | Pedro de la Rosa Jaguar Cosworth | Michelin | + 1 lap | 1 |
| 7 | ![]() | Ricardo Zonta Jordan Honda | Bridgestone | + 1 lap | |
| 8 | ![]() | Luciano Burti Prost Acer | Michelin | + 1 lap | |
| 9 | ![]() | Tarso Marques Minardi European | Michelin | + 3 laps | |
| 10 | ![]() | Jos Verstappen Arrows Asiatech | Bridgestone | + 4 laps | |
| 11 | ![]() | Jarno Trulli Jordan Honda | Bridgestone | + 6 laps |
| Not finished |
| driver | team | engine | lap | reason |
| David Coulthard | McLaren | Mercedes | 55 | engine |
| Olivier Panis | B.A.R | Honda | 39 | brakes |
| Jacques Villeneuve | B.A.R | Honda | 35 | transmission |
| Enrique Bernoldi | Arrows | Asiatech | 25 | engine |
| Juan-Pablo Montoya | Williams | BMW | 20 | crash |
| Rubens Barrichello | Ferrari | Ferrari | 20 | crash |
| Jenson Button | Benetton | Renault | 18 | oil leak |
| Fernando Alonso | Minardi | European | 8 | mechanical |
| Nick Heidfeld | Sauber | Petronas | 2 | collision Irvine |
| Eddie Irvine | Jaguar | Cosworth | 2 | collision Heidfeld |
| Giancarlo Fisichella | Benetton | Renault | 1 | collision Button |
| Saturday's qualifying times | Ricardo Zonta replaces Heinz-Harald Frentzen. |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:15.782 |
| 2 | Ralf Schumacher | Williams | BMW | 1:16.297 |
| 3 | David Coulthard | McLaren | Mercedes | 1:16.423 |
| 4 | Jarno Trulli | Jordan | Honda | 1:16.459 |
| 5 | Rubens Barrichello | Ferrari | Ferrari | 1:16.760 |
| 6 | Olivier Panis | B.A.R | Honda | 1:16.771 |
| 7 | Kimi Raikkonen | Sauber | Petronas | 1:16.875 |
| 8 | Mika Hakkinen | McLaren | Mercedes | 1:16.979 |
| 9 | Jacques Villeneuve | B.A.R | Honda | 1:17.035 |
| 10 | Juan-Pablo Montoya | Williams | BMW | 1:17.123 |
| 11 | Nick Heidfeld | Sauber | Petronas | 1:17.165 |
| 12 | Ricardo Zonta | Jordan | Honda | 1:17.328 |
| 13 | Jos Verstappen | Arrows | Asiatech | 1:17.903 |
| 14 | Pedro de la Rosa | Jaguar | Cosworth | 1:18.015 |
| 15 | Eddie Irvine | Jaguar | Cosworth | 1:18.016 |
| 16 | Jean Alesi | Prost | Acer | 1:18.178 |
| 17 | Enrique Bernoldi | Arrows | Asiatech | 1:18.575 |
| 18 | Giancarlo Fisichella | Benetton | Renault | 1:18.622 |
| 19 | Luciano Burti | Prost | Acer | 1:18.753 |
| 20 | Jenson Button | Benetton | Renault | 1:19.033 |
| 21 | Fernando Alonso | Minardi | European | 1:19.454 |
| 22 | Tarso Marques | Minardi | European | 1:20.690 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Mika Hakkinen | McLaren | Mercedes | 1:17.672 |
| 2 | David Coulthard | McLaren | Mercedes | 1:18.086 |
| 3 | Eddie Irvine | Jaguar | Cosworth | 1:18.508 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:18.570 |
| 5 | Juan-Pablo Montoya | Williams | BMW | 1:18.639 |
| 6 | Ralf Schumacher | Williams | BMW | 1:18.641 |
| 7 | Nick Heidfeld | Sauber | Petronas | 1:18.967 |
| 8 | Jarno Trulli | Jordan | Honda | 1:18.990 |
| 9 | Heinz-Harald Frentzen | Jordan | Honda | 1:19.057 |
| 10 | Olivier Panis | B.A.R | Honda | 1:19.102 |
| 11 | Michael Schumacher | Ferrari | Ferrari | 1:19.166 |
| 12 | Jean Alesi | Prost | Acer | 1:19.209 |
| 13 | Kimi Raikkonen | Sauber | Petronas | 1:19.427 |
| 14 | Pedro de la Rosa | Jaguar | Cosworth | 1:19.707 |
| 15 | Giancarlo Fisichella | Benetton | Renault | 1:20.561 |
| 16 | Jos Verstappen | Arrows | Asiatech | 1:20.561 |
| 17 | Enrique Bernoldi | Arrows | Asiatech | 1:21.259 |
| 18 | Luciano Burti | Prost | Acer | 1:21.280 |
| 19 | Jacques Villeneuve | B.A.R | Honda | 1:21.916 |
| 10 | Fernando Alonso | Minardi | European | 1:22.206 |
| 21 | Jenson Button | Benetton | Renault | 1:22.766 |
| 22 | Tarso Marques | Minardi | European | 1:25.415 |