![]() |
France | Mobil 1 Grand Prix de France Magny-Cours, Circuit de Nevers 1 July 2001 |
10 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:33:35.636 | 10 |
| 2 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 10.399 | 6 |
| 3 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 16.381 | 4 |
| 4 | ![]() | David Coulthard McLaren Mercedes | Bridgestone | + 17.106 | 3 |
| 5 | ![]() | Jarno Trulli Jordan Honda | Bridgestone | + 1:08.285 | 2 |
| 6 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | 1 |
| 7 | ![]() | Kimi Raikkonen Sauber Petronas | Bridgestone | + 1 lap | |
| 8 | ![]() | Heinz-Harald Frentzen Jordan Honda | Bridgestone | + 1 lap | |
| 9 | ![]() | Olivier Panis B.A.R Honda | Bridgestone | + 1 lap | |
| 10 | ![]() | Luciano Burti Prost Acer | Michelin | + 1 lap | |
| 11 | ![]() | Giancarlo Fisichella Benetton Renault | Michelin | + 1 lap | |
| 12 | ![]() | Jean Alesi Prost Acer | Michelin | + 2 laps | |
| 13 | ![]() | Jos Verstappen Arrows Asiatech | Bridgestone | + 2 laps | |
| 14 | ![]() | Pedro de la Rosa Jaguar Cosworth | Michelin | + 2 laps | |
| 15 | ![]() | Tarso Marques Minardi European | Michelin | + 3 laps | |
| 16 | ![]() | Jenson Button Benetton Renault | Michelin | + 4 laps | |
| 17 | ![]() | Fernando Alonso Minardi European | Michelin | + 7 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Eddie Irvine | Jaguar | Cosworth | 55 | engine |
| Juan-Pablo Montoya | Williams | BMW | 53 | engine |
| Enrique Bernoldi | Arrows | Asiatech | 18 | retired |
| Jacques Villeneuve | B.A.R | Honda | 6 | electronics |
| Mika Hakkinen | McLaren | Mercedes | 1 | gearbox |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Ralf Schumacher | Williams | BMW | 1:12.989 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:12.999 |
| 3 | David Coulthard | McLaren | Mercedes | 1:13.186 |
| 4 | Mika Hakkinen | McLaren | Mercedes | 1:13.268 |
| 5 | Jarno Trulli | Jordan | Honda | 1:13.310 |
| 6 | Juan-Pablo Montoya | Williams | BMW | 1:13.625 |
| 7 | Heinz-Harald Frentzen | Jordan | Honda | 1:13.815 |
| 8 | Rubens Barrichello | Ferrari | Ferrari | 1:13.867 |
| 9 | Nick Heidfeld | Sauber | Petronas | 1:14.095 |
| 10 | Jacques Villeneuve | B.A.R | Honda | 1:14.096 |
| 11 | Olivier Panis | B.A.R | Honda | 1:14.181 |
| 12 | Eddie Irvine | Jaguar | Cosworth | 1:14.441 |
| 13 | Kimi Raikkonen | Sauber | Petronas | 1:14.536 |
| 14 | Pedro de la Rosa | Jaguar | Cosworth | 1:15.020 |
| 15 | Luciano Burti | Prost | Acer | 1:15.072 |
| 16 | Giancarlo Fisichella | Benetton | Renault | 1:15.220 |
| 17 | Jenson Button | Benetton | Renault | 1:15.420 |
| 18 | Jos Verstappen | Arrows | Asiatech | 1:15.707 |
| 19 | Jean Alesi | Prost | Acer | 1:15.774 |
| 20 | Enrique Bernoldi | Arrows | Asiatech | 1:15.828 |
| 21 | Fernando Alonso | Minardi | European | 1:16.039 |
| 22 | Tarso Marques | Minardi | European | 1:16.500 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | David Coulthard | McLaren | Mercedes | 1:14.935 |
| 2 | Eddie Irvine | Jaguar | Cosworth | 1:15.133 |
| 3 | Jacques Villeneuve | B.A.R | Honda | 1:15.224 |
| 4 | Mika Hakkinen | McLaren | Mercedes | 1:15.372 |
| 5 | Ralf Schumacher | Williams | BMW | 1:15.537 |
| 6 | Juan-Pablo Montoya | Williams | BMW | 1:15.582 |
| 7 | Michael Schumacher | Ferrari | Ferrari | 1:15.810 |
| 8 | Pedro de la Rosa | Jaguar | Cosworth | 1:16.140 |
| 9 | Jarno Trulli | Jordan | Honda | 1:16.187 |
| 10 | Rubens Barrichello | Ferrari | Ferrari | 1:16.325 |
| 11 | Olivier Panis | B.A.R | Honda | 1:16.364 |
| 12 | Luciano Burti | Prost | Acer | 1:16.455 |
| 13 | Heinz-Harald Frentzen | Jordan | Honda | 1:16.868 |
| 14 | Kimi Raikkonen | Sauber | Petronas | 1:16.906 |
| 15 | Nick Heidfeld | Sauber | Petronas | 1:17.011 |
| 16 | Jean Alesi | Prost | Acer | 1:17.088 |
| 17 | Jenson Button | Benetton | Renault | 1:17.172 |
| 18 | Jos Verstappen | Arrows | Asiatech | 1:17.285 |
| 19 | Enrique Bernoldi | Arrows | Asiatech | 1:17.527 |
| 20 | Giancarlo Fisichella | Benetton | Renault | 1:17.566 |
| 21 | Fernando Alonso | Minardi | European | 1:17.866 |
| 22 | Tarso Marques | Minardi | European | 1:18.372 |