| 2002 FIA Formula One World Championship |
| driver | races | 01 AUS |
02 MAL |
03 BRA |
04 SMA |
05 SPA |
06 AUT |
07 MON |
08 CAN |
09 EUR |
10 GBR |
11 FRA |
12 GER |
13 HUN |
14 BEL |
15 ITA |
16 USA |
17 JAP |
points | ||
| 1 | ![]() |
1 | Michael Schumacher Ferrari Ferrari |
1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 144 |
| 2 | ![]() |
2 | Rubens Barrichello Ferrari Ferrari |
-- | -- | -- | 2 | -- | 2 | 7 | 3 | 1 | 2 | ![]() | 4 | 1 | 2 | 1 | 1 | 2 | 77 |
| 3 | ![]() |
6 | Juan-Pablo Montoya Williams BMW |
2 | 2 | 5 | 4 | 2 | 3 | -- | -- | -- | 3 | 4 | 2 | 11 | 3 | -- | 4 | 4 | 50 |
| 4 | ![]() |
5 | Ralf Schumacher Williams BMW |
-- | 1 | 2 | 3 | -- | 4 | 3 | 7 | 4 | 8 | 5 | 3 | 3 | 5 | -- | 16 | 11 | 42 |
| 5 | ![]() |
3 | David Coulthard McLaren Mercedes |
-- | -- | 3 | 6 | 3 | 6 | 1 | 2 | -- | 10 | 3 | 5 | 5 | 4 | 7 | 3 | -- | 41 |
| 6 | ![]() |
4 | Kimi Raikkonen McLaren Mercedes |
3 | -- | 12 | -- | -- | -- | -- | 4 | 3 | -- | 2 | -- | 4 | -- | -- | -- | 3 | 24 |
| 7 | ![]() |
15 | Jenson Button Renault Renault |
-- | 4 | 4 | 5 | -- | 7 | -- | 15 | 5 | 12 | 6 | -- | -- | -- | 5 | 8 | 6 | 14 |
| 8 | ![]() |
14 | Jarno Trulli Renault Renault |
-- | -- | -- | 9 | -- | -- | 4 | 6 | 8 | -- | -- | -- | 8 | -- | 4 | 5 | -- | 9 |
| 9 | ![]() |
16 | Eddie Irvine Jaguar Cosworth |
4 | -- | 7 | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | 6 | 3 | 10 | 9 | 8 |
| 10 | ![]() |
7 | Nick Heidfeld Sauber Petronas |
-- | 5 | -- | 10 | 4 | -- | 8 | 12 | 7 | 6 | 7 | 6 | 9 | 10 | 10 | 9 | 7 | 7 |
| 11 | ![]() |
9 | Giancarlo Fisichella Jordan Honda |
-- | 13 | -- | -- | -- | 5 | 5 | 5 | -- | 7 | ![]() | -- | 6 | -- | 8 | 7 | -- | 7 |
| 12 | ![]() |
11 | Jacques Villeneuve B.A.R Honda |
-- | 8 | 10 | 7 | -- | 10 | -- | -- | 12 | 4 | -- | -- | -- | 8 | 9 | 6 | -- | 4 |
| 13 | ![]() |
8 | Felipe Massa Sauber Petronas |
-- | 6 | -- | 8 | 5 | -- | -- | 9 | 6 | 9 | -- | 7 | 7 | -- | -- | ![]() | -- | 4 |
| 14 | ![]() |
12 | Olivier Panis B.A.R Honda |
-- | -- | -- | -- | -- | -- | -- | 8 | 9 | 5 | -- | -- | 12 | 12 | 6 | 12 | -- | 3 |
| 15 | ![]() |
23 | Mark Webber Minardi Asiatech |
5 | -- | 11 | 11 | ![]() |
12 | 11 | 11 | 15 | -- | 8 | -- | 16 | -- | -- | -- | 10 | 2 |
| 16 | ![]() |
10 | Takuma Sato Jordan Honda |
-- | 9 | 9 | -- | -- | -- | -- | 10 | 16 | -- | -- | 8 | 10 | 11 | 12 | 11 | 5 | 2 |
| 17 | ![]() |
24 | Mika Salo Toyota Toyota |
6 | 12 | 6 | -- | -- | 8 | -- | -- | -- | -- | -- | 9 | 15 | 7 | 11 | 14 | 8 | 2 |
| 18 | ![]() |
8 20 |
Heinz-Harald Frentzen Sauber Petronas (16) Arrows Cosworth (1-12) |
![]() | 11 | -- | -- | 6 | 11 | 6 | 13 | 13 | -- | ![]() | -- | ![]() | ![]() | ![]() |
13 | ![]() |
2 |
| 19 | ![]() |
22 | Alex Yoong Minardi Asiatech |
7 | -- | 13 | ![]() | ![]() |
-- | -- | 14 | -- | ![]() |
10 | ![]() | ![]() | ![]() | 13 | -- | -- | -- |
| 20 | ![]() |
25 | Allan McNish Toyota Toyota |
-- | 7 | -- | -- | -- | 9 | -- | -- | 14 | -- | 11 | -- | 14 | 9 | -- | 15 | ![]() |
-- |
| 21 | ![]() |
17 | Pedro de la Rosa Jaguar Cosworth |
8 | 10 | 8 | -- | -- | -- | 10 | -- | 11 | 11 | 9 | -- | 13 | -- | -- | -- | -- | -- |
| 22 | ![]() |
21 | Enrique Bernoldi Arrows Cosworth |
![]() | -- | -- | -- | -- | -- | 12 | -- | 10 | -- | ![]() | -- | ![]() | ![]() | ![]() |
![]() | ![]() |
-- |
| 23 | ![]() |
22 | Anthony Davidson Minardi Asiatech |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | -- | -- | ![]() |
![]() | ![]() |
-- |
| Symbol Explanation |
| symbol | meaning |
| 10 | Ended 10th place |
![]() | Not qualified (dnq) |
![]() | Didn't start at restart (dns) |
![]() | Didn't drive at all |
![]() | Disqualified |
| -- | Didn't finish the race (dnf) |
![]() | Withdrawn |
![]() | Didn't start (dns) |