![]() |
United States | SAP United States Grand Prix Indianapolis Motor Speedway 29 September 2002 |
16 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | 1:31:07.934 | 10 |
| 2 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 0.011 | 6 |
| 3 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 7.799 | 4 |
| 4 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 9.911 | 3 |
| 5 | ![]() | Jarno Trulli Renault Renault | Michelin | + 56.847 | 2 |
| 6 | ![]() | Jacques Villeneuve B.A.R Honda | Bridgestone | + 58.211 | 1 |
| 7 | ![]() | Giancarlo Fisichella Jordan Honda | Bridgestone | + 1 lap | |
| 8 | ![]() | Jenson Button Renault Renault | Michelin | + 1 lap | |
| 9 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | |
| 10 | ![]() | Eddie Irvine Jaguar Cosworth | Michelin | + 1 lap | |
| 11 | ![]() | Takuma Sato Jordan Honda | Bridgestone | + 1 lap | |
| 12 | ![]() | Olivier Panis B.A.R Honda | Bridgestone | + 1 lap | |
| 13 | ![]() | Heinz-Harald Frentzen Sauber Petronas | Bridgestone | + 2 laps | |
| 14 | ![]() | Mika Salo Toyota Toyota | Michelin | + 2 laps | |
| 15 | ![]() | Allan McNish Toyota Toyota | Michelin | + 2 laps | |
| 16 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 2 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Kimi Raikkonen | McLaren | Mercedes | 51 | engine |
| Alex Yoong | Minardi | Asiatech | 47 | engine |
| Mark Webber | Minardi | Asiatech | 39 | steering |
| Pedro de la Rosa | Jaguar | Cosworth | 28 | transmission |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:10.790 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:11.058 |
| 3 | David Coulthard | McLaren | Mercedes | 1:11.413 |
| 4 | Juan-Pablo Montoya | Williams | BMW | 1:11.414 |
| 5 | Ralf Schumacher | Williams | BMW | 1:11.587 |
| 6 | Kimi Raikkonen | McLaren | Mercedes | 1:11.633 |
| 7 | Jacques Villeneuve | B.A.R | Honda | 1:11.738 |
| 8 | Jarno Trulli | Renault | Renault | 1:11.888 |
| 9 | Giancarlo Fisichella | Jordan | Honda | 1:11.902 |
| 10 | Nick Heidfeld | Sauber | Petronas | 1:11.953 |
| 11 | Heinz-Harald Frentzen | Sauber | Petronas | 1:12.083 |
| 12 | Olivier Panis | B.A.R | Honda | 1:12.161 |
| 13 | Eddie Irvine | Jaguar | Cosworth | 1:12.282 |
| 14 | Jenson Button | Renault | Renault | 1:12.401 |
| 15 | Takuma Sato | Jordan | Honda | 1:12.647 |
| 16 | Allan McNish | Toyota | Toyota | 1:12.723 |
| 17 | Pedro de la Rosa | Jaguar | Cosworth | 1:12.739 |
| 18 | Mark Webber | Minardi | Asiatech | 1:13.128 |
| 19 | Mika Salo | Toyota | Toyota | 1:13.213 |
| 20 | Alex Yoong | Minardi | Asiatech | 1:13.809 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:13.548 |
| 2 | Eddie Irvine | Jaguar | Cosworth | 1:14.123 |
| 3 | David Coulthard | McLaren | Mercedes | 1:14.919 |
| 4 | Kimi Raikkonen | McLaren | Mercedes | 1:14.986 |
| 5 | Jacques Villeneuve | B.A.R | Honda | 1:15.035 |
| 6 | Heinz-Harald Frentzen | Sauber | Petronas | 1:15.136 |
| 7 | Giancarlo Fisichella | Jordan | Honda | 1:15.209 |
| 8 | Jarno Trulli | Renault | Renault | 1:15.256 |
| 9 | Nick Heidfeld | Sauber | Petronas | 1:15.260 |
| 10 | Ralf Schumacher | Williams | BMW | 1:15.291 |
| 11 | Pedro de la Rosa | Jaguar | Cosworth | 1:15.304 |
| 12 | Mika Salo | Toyota | Toyota | 1:15.421 |
| 13 | Jenson Button | Renault | Renault | 1:15.548 |
| 14 | Allan McNish | Toyota | Toyota | 1:15.589 |
| 15 | Mark Webber | Minardi | Asiatech | 1:15.629 |
| 16 | Juan-Pablo Montoya | Williams | BMW | 1:15.632 |
| 17 | Takuma Sato | Jordan | Honda | 1:15.659 |
| 18 | Olivier Panis | B.A.R | Honda | 1:15.941 |
| 19 | Alex Yoong | Minardi | Asiatech | 1:16.138 |