![]() |
Australia | Foster's Australian Grand Prix Melbourne, Albert Park 3 March 2002 |
1 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:35:36.792 | 10 |
| 2 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 18.628 | 6 |
| 3 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 25.067 | 4 |
| 4 | ![]() | Eddie Irvine Jaguar Cosworth | Michelin | + 1 lap | 3 |
| 5 | ![]() | Mark Webber Minardi Asiatech | Michelin | + 2 laps | 2 |
| 6 | ![]() | Mika Salo Toyota Toyota | Michelin | + 2 laps | 1 |
| 7 | ![]() | Alex Yoong Minardi Asiatech | Michelin | + 3 laps | |
| 8 | ![]() | Pedro de la Rosa Jaguar Cosworth | Michelin | + 5 laps |
| Not finished |
| driver | team | engine | lap | reason |
| David Coulthard | McLaren | Mercedes | 34 | gearbox |
| Jacques Villeneuve | B.A.R | Honda | 28 | rearwing / crash |
| Heinz-Harald Frentzen | Arrows | Cosworth | 17 | disqualified |
| Enrique Bernoldi | Arrows | Cosworth | 16 | disqualified |
| Takuma Sato | Jordan | Honda | 13 | electronics |
| Jarno Trulli | Renault | Renault | 9 | crash |
| Rubens Barrichello | Ferrari | Ferrari | 1 | startaccident |
| Ralf Schumacher | Williams | BMW | 1 | startaccident |
| Giancarlo Fisichella | Jordan | Honda | 1 | startaccident |
| Felipe Massa | Sauber | Petronas | 1 | startaccident |
| Jenson Button | Renault | Renault | 1 | startaccident |
| Nick Heidfeld | Sauber | Petronas | 1 | startaccident |
| Olivier Panis | B.A.R | Honda | 1 | startaccident |
| Allan McNish | Toyota | Toyota | 1 | startaccident |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:25.843 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:25.848 |
| 3 | Ralf Schumacher | Williams | BMW | 1:26.279 |
| 4 | David Coulthard | McLaren | Mercedes | 1:26.446 |
| 5 | Kimi Raikkonen | McLaren | Mercedes | 1:27.161 |
| 6 | Juan-Pablo Montoya | Williams | BMW | 1:27.249 |
| 7 | Jarno Trulli | Renault | Renault | 1:27.710 |
| 8 | Giancarlo Fisichella | Jordan | Honda | 1:27.869 |
| 9 | Felipe Massa | Sauber | Petronas | 1:27.972 |
| 10 | Nick Heidfeld | Sauber | Petronas | 1:28.232 |
| 11 | Jenson Button | Renault | Renault | 1:28.361 |
| 12 | Olivier Panis | B.A.R | Honda | 1:28.381 |
| 13 | Jacques Villeneuve | B.A.R | Honda | 1:28.657 |
| 14 | Mika Salo | Toyota | Toyota | 1:29.205 |
| 15 | Heinz-Harald Frentzen | Arrows | Cosworth | 1:29.474 |
| 16 | Allan McNish | Toyota | Toyota | 1:29.636 |
| 17 | Enrique Bernoldi | Arrows | Cosworth | 1:29.738 |
| 18 | Mark Webber | Minardi | Asiatech | 1:30.086 |
| 19 | Eddie Irvine | Jaguar | Cosworth | 1:30.113 |
| 20 | Pedro de la Rosa | Jaguar | Cosworth | 1:30.192 |
| 21 | Alex Yoong | Minardi | Asiatech | 1:31.504 |
| Did not qualify (107%) | ||||
| ** | Takuma Sato | Jordan | Honda | 1:53.351 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:27.419 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:27.799 |
| 3 | Ralf Schumacher | Williams | BMW | 1:28.821 |
| 4 | Juan-Pablo Montoya | Williams | BMW | 1:28.870 |
| 5 | Nick Heidfeld | Sauber | Petronas | 1:29.572 |
| 6 | Mika Salo | Toyota | Toyota | 1:29.601 |
| 7 | Kimi Raikkonen | McLaren | Mercedes | 1:29.875 |
| 8 | Felipe Massa | Sauber | Petronas | 1:29.937 |
| 9 | Giancarlo Fisichella | Jordan | Honda | 1:30.187 |
| 10 | Jarno Trulli | Renault | Renault | 1:30.298 |
| 11 | David Coulthard | McLaren | Mercedes | 1:30.312 |
| 12 | Jacques Villeneuve | B.A.R | Honda | 1:30.352 |
| 13 | Takuma Sato | Jordan | Honda | 1:30.540 |
| 14 | Pedro de la Rosa | Jaguar | Cosworth | 1:30.566 |
| 15 | Jenson Button | Renault | Renault | 1:30.588 |
| 16 | Allan McNish | Toyota | Toyota | 1:30.602 |
| 17 | Eddie Irvine | Jaguar | Cosworth | 1:30.973 |
| 18 | Olivier Panis | B.A.R | Honda | 1:31.127 |
| 19 | Heinz-Harald Frentzen | Arrows | Cosworth | 1:32.465 |
| 20 | Mark Webber | Minardi | Asiatech | 1:32.695 |
| 21 | Enrique Bernoldi | Arrows | Cosworth | 1:32.912 |
| 22 | Alex Yoong | Minardi | Asiatech | 1:44.011 |