![]() |
Belgium | Foster's Belgian Grand Prix Spa-Francorchamps 1 September 2002 |
14 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:21:20.634 | 10 |
| 2 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 1.977 | 6 |
| 3 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 18.445 | 4 |
| 4 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 19.357 | 3 |
| 5 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 56.440 | 2 |
| 6 | ![]() | Eddie Irvine Jaguar Cosworth | Michelin | + 1:17.370 | 1 |
| 7 | ![]() | Mika Salo Toyota Toyota | Michelin | + 1:17.809 | |
| 8 | ![]() | Jacques Villeneuve B.A.R Honda | Bridgestone | + 1:19.855 | |
| 9 | ![]() | Allan McNish Toyota Toyota | Michelin | + 1 lap | |
| 10 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | |
| 11 | ![]() | Takuma Sato Jordan Honda | Bridgestone | + 1 lap | |
| 12 | ![]() | Olivier Panis B.A.R Honda | Bridgestone | + 5 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Giancarlo Fisichella | Jordan | Honda | 39 | engine |
| Pedro de la Rosa | Jaguar | Cosworth | 38 | rear suspension |
| Felipe Massa | Sauber | Petronas | 38 | engine |
| Kimi Raikkonen | McLaren | Mercedes | 36 | engine |
| Jarno Trulli | Renault | Renault | 36 | engine |
| Anthony Davidson | Minardi | Asiatech | 18 | spin |
| Jenson Button | Renault | Renault | 11 | engine |
| Mark Webber | Minardi | Asiatech | 5 | gearbox |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:43.726 |
| 2 | Kimi Raikkonen | McLaren | Mercedes | 1:44.150 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:44.335 |
| 4 | Ralf Schumacher | Williams | BMW | 1:44.348 |
| 5 | Juan-Pablo Montoya | Williams | BMW | 1:44.634 |
| 6 | David Coulthard | McLaren | Mercedes | 1:44.759 |
| 7 | Jarno Trulli | Renault | Renault | 1:45.386 |
| 8 | Eddie Irvine | Jaguar | Cosworth | 1:45.865 |
| 9 | Mika Salo | Toyota | Toyota | 1:45.880 |
| 10 | Jenson Button | Renault | Renault | 1:45.972 |
| 11 | Pedro de la Rosa | Jaguar | Cosworth | 1:46.056 |
| 12 | Jacques Villeneuve | B.A.R | Honda | 1:46.403 |
| 13 | Allan McNish | Toyota | Toyota | 1:46.485 |
| 14 | Giancarlo Fisichella | Jordan | Honda | 1:46.508 |
| 15 | Olivier Panis | B.A.R | Honda | 1:46.553 |
| 16 | Takuma Sato | Jordan | Honda | 1:46.875 |
| 17 | Felipe Massa | Sauber | Petronas | 1:46.896 |
| 18 | Nick Heidfeld | Sauber | Petronas | 1:47.272 |
| 19 | Mark Webber | Minardi | Asiatech | 1:47.562 |
| 20 | Anthony Davidson | Minardi | Asiatech | 1:48.170 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Kimi Raikkonen | McLaren | Mercedes | 1:47.196 |
| 2 | David Coulthard | McLaren | Mercedes | 1:47.356 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:47.403 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:48.321 |
| 5 | Ralf Schumacher | Williams | BMW | 1:48.435 |
| 6 | Jenson Button | Renault | Renault | 1:48.778 |
| 7 | Pedro de la Rosa | Jaguar | Cosworth | 1:48.902 |
| 8 | Juan-Pablo Montoya | Williams | BMW | 1:48.969 |
| 9 | Eddie Irvine | Jaguar | Cosworth | 1:49.222 |
| 10 | Mika Salo | Toyota | Toyota | 1:49.260 |
| 11 | Allan McNish | Toyota | Toyota | 1:49.560 |
| 12 | Jarno Trulli | Renault | Renault | 1:49.603 |
| 13 | Jacques Villeneuve | B.A.R | Honda | 1:49.897 |
| 14 | Giancarlo Fisichella | Jordan | Honda | 1:50.144 |
| 15 | Takuma Sato | Jordan | Honda | 1:50.357 |
| 16 | Olivier Panis | B.A.R | Honda | 1:50.392 |
| 17 | Felipe Massa | Sauber | Petronas | 1:51.068 |
| 18 | Anthony Davidson | Minardi | Asiatech | 1:51.270 |
| 19 | Nick Heidfeld | Sauber | Petronas | 1:51.355 |
| 20 | Mark Webber | Minardi | Asiatech | 1:52.343 |