![]() |
Canada | Grand Prix Air Canada Montréal, Circuit Gilles Villeneuve 9 June 2002 |
8 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:33:36.111 | 10 |
| 2 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 1.132 | 6 |
| 3 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 7.082 | 4 |
| 4 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 37.563 | 3 |
| 5 | ![]() | Giancarlo Fisichella Jordan Honda | Bridgestone | + 42.812 | 2 |
| 6 | ![]() | Jarno Trulli Renault Renault | Michelin | + 48.947 | 1 |
| 7 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 51.518 | |
| 8 | ![]() | Olivier Panis B.A.R Honda | Bridgestone | + 1 lap | |
| 9 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1 lap | |
| 10 | ![]() | Takuma Sato Jordan Honda | Bridgestone | + 1 lap | |
| 11 | ![]() | Mark Webber Minardi Asiatech | Michelin | + 1 lap | |
| 12 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | |
| 13 | ![]() | Heinz-Harald Frentzen Arrows Cosworth | Bridgestone | + 1 lap | |
| 14 | ![]() | Alex Yoong Minardi Asiatech | Michelin | + 2 laps | |
| 15 | ![]() | Jenson Button Renault Renault | Michelin | + 5 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Juan-Pablo Montoya | Williams | BMW | 57 | engine |
| Allan McNish | Toyota | Toyota | 46 | spin |
| Eddie Irvine | Jaguar | Cosworth | 42 | engine |
| Mika Salo | Toyota | Toyota | 42 | brakes |
| Pedro de la Rosa | Jaguar | Cosworth | 30 | gearbox |
| Enrique Bernoldi | Arrows | Cosworth | 17 | vibrations |
| Jacques Villeneuve | B.A.R | Honda | 9 | engine |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Juan-Pablo Montoya | Williams | BMW | 1:12.836 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:13.018 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:13.280 |
| 4 | Ralf Schumacher | Williams | BMW | 1:13.301 |
| 5 | Kimi Raikkonen | McLaren | Mercedes | 1:13.898 |
| 6 | Giancarlo Fisichella | Jordan | Honda | 1:14.132 |
| 7 | Nick Heidfeld | Sauber | Petronas | 1:14.139 |
| 8 | David Coulthard | McLaren | Mercedes | 1:14.385 |
| 9 | Jacques Villeneuve | B.A.R | Honda | 1:14.564 |
| 10 | Jarno Trulli | Renault | Renault | 1:14.688 |
| 11 | Olivier Panis | B.A.R | Honda | 1:14.713 |
| 12 | Felipe Massa | Sauber | Petronas | 1:14.823 |
| 13 | Jenson Button | Renault | Renault | 1:14.854 |
| 14 | Eddie Irvine | Jaguar | Cosworth | 1:14.882 |
| 15 | Takuma Sato | Jordan | Honda | 1:14.940 |
| 16 | Pedro de la Rosa | Jaguar | Cosworth | 1:15.089 |
| 17 | Enrique Bernoldi | Arrows | Cosworth | 1:15.102 |
| 18 | Mika Salo | Toyota | Toyota | 1:15.111 |
| 19 | Heinz-Harald Frentzen | Arrows | Cosworth | 1:15.115 |
| 20 | Allan McNish | Toyota | Toyota | 1:15.321 |
| 21 | Mark Webber | Minardi | Asiatech | 1:15.508 |
| 22 | Alex Yoong | Minardi | Asiatech | 1:17.347 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | David Coulthard | McLaren | Mercedes | 1:15.407 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:15.543 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:15.788 |
| 4 | Kimi Raikkonen | McLaren | Mercedes | 1:15.946 |
| 5 | Ralf Schumacher | Williams | BMW | 1:16.018 |
| 6 | Mika Salo | Toyota | Toyota | 1:16.259 |
| 7 | Olivier Panis | B.A.R | Honda | 1:16.333 |
| 8 | Rubens Barrichello | Ferrari | Ferrari | 1:16.440 |
| 9 | Jacques Villeneuve | B.A.R | Honda | 1:16.448 |
| 10 | Heinz-Harald Frentzen | Arrows | Cosworth | 1:16.793 |
| 11 | Pedro de la Rosa | Jaguar | Cosworth | 1:16.801 |
| 12 | Giancarlo Fisichella | Jordan | Honda | 1:16.989 |
| 13 | Enrique Bernoldi | Arrows | Cosworth | 1:17.018 |
| 14 | Nick Heidfeld | Sauber | Petronas | 1:17.250 |
| 15 | Jenson Button | Renault | Renault | 1:17.473 |
| 16 | Felipe Massa | Sauber | Petronas | 1:17.489 |
| 17 | Eddie Irvine | Jaguar | Cosworth | 1:17.765 |
| 18 | Mark Webber | Minardi | Asiatech | 1:18.034 |
| 19 | Takuma Sato | Jordan | Honda | 1:18.143 |
| 20 | Allan McNish | Toyota | Toyota | 1:18.311 |
| 21 | Jarno Trulli | Renault | Renault | 1:18.465 |
| 22 | Alex Yoong | Minardi | Asiatech | 1:19.050 |