![]() |
France | Mobil 1 Grand Prix de France Magny-Cours, Circuit de Nevers 21 July 2002 |
11 |
![]() |
|
| Results | Michael Schumacher World Champion 2002. |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:32:09.837 | 10 |
| 2 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 1.105 | 6 |
| 3 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 31.976 | 4 |
| 4 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 40.676 | 3 |
| 5 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 41.773 | 2 |
| 6 | ![]() | Jenson Button Renault Renault | Michelin | + 1 lap | 1 |
| 7 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | |
| 8 | ![]() | Mark Webber Minardi Asiatech | Michelin | + 1 lap | |
| 9 | ![]() | Pedro de la Rosa Jaguar Cosworth | Bridgestone | + 2 laps | |
| 10 | ![]() | Alex Yoong Minardi Asiatech | Michelin | + 4 laps | |
| 11 | ![]() | Allan McNish Toyota Toyota | Michelin | + 7 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Eddie Irvine | Jaguar | Cosworth | 53 | rear wing |
| Jarno Trulli | Renault | Renault | 50 | engine |
| Felipe Massa | Sauber | Petronas | 49 | driveshaft |
| Mika Salo | Toyota | Toyota | 49 | engine |
| Jacques Villeneuve | B.A.R | Honda | 36 | engine |
| Olivier Panis | B.A.R | Honda | 30 | vibrations |
| Takuma Sato | Jordan | Honda | 24 | spin |
| Rubens Barrichello | Ferrari | Ferrari | 0 | didn't start |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Juan-Pablo Montoya | Williams | BMW | 1:11.985 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:12.008 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:12.197 |
| 4 | Kimi Raikkonen | McLaren | Mercedes | 1:12.244 |
| 5 | Ralf Schumacher | Williams | BMW | 1:12.424 |
| 6 | David Coulthard | McLaren | Mercedes | 1:12.498 |
| 7 | Jenson Button | Renault | Renault | 1:12.761 |
| 8 | Jarno Trulli | Renault | Renault | 1:13.030 |
| 9 | Eddie Irvine | Jaguar | Cosworth | 1:13.188 |
| 10 | Nick Heidfeld | Sauber | Petronas | 1:13.370 |
| 11 | Olivier Panis | B.A.R | Honda | 1:13.457 |
| 12 | Felipe Massa | Sauber | Petronas | 1:13.501 |
| 13 | Jacques Villeneuve | B.A.R | Honda | 1:13.506 |
| 14 | Takuma Sato | Jordan | Honda | 1:13.542 |
| 15 | Pedro de la Rosa | Jaguar | Cosworth | 1:13.656 |
| 16 | Mika Salo | Toyota | Toyota | 1:13.837 |
| 17 | Allan McNish | Toyota | Toyota | 1:13.949 |
| 18 | Mark Webber | Minardi | Asiatech | 1:14.800 |
| 19 | Alex Yoong | Minardi | Asiatech | 1:16.798 |
| Did not qualify (107%) | ||||
| ** | Heinz-Harald Frentzen | Arrows | Cosworth | 1:18.497 |
| ** | Enrique Bernoldi | Arrows | Cosworth | 1:19.843 |
| ** | Giancarlo Fisichella | Jordan | Honda | no time |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | David Coulthard | McLaren | Mercedes | 1:14.025 |
| 2 | Kimi Raikkonen | McLaren | Mercedes | 1:14.097 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:14.240 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:14.750 |
| 5 | Ralf Schumacher | Williams | BMW | 1:14.970 |
| 6 | Eddie Irvine | Jaguar | Cosworth | 1:14.983 |
| 7 | Mika Salo | Toyota | Toyota | 1:15.161 |
| 8 | Pedro de la Rosa | Jaguar | Cosworth | 1:15.179 |
| 9 | Jenson Button | Renault | Renault | 1:15.218 |
| 10 | Juan-Pablo Montoya | Williams | BMW | 1:15.271 |
| 11 | Allan McNish | Toyota | Toyota | 1:15.411 |
| 12 | Giancarlo Fisichella | Jordan | Honda | 1:15.422 |
| 13 | Felipe Massa | Sauber | Petronas | 1:16.030 |
| 14 | Olivier Panis | B.A.R | Honda | 1:16.163 |
| 15 | Takuma Sato | Jordan | Honda | 1:16.167 |
| 16 | Nick Heidfeld | Sauber | Petronas | 1:16.209 |
| 17 | Jacques Villeneuve | B.A.R | Honda | 1:16.457 |
| 18 | Mark Webber | Minardi | Asiatech | 1:16.496 |
| 19 | Jarno Trulli | Renault | Renault | 1:16.763 |
| 20 | Alex Yoong | Minardi | Asiatech | 1:19.015 |