![]() |
Germany | Grosser Mobil 1 Preis von Deutschland Hockenheim, Hockenheimring 28 July 2002 |
12 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:27:52.078 | 10 |
| 2 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 10.503 | 6 |
| 3 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 14.466 | 4 |
| 4 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 23.195 | 3 |
| 5 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 1 lap | 2 |
| 6 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | 1 |
| 7 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1 lap | |
| 8 | ![]() | Takuma Sato Jordan Honda | Bridgestone | + 1 lap | |
| 9 | ![]() | Mika Salo Toyota Toyota | Michelin | + 1 lap |
| Not finished |
| driver | team | engine | lap | reason |
| Giancarlo Fisichella | Jordan | Honda | 60 | engine |
| Kimi Raikkonen | McLaren | Mercedes | 60 | crash |
| Eddie Irvine | Jaguar | Cosworth | 58 | brakes |
| Enrique Bernoldi | Arrows | Cosworth | 49 | engine |
| Olivier Panis | B.A.R | Honda | 40 | engine |
| Jarno Trulli | Renault | Renault | 37 | crash |
| Jacques Villeneuve | B.A.R | Honda | 28 | gearbox |
| Jenson Button | Renault | Renault | 25 | engine |
| Allan McNish | Toyota | Toyota | 24 | hydraulics |
| Mark Webber | Minardi | Asiatech | 24 | hydraulics |
| Heinz-Harald Frentzen | Arrows | Cosworth | 19 | hydraulics |
| Pedro de la Rosa | Jaguar | Cosworth | 1 | transmission |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:14.389 |
| 2 | Ralf Schumacher | Williams | BMW | 1:14.570 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:14.693 |
| 4 | Juan-Pablo Montoya | Williams | BMW | 1:15.108 |
| 5 | Kimi Raikkonen | McLaren | Mercedes | 1:15.639 |
| 6 | Giancarlo Fisichella | Jordan | Honda | 1:15.690 |
| 7 | Olivier Panis | B.A.R | Honda | 1:15.851 |
| 8 | Jarno Trulli | Renault | Renault | 1:15.885 |
| 9 | David Coulthard | McLaren | Mercedes | 1:15.909 |
| 10 | Nick Heidfeld | Sauber | Petronas | 1:15.990 |
| 11 | Jacques Villeneuve | B.A.R | Honda | 1:16.070 |
| 12 | Takuma Sato | Jordan | Honda | 1:16.072 |
| 13 | Jenson Button | Renault | Renault | 1:16.278 |
| 14 | Felipe Massa | Sauber | Petronas | 1:16.351 |
| 15 | Heinz-Harald Frentzen | Arrows | Cosworth | 1:16.505 |
| 16 | Eddie Irvine | Jaguar | Cosworth | 1:16.533 |
| 17 | Allan McNish | Toyota | Toyota | 1:16.594 |
| 18 | Enrique Bernoldi | Arrows | Cosworth | 1:16.645 |
| 19 | Mika Salo | Toyota | Toyota | 1:16.685 |
| 20 | Pedro de la Rosa | Jaguar | Cosworth | 1:17.077 |
| 21 | Mark Webber | Minardi | Asiatech | 1:17.996 |
| Did not qualify (107%) | ||||
| ** | Alex Yoong | Minardi | Asiatech | 1:19.775 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:16.086 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:16.248 |
| 3 | Kimi Raikkonen | McLaren | Mercedes | 1:16.344 |
| 4 | David Coulthard | McLaren | Mercedes | 1:16.440 |
| 5 | Ralf Schumacher | Williams | BMW | 1:16.934 |
| 6 | Eddie Irvine | Jaguar | Cosworth | 1:17.136 |
| 7 | Juan-Pablo Montoya | Williams | BMW | 1:17.187 |
| 8 | Felipe Massa | Sauber | Petronas | 1:17.361 |
| 9 | Allan McNish | Toyota | Toyota | 1:17.422 |
| 10 | Heinz-Harald Frentzen | Arrows | Cosworth | 1:17.471 |
| 11 | Enrique Bernoldi | Arrows | Cosworth | 1:17.481 |
| 12 | Olivier Panis | B.A.R | Honda | 1:17.482 |
| 13 | Nick Heidfeld | Sauber | Petronas | 1:17.573 |
| 14 | Takuma Sato | Jordan | Honda | 1:17.684 |
| 15 | Pedro de la Rosa | Jaguar | Cosworth | 1:17.732 |
| 16 | Giancarlo Fisichella | Jordan | Honda | 1:17.805 |
| 17 | Jacques Villeneuve | B.A.R | Honda | 1:17.954 |
| 18 | Mika Salo | Toyota | Toyota | 1:18.023 |
| 19 | Jenson Button | Renault | Renault | 1:18.211 |
| 20 | Jarno Trulli | Renault | Renault | 1:18.658 |
| 21 | Mark Webber | Minardi | Asiatech | 1:19.594 |
| 22 | Alex Yoong | Minardi | Asiatech | 1:20.164 |