![]() |
Hungary | Marlboro Magyar Nagydíj Budapest, Hungaroring 18 August 2002 |
13 |
![]() |
|
| Results | Ferrari 2002 world champions! |
| driver | tyres | time | points | ||
| 1 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | 1:41:49.001 | 10 |
| 2 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 0.434 | 6 |
| 3 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 13.355 | 4 |
| 4 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 29.479 | 3 |
| 5 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 37.800 | 2 |
| 6 | ![]() | Giancarlo Fisichella Jordan Honda | Bridgestone | + 1:08.804 | 1 |
| 7 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1:13.612 | |
| 8 | ![]() | Jarno Trulli Renault Renault | Michelin | + 1 lap | |
| 9 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | |
| 10 | ![]() | Takuma Sato Jordan Honda | Bridgestone | + 1 lap | |
| 11 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 1 lap | |
| 12 | ![]() | Olivier Panis B.A.R Honda | Bridgestone | + 1 lap | |
| 13 | ![]() | Pedro de la Rosa Jaguar Cosworth | Michelin | + 2 laps | |
| 14 | ![]() | Allan McNish Toyota Toyota | Michelin | + 2 laps | |
| 15 | ![]() | Mika Salo Toyota Toyota | Michelin | + 2 laps | |
| 16 | ![]() | Mark Webber Minardi Asiatech | Michelin | + 2 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Anthony Davidson | Minardi | Asiatech | 59 | spin |
| Jenson Button | Renault | Renault | 31 | spin |
| Eddie Irvine | Jaguar | Cosworth | 24 | electronics |
| Jacques Villeneuve | B.A.R | Honda | 21 | engine |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Rubens Barrichello | Ferrari | Ferrari | 1:13.333 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:13.392 |
| 3 | Ralf Schumacher | Williams | BMW | 1:13.746 |
| 4 | Juan-Pablo Montoya | Williams | BMW | 1:14.706 |
| 5 | Giancarlo Fisichella | Jordan | Honda | 1:14.880 |
| 6 | Jarno Trulli | Renault | Renault | 1:14.980 |
| 7 | Felipe Massa | Sauber | Petronas | 1:15.047 |
| 8 | Nick Heidfeld | Sauber | Petronas | 1:15.129 |
| 9 | Jenson Button | Renault | Renault | 1:15.214 |
| 10 | David Coulthard | McLaren | Mercedes | 1:15.223 |
| 11 | Kimi Raikkonen | McLaren | Mercedes | 1:15.243 |
| 12 | Olivier Panis | B.A.R | Honda | 1:15.556 |
| 13 | Jacques Villeneuve | B.A.R | Honda | 1:15.583 |
| 14 | Takuma Sato | Jordan | Honda | 1:15.804 |
| 15 | Pedro de la Rosa | Jaguar | Cosworth | 1:15.867 |
| 16 | Eddie Irvine | Jaguar | Cosworth | 1:16.419 |
| 17 | Mika Salo | Toyota | Toyota | 1:16.473 |
| 18 | Allan McNish | Toyota | Toyota | 1:16.626 |
| 19 | Mark Webber | Minardi | Asiatech | 1:17.428 |
| 20 | Anthony Davidson | Minardi | Asiatech | 1:17.959 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:16.346 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:16.952 |
| 3 | Ralf Schumacher | Williams | BMW | 1:17.228 |
| 4 | Kimi Raikkonen | McLaren | Mercedes | 1:17.298 |
| 5 | Giancarlo Fisichella | Jordan | Honda | 1:17.399 |
| 6 | Takuma Sato | Jordan | Honda | 1:17.598 |
| 7 | David Coulthard | McLaren | Mercedes | 1:17.704 |
| 8 | Felipe Massa | Sauber | Petronas | 1:17.704 |
| 9 | Pedro de la Rosa | Jaguar | Cosworth | 1:18.036 |
| 10 | Jenson Button | Renault | Renault | 1:18.250 |
| 11 | Jarno Trulli | Renault | Renault | 1:18.360 |
| 12 | Jacques Villeneuve | B.A.R | Honda | 1:18.388 |
| 13 | Eddie Irvine | Jaguar | Cosworth | 1:18.718 |
| 14 | Olivier Panis | B.A.R | Honda | 1:18.846 |
| 15 | Mika Salo | Toyota | Toyota | 1:18.890 |
| 16 | Juan-Pablo Montoya | Williams | BMW | 1:18.961 |
| 17 | Nick Heidfeld | Sauber | Petronas | 1:19.051 |
| 18 | Allan McNish | Toyota | Toyota | 1:19.171 |
| 19 | Anthony Davidson | Minardi | Asiatech | 1:19.490 |
| 20 | Mark Webber | Minardi | Asiatech | 1:19.526 |