![]() |
Italy | Gran Premio Vodafone d'Italia Nazionale di Monza 15 September 2002 |
15 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | 1:16:19.982 | 10 |
| 2 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 0.255 | 6 |
| 3 | ![]() | Eddie Irvine Jaguar Cosworth | Michelin | + 52.579 | 4 |
| 4 | ![]() | Jarno Trulli Renault Renault | Michelin | + 58.219 | 3 |
| 5 | ![]() | Jenson Button Renault Renault | Michelin | + 1:07.770 | 2 |
| 6 | ![]() | Olivier Panis B.A.R Honda | Bridgestone | + 1:08.491 | 1 |
| 7 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 1:09.047 | |
| 8 | ![]() | Giancarlo Fisichella Jordan Honda | Bridgestone | + 1:10.891 | |
| 9 | ![]() | Jacques Villeneuve B.A.R Honda | Bridgestone | + 1:21.068 | |
| 10 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1:22.046 | |
| 11 | ![]() | Mika Salo Toyota Toyota | Michelin | + 1 lap | |
| 12 | ![]() | Takuma Sato Jordan Honda | Bridgestone | + 1 lap | |
| 13 | ![]() | Alex Yoong Minardi Asiatech | Michelin | + 6 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Juan-Pablo Montoya | Williams | BMW | 34 | front suspension |
| Kimi Raikkonen | McLaren | Mercedes | 30 | engine |
| Mark Webber | Minardi | Asiatech | 21 | electronics |
| Felipe Massa | Sauber | Petronas | 17 | collision de la Rosa |
| Pedro de la Rosa | Jaguar | Cosworth | 16 | collision Massa |
| Allan McNish | Toyota | Toyota | 14 | front suspension |
| Ralf Schumacher | Williams | BMW | 5 | engine |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Juan-Pablo Montoya | Williams | BMW | 1:20.264 |
| 2 | Michael Schumacher | Ferrari | Ferrari | 1:20.521 |
| 3 | Ralf Schumacher | Williams | BMW | 1:20.542 |
| 4 | Rubens Barrichello | Ferrari | Ferrari | 1:20.706 |
| 5 | Eddie Irvine | Jaguar | Cosworth | 1:21.606 |
| 6 | Kimi Raikkonen | McLaren | Mercedes | 1:21.712 |
| 7 | David Coulthard | McLaren | Mercedes | 1:21.803 |
| 8 | Pedro de la Rosa | Jaguar | Cosworth | 1:21.960 |
| 9 | Jacques Villeneuve | B.A.R | Honda | 1:22.126 |
| 10 | Mika Salo | Toyota | Toyota | 1:22.318 |
| 11 | Jarno Trulli | Renault | Renault | 1:22.383 |
| 12 | Giancarlo Fisichella | Jordan | Honda | 1:22.515 |
| 13 | Allan McNish | Toyota | Toyota | 1:22.521 |
| 14 | Felipe Massa | Sauber | Petronas | 1:22.565 |
| 15 | Nick Heidfeld | Sauber | Petronas | 1:22.601 |
| 16 | Olivier Panis | B.A.R | Honda | 1:22.645 |
| 17 | Jenson Button | Renault | Renault | 1:22.714 |
| 18 | Takuma Sato | Jordan | Honda | 1:23.166 |
| 19 | Mark Webber | Minardi | Asiatech | 1:23.794 |
| 20 | Alex Yoong | Minardi | Asiatech | 1:25.111 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:22.433 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:22.658 |
| 3 | Kimi Raikkonen | McLaren | Mercedes | 1:23.016 |
| 4 | Eddie Irvine | Jaguar | Cosworth | 1:23.460 |
| 5 | Juan-Pablo Montoya | Williams | BMW | 1:23.584 |
| 6 | Mika Salo | Toyota | Toyota | 1:23.925 |
| 7 | Ralf Schumacher | Williams | BMW | 1:24.115 |
| 8 | Pedro de la Rosa | Jaguar | Cosworth | 1:24.183 |
| 9 | Jarno Trulli | Renault | Renault | 1:24.358 |
| 10 | Jenson Button | Renault | Renault | 1:24.396 |
| 11 | Giancarlo Fisichella | Jordan | Honda | 1:24.629 |
| 12 | Jacques Villeneuve | B.A.R | Honda | 1:24.833 |
| 13 | Felipe Massa | Sauber | Petronas | 1:24.929 |
| 14 | Takuma Sato | Jordan | Honda | 1:24.990 |
| 15 | Olivier Panis | B.A.R | Honda | 1:25.027 |
| 16 | David Coulthard | McLaren | Mercedes | 1:25.044 |
| 17 | Nick Heidfeld | Sauber | Petronas | 1:25.541 |
| 18 | Allan McNish | Toyota | Toyota | 1:25.546 |
| 19 | Mark Webber | Minardi | Asiatech | 1:26.162 |
| 20 | Alex Yoong | Minardi | Asiatech | 1:26.365 |