![]() |
Japan | Fuji Television Japanese Grand Prix Suzuka International Racing Course 13 October 2002 |
17 |
![]() |
|
| Results | Allan McNish didn't start due to accident during qualifying. |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:26:59.698 | 10 |
| 2 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 0.506 | 6 |
| 3 | ![]() | Kimi Raikkonen McLaren Mercedes | Michelin | + 23.292 | 4 |
| 4 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 36.275 | 3 |
| 5 | ![]() | Takuma Sato Jordan Honda | Bridgestone | + 1:22.694 | 2 |
| 6 | ![]() | Jenson Button Renault Renault | Michelin | + 1 lap | 1 |
| 7 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | |
| 8 | ![]() | Mika Salo Toyota Toyota | Michelin | + 1 lap | |
| 9 | ![]() | Eddie Irvine Jaguar Cosworth | Michelin | + 1 lap | |
| 10 | ![]() | Mark Webber Minardi Asiatech | Michelin | + 2 laps | |
| 11 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 5 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Pedro de la Rosa | Jaguar | Cosworth | 40 | transmission |
| Giancarlo Fisichella | Jordan | Honda | 38 | engine |
| Jarno Trulli | Renault | Renault | 33 | driveshaft |
| Jacques Villeneuve | B.A.R | Honda | 28 | engine |
| Alex Yoong | Minardi | Asiatech | 15 | power steering |
| Olivier Panis | B.A.R | Honda | 9 | electronics |
| David Coulthard | McLaren | Mercedes | 8 | electronics |
| Felipe Massa | Sauber | Petronas | 4 | crash |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:31.317 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:31.749 |
| 3 | David Coulthard | McLaren | Mercedes | 1:32.088 |
| 4 | Kimi Raikkonen | McLaren | Mercedes | 1:32.197 |
| 5 | Ralf Schumacher | Williams | BMW | 1:32.444 |
| 6 | Juan-Pablo Montoya | Williams | BMW | 1:32.507 |
| 7 | Takuma Sato | Jordan | Honda | 1:33.090 |
| 8 | Giancarlo Fisichella | Jordan | Honda | 1:33.276 |
| 9 | Jacques Villeneuve | B.A.R | Honda | 1:33.349 |
| 10 | Jenson Button | Renault | Renault | 1:33.429 |
| 11 | Jarno Trulli | Renault | Renault | 1:33.547 |
| 12 | Nick Heidfeld | Sauber | Petronas | 1:33.553 |
| 13 | Mika Salo | Toyota | Toyota | 1:33.742 |
| 14 | Eddie Irvine | Jaguar | Cosworth | 1:33.915 |
| 15 | Felipe Massa | Sauber | Petronas | 1:33.979 |
| 16 | Olivier Panis | B.A.R | Honda | 1:34.192 |
| 17 | Pedro de la Rosa | Jaguar | Cosworth | 1:34.227 |
| 18 | Allan McNish | Toyota | Toyota | 1:35.191 |
| 19 | Mark Webber | Minardi | Asiatech | 1:35.958 |
| 20 | Alex Yoong | Minardi | Asiatech | 1:36.267 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Kimi Raikkonen | McLaren | Mercedes | 1:34.232 |
| 2 | David Coulthard | McLaren | Mercedes | 1:34.730 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:35.402 |
| 4 | Juan-Pablo Montoya | Williams | BMW | 1:35.742 |
| 5 | Ralf Schumacher | Williams | BMW | 1:35.995 |
| 6 | Michael Schumacher | Ferrari | Ferrari | 1:36.109 |
| 7 | Eddie Irvine | Jaguar | Cosworth | 1:36.190 |
| 8 | Pedro de la Rosa | Jaguar | Cosworth | 1:36.490 |
| 9 | Jarno Trulli | Renault | Renault | 1:36.529 |
| 10 | Giancarlo Fisichella | Jordan | Honda | 1:36.744 |
| 11 | Mika Salo | Toyota | Toyota | 1:36.893 |
| 12 | Jenson Button | Renault | Renault | 1:37.014 |
| 13 | Takuma Sato | Jordan | Honda | 1:37.196 |
| 14 | Allan McNish | Toyota | Toyota | 1:37.384 |
| 15 | Felipe Massa | Sauber | Petronas | 1:37.492 |
| 16 | Nick Heidfeld | Sauber | Petronas | 1:37.781 |
| 17 | Olivier Panis | B.A.R | Honda | 1:37.927 |
| 18 | Mark Webber | Minardi | Asiatech | 1:37.997 |
| 19 | Jacques Villeneuve | B.A.R | Honda | 1:38.138 |
| 20 | Alex Yoong | Minardi | Asiatech | 1:39.142 |