![]() |
Malaysia | Petronas Malaysian Grand Prix Kuala Lumpur, Sepang F1 Circuit 17 March 2002 |
2 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Ralf Schumacher Williams BMW | Michelin | 1:34:12.912 | 10 |
| 2 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 39.700 | 6 |
| 3 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | + 1:01.795 | 4 |
| 4 | ![]() | Jenson Button Renault Renault | Michelin | + 1:09.767 | 3 |
| 5 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | 2 |
| 6 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1 lap | 1 |
| 7 | ![]() | Allan McNish Toyota Toyota | Michelin | + 1 lap | |
| 8 | ![]() | Jacques Villeneuve B.A.R Honda | Bridgestone | + 1 lap | |
| 9 | ![]() | Takuma Sato Jordan Honda | Bridgestone | + 2 laps | |
| 10 | ![]() | Pedro de la Rosa Jaguar Cosworth | Michelin | + 2 laps | |
| 11 | ![]() | Heinz-Harald Frentzen Arrows Cosworth | Bridgestone | + 2 laps | |
| 12 | ![]() | Mika Salo Toyota Toyota | Michelin | + 3 laps | |
| 13 | ![]() | Giancarlo Fisichella Jordan Honda | Bridgestone | + 3 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Rubens Barrichello | Ferrari | Ferrari | 40 | engine |
| Mark Webber | Minardi | Asiatech | 35 | electronics |
| Eddie Irvine | Jaguar | Cosworth | 31 | clutch |
| Alex Yoong | Minardi | Asiatech | 30 | electronisc |
| Kimi Raikkonen | McLaren | Mercedes | 25 | engine |
| Enrique Bernoldi | Arrows | Cosworth | 21 | without fuel |
| David Coulthard | McLaren | Mercedes | 16 | engine |
| Olivier Panis | B.A.R | Honda | 10 | clutch |
| Jarno Trulli | Renault | Renault | 10 | engine |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:35.266 |
| 2 | Juan-Pablo Montoya | Williams | BMW | 1:35.497 |
| 3 | Rubens Barrichello | Ferrari | Ferrari | 1:35.891 |
| 4 | Ralf Schumacher | Williams | BMW | 1:36.028 |
| 5 | Kimi Raikkonen | McLaren | Mercedes | 1:36.468 |
| 6 | David Coulthard | McLaren | Mercedes | 1:36.477 |
| 7 | Nick Heidfeld | Sauber | Petronas | 1:37.199 |
| 8 | Jenson Button | Renault | Renault | 1:37.245 |
| 9 | Giancarlo Fisichella | Jordan | Honda | 1:37.536 |
| 10 | Mika Salo | Toyota | Toyota | 1:37.694 |
| 11 | Heinz-Harald Frentzen | Arrows | Cosworth | 1:37.919 |
| 12 | Jarno Trulli | Renault | Renault | 1:37.920 |
| 13 | Jacques Villeneuve | B.A.R | Honda | 1:38.039 |
| 14 | Felipe Massa | Sauber | Petronas | 1:38.057 |
| 15 | Takuma Sato | Jordan | Honda | 1:38.141 |
| 16 | Enrique Bernoldi | Arrows | Cosworth | 1:38.284 |
| 17 | Pedro de la Rosa | Jaguar | Cosworth | 1:38.374 |
| 18 | Olivier Panis | B.A.R | Honda | 1:38.390 |
| 19 | Allan McNish | Toyota | Toyota | 1:38.959 |
| 20 | Eddie Irvine | Jaguar | Cosworth | 1:39.121 |
| 21 | Mark Webber | Minardi | Asiatech | 1:39.454 |
| 22 | Alex Yoong | Minardi | Asiatech | 1:40.158 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Kimi Raikkonen | McLaren | Mercedes | 1:37.399 |
| 2 | David Coulthard | McLaren | Mercedes | 1:38.038 |
| 3 | Michael Schumacher | Ferrari | Ferrari | 1:38.490 |
| 4 | Ralf Schumacher | Williams | BMW | 1:38.650 |
| 5 | Mika Salo | Toyota | Toyota | 1:39.066 |
| 6 | Juan-Pablo Montoya | Williams | BMW | 1:39.158 |
| 7 | Rubens Barrichello | Ferrari | Ferrari | 1:39.279 |
| 8 | Jenson Button | Renault | Renault | 1:39.714 |
| 9 | Jarno Trulli | Renault | Renault | 1:39.774 |
| 10 | Nick Heidfeld | Sauber | Petronas | 1:39.889 |
| 11 | Allan McNish | Toyota | Toyota | 1:39.982 |
| 12 | Pedro de la Rosa | Jaguar | Cosworth | 1:40.147 |
| 13 | Heinz-Harald Frentzen | Arrows | Cosworth | 1:40.576 |
| 14 | Giancarlo Fisichella | Jordan | Honda | 1:40.815 |
| 15 | Enrique Bernoldi | Arrows | Cosworth | 1:41.095 |
| 16 | Takuma Sato | Jordan | Honda | 1:41.111 |
| 17 | Jacques Villeneuve | B.A.R | Honda | 1:41.461 |
| 18 | Olivier Panis | B.A.R | Honda | 1:41.473 |
| 19 | Alex Yoong | Minardi | Asiatech | 1:41.805 |
| 20 | Eddie Irvine | Jaguar | Cosworth | 1:41.857 |
| 21 | Felipe Massa | Sauber | Petronas | 1:41.917 |
| 22 | Mark Webber | Minardi | Asiatech | 1:44.583 |