![]() |
San Marino | Gran Premio di San Marino Imola, Autodromo Enzo e Dino Ferrari 14 April 2002 |
4 |
![]() |
|
| Results |
| driver | tyres | time | points | ||
| 1 | ![]() | Michael Schumacher Ferrari Ferrari | Bridgestone | 1:29:10.789 | 10 |
| 2 | ![]() | Rubens Barrichello Ferrari Ferrari | Bridgestone | + 17.907 | 6 |
| 3 | ![]() | Ralf Schumacher Williams BMW | Michelin | + 19.755 | 4 |
| 4 | ![]() | Juan-Pablo Montoya Williams BMW | Michelin | + 44.725 | 3 |
| 5 | ![]() | Jenson Button Renault Renault | Michelin | + 1:23.395 | 2 |
| 6 | ![]() | David Coulthard McLaren Mercedes | Michelin | + 1 lap | 1 |
| 7 | ![]() | Jacques Villeneuve B.A.R Honda | Bridgestone | + 1 lap | |
| 8 | ![]() | Felipe Massa Sauber Petronas | Bridgestone | + 1 lap | |
| 9 | ![]() | Jarno Trulli Renault Renault | Michelin | + 1 lap | |
| 10 | ![]() | Nick Heidfeld Sauber Petronas | Bridgestone | + 1 lap | |
| 11 | ![]() | Mark Webber Minardi Asiatech | Michelin | + 2 laps |
| Not finished |
| driver | team | engine | lap | reason |
| Enrique Bernoldi | Arrows | Cosworth | 51 | electronics |
| Eddie Irvine | Jaguar | Cosworth | 46 | driveshaft |
| Kimi Raikkonen | McLaren | Mercedes | 45 | precaution |
| Olivier Panis | B.A.R | Honda | 45 | electronics |
| Pedro de la Rosa | Jaguar | Cosworth | 31 | driveshaft |
| Mika Salo | Toyota | Toyota | 27 | gearbox |
| Heinz-Harald Frentzen | Arrows | Cosworth | 26 | engine |
| Giancarlo Fisichella | Jordan | Honda | 20 | hydraulics |
| Takuma Sato | Jordan | Honda | 6 | gearbox |
| Allan McNish | Toyota | Toyota | 1 | gearbox |
| Saturday's qualifying times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:21.091 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:21.155 |
| 3 | Ralf Schumacher | Williams | BMW | 1:21.473 |
| 4 | Juan-Pablo Montoya | Williams | BMW | 1:21.605 |
| 5 | Kimi Raikkonen | McLaren | Mercedes | 1:22.104 |
| 6 | David Coulthard | McLaren | Mercedes | 1:22.490 |
| 7 | Nick Heidfeld | Sauber | Petronas | 1:22.767 |
| 8 | Jarno Trulli | Renault | Renault | 1:22.833 |
| 9 | Jenson Button | Renault | Renault | 1:22.857 |
| 10 | Jacques Villeneuve | B.A.R | Honda | 1:23.116 |
| 11 | Felipe Massa | Sauber | Petronas | 1:23.681 |
| 12 | Olivier Panis | B.A.R | Honda | 1:23.821 |
| 13 | Heinz-Harald Frentzen | Arrows | Cosworth | 1:23.862 |
| 14 | Takuma Sato | Jordan | Honda | 1:24.050 |
| 15 | Giancarlo Fisichella | Jordan | Honda | 1:24.253 |
| 16 | Mika Salo | Toyota | Toyota | 1:24.328 |
| 17 | Allan McNish | Toyota | Toyota | 1:24.331 |
| 18 | Eddie Irvine | Jaguar | Cosworth | 1:24.579 |
| 19 | Mark Webber | Minardi | Asiatech | 1:24.790 |
| 20 | Enrique Bernoldi | Arrows | Cosworth | 1:24.808 |
| 21 | Pedro de la Rosa | Jaguar | Cosworth | 1:24.852 |
| Did not qualify (107%) | ||||
| ** | Alex Yoong | Minardi | Asiatech | 1:27.241 |
| Friday's practice times |
| driver | team | engine | time | |
| 1 | Michael Schumacher | Ferrari | Ferrari | 1:36.898 |
| 2 | Rubens Barrichello | Ferrari | Ferrari | 1:37.094 |
| 3 | Giancarlo Fisichella | Jordan | Honda | 1:38.093 |
| 4 | David Coulthard | McLaren | Mercedes | 1:38.747 |
| 5 | Kimi Raikkonen | McLaren | Mercedes | 1:38.773 |
| 6 | Heinz-Harald Frentzen | Arrows | Cosworth | 1:39.158 |
| 7 | Jarno Trulli | Renault | Renault | 1:39.204 |
| 8 | Felipe Massa | Sauber | Petronas | 1:39.253 |
| 9 | Juan-Pablo Montoya | Williams | BMW | 1:39.480 |
| 10 | Ralf Schumacher | Williams | BMW | 1:39.518 |
| 11 | Takuma Sato | Jordan | Honda | 1:39.764 |
| 12 | Nick Heidfeld | Sauber | Petronas | 1:39.971 |
| 13 | Eddie Irvine | Jaguar | Cosworth | 1:40.551 |
| 14 | Jenson Button | Renault | Renault | 1:40.601 |
| 15 | Jacques Villeneuve | B.A.R | Honda | 1:40.787 |
| 16 | Pedro de la Rosa | Jaguar | Cosworth | 1:40.809 |
| 17 | Olivier Panis | B.A.R | Honda | 1:41.565 |
| 18 | Enrique Bernoldi | Arrows | Cosworth | 1:41.730 |
| 19 | Mark Webber | Minardi | Asiatech | 1:41.969 |
| 20 | Mika Salo | Toyota | Toyota | 1:42.261 |
| 21 | Alex Yoong | Minardi | Asiatech | 1:43.986 |
| 22 | Allan McNish | Toyota | Toyota | 1:43.986 |